Current Availability List
Updated 2025-11-04 07:44 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 5 Gal. | Abelia x grandiflora 'Kaleidoscope' PP16988 | 49 | Landscape |
| 1 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 238 | |
| 3 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 95 | Landscape |
| 5 Gal. | Acacia longifolia | 75 | Landscape |
| 15 Gal. | Acer p. 'Bloodgood' | 28 | Landscape |
| 15 Gal. | Acer p. 'Emperor I' | 23 | Landscape |
| 15 Gal. | Acer p. 'Sango Kaku' | 24 | Landscape |
| 24" Box | Acer p. 'Sango Kaku' | 35 | Landscape |
| 15 Gal. | Acer palmatum | 132 | Landscape |
| 24" Box | Acer palmatum | 29 | Landscape |
| 15 Gal. | Acer pd. 'Atropurpureum' | 51 | Landscape |
| 15 Gal. | Acer pd. 'Viridis' | 34 | Landscape |
| 1 Gal. | Agapanthus africanus 'Alba' | 65 | Green |
| 5 Gal. | Agapanthus africanus 'Alba' | 121 | Green |
| 5 Gal. | Agapanthus africanus 'Blue' | 70 | Green |
| 1 Gal. | Agapanthus 'Peter Pan' | 113 | Landscape |
| 1 Gal. | Agapanthus 'Tinker Bell' | 254 | Landscape |
| 3 Gal. | Agave att. 'Ray of Light' PP21854 | 66 | |
| 1 Gal. | Agave attenuata | 50 | |
| 3 Gal. | Agave attenuata | 26 | LOW QTY |
| 1 Gal. | Agave 'Blue Glow' | 100 | Landscape |
| 3 Gal. | Agave 'Blue Glow' | 70 | |
| 1 Gal. | Agave 'Blue Glow' - Variegated form | 55 | |
| 3 Gal. | Agave geminiflora | 145 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 22 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 47 | |
| 3 Gal. | Aloe arborescens x ferox 'Tangerine' | 51 | BIG |
| 3 Gal. | Aloe 'Hercules' | 112 | BIG |
| 1 Gal. | Aloe striata | 44 | BIG |
| 5 Gal. | Anigozanthos 'Big Red' | 194 | Green |
| 24" Box | Arbutus marina - Multi | 20 | |
| 15 Gal. | Arbutus marina - Std. | 44 | Landscape |
| 24" Box | Arbutus marina - Std. | 14 | |
| 36" Box | Arbutus marina - Std. | 22 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 199 | Landscape |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 70 | |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 73 | Young Crop |
| 1 Gal. | Asparagus densiflorus 'Myers' | 180 | |
| 5 Gal. | Asplenium bulbiferum | 97 | |
| 5 Gal. | Azalea 'Alaska' | 150 | Green |
| 15 Gal. | Betula pendula - Std. | 35 | Landscape |
| 5 Gal. | Buxus j. 'Green Beauty' | 100 | Landscape |
| 5 Gal. | Buxus j. 'Winter Gem' | 195 | Landscape |
| 1 Gal. | Buxus microphylla var. japonica | 217 | Small |
| 5 Gal. | Buxus microphylla var. japonica | 497 | Landscape |
| 1 Gal. | Calamagrostis foliosa | 150 | Landscape |
| 1 Gal. | Calandrinia grandiflora | 116 | Green |
| 5 Gal. | Camellia j. 'Debutante' - Patio Tree | 130 | Landscape |
| 5 Gal. | Camellia sas. 'Setsugekka' - Column | 48 | Landscape |
| 1 Gal. | Carex glauca | 75 | |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 141 | |
| 1 Gal. | Ceanothus gloriosus 'Anchor Bay' | 119 | |
| 15 Gal. | Cedrus deodara | 20 | Landscape |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 5 Gal. | Choisya ternata | 30 | Landscape |
| 5 Gal. | Chondropetalum elephantinum | 136 | Landscape |
| 5 Gal. | Chondropetalum tectorum 'El Campo' | 61 | |
| 15 Gal. | Cinnamomum camphora | 52 | |
| 24" Box | Cinnamomum camphora - Std. | 41 | |
| 1 Gal. | Coleonema pulchrum | 111 | |
| 1 Gal. | Cordyline australis 'Torbay Dazzler' | 64 | |
| 3 Gal. | Cordyline australis 'Torbay Dazzler' | 35 | |
| 1 Gal. | Correa 'Carmine Bells' | 49 | Landscape |
| 1 Gal. | Correa 'Ivory Bells' | 62 | Landscape |
| 5 Gal. | Correa 'Ivory Bells' | 27 | Landscape |
| 1 Gal. | Correa 'Wyn's Wonder' | 60 | |
| 5 Gal. | Correa 'Wyn's Wonder' | 73 | |
| 15 Gal. | Cupressocyparis leylandii | 38 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 20 | |
| 24" Box | Cupressus macrocarpa | 43 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 25 Gal. | Cupressus macrocarpa | 48 | |
| 15 Gal. | Cupressus sempervirens 'Glauca' | 44 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 22 | |
| 1 Gal. | Dianella revoluta 'Little Rev�' PP17719 | 73 | |
| 5 Gal. | Dicksonia antarctica | 54 | |
| 5 Gal. | Dietes bicolor | 50 | Green |
| 5 Gal. | Dietes iridioides | 30 | Green |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 126 | Landscape |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 83 | Landscape |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 57 | |
| 5 Gal. | Dracaena draco | 57 | Landscape |
| 1 Gal. | Dryopteris erythrosora 'Brilliance' | 60 | Landscape |
| 1 Gal. | Dudleya brittonii | 50 | Landscape |
| 1 Gal. | Eremophila racemosa | 98 | Landscape |
| 1 Gal. | Erigeron glaucus 'Sea Breeze' | 141 | Bud & Blm |
| 1 Gal. | Eriogonum grande var. rubescens | 54 | Landscape |
| 1 Gal. | Erodium reichardii 'White' | 137 | |
| 1 Gal. | Escallonia fradesii | 117 | Landscape |
| 3 Gal. | Euphorbia trigona | 14 | LOW QTY |
| 5 Gal. | Euryops pectinatus | 74 | Young Crop |
| 5 Gal. | Fatsia japonica | 48 | |
| 5 Gal. | Feijoa sellowiana | 36 | |
| 1 Gal. | Festuca rubra | 92 | Landscape |
| 1 Gal. | Grevillea 'Canberra Gem' | 57 | Budding |
| 1 Gal. | Grevillea lanigera 'Coastal Gem' | 56 | Green |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 102 | |
| 5 Gal. | Grevillea 'Moonlight' | 85 | Bud & Blm |
| 5 Gal. | Grevillea noellii | 137 | Green |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 181 | Bud & Blm |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 113 | Bud & Blm |
| 15 Gal. | Hakea suaveolens | 49 | Landscape |
| 5 Gal. | Heteromeles arbutifolia | 95 | |
| 1 Gal. | Heuchera 'Caramel' PP16560 | 49 | |
| 1 Gal. | Heuchera 'Forever� Red' PP29644 | 104 | Landscape |
| 1 Gal. | Heuchera 'Northern Exposure� Silver' PP29632 | 55 | Bud & Blm |
| 5 Gal. | Hibiscus rs. 'Brilliant' | 137 | Bud & Blm |
| 5 Gal. | Hibiscus rs. 'Butterfly Yellow' | 76 | Bud & Blm |
| 5 Gal. | Hibiscus rs. 'Kona' | 68 | Bud & Blm |
| 5 Gal. | Jasminum polyanthum | 146 | Landscape |
| 5 Gal. | Juniperus conferta 'Blue Pacific' | 28 | LOW QTY |
| 5 Gal. | Juniperus sabina 'Tamariscifolia' | 28 | LOW QTY |
| 15 Gal. | Juniperus x pfitzeriana 'Sea Green' | 31 | |
| 5 Gal. | Kumquat 'Nagami' | 31 | Fruiting |
| 7 Gal. | Kumquat 'Nagami' | 15 | Fruiting |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | Landscape |
| 24" Box | Lagerstroemia indica 'Dynamite�' - Std. | 11 | Landscape |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 25 | Landscape |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 102 | Landscape |
| 24" Box | Lagerstroemia indica 'Natchez' - Std. | 12 | Landscape |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 169 | Landscape |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Landscape |
| 15 Gal. | Laurus nobilis - Multi | 16 | LOW QTY |
| 24" Box | Laurus nobilis - Multi | 20 | |
| 15 Gal. | Laurus nobilis - Std. | 194 | |
| 24" Box | Laurus nobilis - Std. | 14 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Multi | 15 | LOW QTY |
| 24" Box | Laurus nobilis 'Saratoga' - Multi | 18 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Std. | 38 | |
| 5 Gal. | Lavandula st. 'Winter Bee' PP20840 | 69 | |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 193 | |
| 1 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 247 | |
| 5 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 77 | Landscape |
| 5 Gal. | Lemon 'Improved Meyer' | 93 | Fruiting |
| 5 Gal. | Leptospermum horizontalis | 43 | Landscape |
| 15 Gal. | Leptospermum laevigatum | 26 | |
| 24" Box | Leptospermum laevigatum | 35 | |
| 1 Gal. | Leptospermum scop. 'Apple Blossom' | 96 | Green |
| 15 Gal. | Leptospermum scop. 'Gaiety Girl' | 22 | Bud & Blm |
| 5 Gal. | Leptospermum scop. 'Ruby Glow' | 157 | Green |
| 5 Gal. | Leptospermum scop. 'Snow White' | 30 | PRIME |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 167 | Landscape |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 68 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 16 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 17 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian� Hawaii Magic' PP29636 | 133 | |
| 7 Gal. | Leucadendron 'Royal Hawaiian� Hawaii Magic' PP29636 | 18 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian� Hawaii Sunrise' PP31705 | 84 | BIG |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 108 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 253 | Landscape |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 17 | |
| 1 Gal. | Leucadendron 'Safari Sunset' | 117 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 52 | Landscape |
| 3 Gal. | Leucadendron salignum 'Blush' | 43 | Landscape |
| 1 Gal. | Leucadendron salignum 'Red Tulip' | 102 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 280 | |
| 3 Gal. | Leucadendron salignum 'Summer Red' | 88 | Landscape |
| 5 Gal. | Leucadendron salignum 'Summer Red' | 26 | LOW QTY |
| 1 Gal. | Leucadendron salignum 'Winter Red' | 178 | |
| 7 Gal. | Leucadendron salignum 'Winter Red' | 12 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 121 | |
| 5 Gal. | Leucadendron 'Silvan Red' | 191 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 132 | Landscape |
| 3 Gal. | Leucospermum 'High Gold' | 38 | Landscape |
| 5 Gal. | Leucospermum 'Veldfire' | 131 | Landscape |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 80 | Landscape |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 55 | Landscape |
| 1 Gal. | Liriope muscari 'Big Blue' | 111 | |
| 1 Gal. | Liriope spicata 'Silver Dragon' | 70 | Landscape |
| 1 Gal. | Lomandra confertifolia 'Del Sol' | 65 | |
| 5 Gal. | Lomandra confertifolia 'Del Sol' | 164 | |
| 1 Gal. | Lomandra confertifolia 'Pacific Sky' PP32991 | 38 | LOW QTY |
| 1 Gal. | Lomandra confertifolia 'Shorty' PP32554 | 41 | LOW QTY |
| 1 Gal. | Lomandra confertifolia 'Wingarra�' PP19049 | 43 | LOW QTY |
| 1 Gal. | Lomandra longifolia 'Breeze' PP15420 | 174 | |
| 1 Gal. | Lomandra longifolia 'Miner's Gold' PP33984 | 72 | |
| 5 Gal. | Lomandra longifolia 'Platinum Beauty�' PP25962 | 237 | |
| 5 Gal. | Loropetalum c. 'Rubrum' | 120 | |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Magnolia grandiflora - Std. | 48 | Landscape |
| 24" Box | Magnolia grandiflora - Std. | 34 | |
| 3 Gal. | Mangave MAD ABOUT MANGAVE� 'Navajo Princess' PP31136 | 26 | LOW QTY |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 24" Box | Metrosideros excelsa - Std. | 33 | |
| 5 Gal. | Michelia 'Fairy� Cream' PP25850 - Bush | 65 | Budding |
| 5 Gal. | Michelia 'Fairy� White' PP25870 - Bush | 117 | Budding |
| 5 Gal. | Michelia 'Fairy� White' PP25870 - Espalier | 20 | Budding |
| 5 Gal. | Muhlenbergia rigens | 59 | Landscape |
| 5 Gal. | Myrica californica | 149 | |
| 15 Gal. | Myrica californica | 55 | |
| 24" Box | Myrica californica | 19 | |
| 1 Gal. | Myrtus communis 'Compacta' | 50 | Landscape |
| 5 Gal. | Nandina domestica | 58 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 274 | BIG |
| 15 Gal. | Olea e. 'Fruitless Dwarf' | 97 | |
| 15 Gal. | Olea e. 'Mission' - Std. | 32 | Landscape |
| 24" Box | Olea e. 'Royal Fruitless' - Std. | 21 | |
| 24" Box | Olea e. 'Wilsonii' - Multi | 37 | |
| 36" Box | Olea e. 'Wilsonii' - Multi | 12 | |
| 15 Gal. | Olea e. 'Wilsonii' - Std. | 115 | Landscape |
| 24" Box | Olea e. 'Wilsonii' - Std. | 26 | |
| 36" Box | Olea e. 'Wilsonii' - Std. | 33 | |
| 1 Gal. | Ophiopogon japonicus | 55 | |
| 1 Gal. | Ophiopogon japonicus 'Nana' | 46 | |
| 7 Gal. | Orange 'Valencia' | 10 | Landscape |
| 5 Gal. | Passiflora edulis 'Possum Purple' | 239 | Green |
| 5 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 61 | |
| 5 Gal. | Phormium 'Sundowner' | 25 | |
| 15 Gal. | Photinia fraserii | 70 | Landscape |
| 15 Gal. | Pistacia chinensis | 76 | |
| 24" Box | Pistacia chinensis | 45 | |
| 24" Box | Pittosporum crassifolium | 10 | Landscape |
| 15 Gal. | Pittosporum crassifolium | 64 | Landscape |
| 24" Box | Pittosporum eugenioides | 14 | Landscape |
| 15 Gal. | Pittosporum eugenioides | 31 | Landscape |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 91 | |
| 5 Gal. | Pittosporum ten. 'Diamond' PP28696 | 48 | |
| 5 Gal. | Pittosporum ten. 'Golf Ball' | 56 | |
| 24" Box | Pittosporum ten. 'Marjorie Channon' | 16 | Landscape |
| 15 Gal. | Pittosporum ten. 'Marjorie Channon' | 33 | Landscape |
| 5 Gal. | Pittosporum ten. 'Silver Sheen' | 194 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 78 | Landscape |
| 5 Gal. | Pittosporum tobira 'Variegata' | 36 | Landscape |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 30 | |
| 24" Box | Pittosporum undulatum | 24 | Landscape |
| 5 Gal. | Podocarpus gracilior | 75 | Landscape |
| 5 Gal. | Podocarpus gracilior - Espalier | 23 | LOW QTY |
| 24" Box | Podocarpus gracillior - Column | 38 | |
| 15 Gal. | Podocarpus henkelii | 54 | Landscape |
| 5 Gal. | Polygala dalmaisiana | 250 | Landscape |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 163 | Landscape |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 213 | Green |
| 1 Gal. | Polystichum munitum | 279 | Landscape |
| 5 Gal. | Polystichum munitum | 197 | |
| 5 Gal. | Protea 'Pink Ice' | 178 | |
| 24" Box | Prunus caroliniana - Multi | 15 | |
| 24" Box | Prunus caroliniana 'Compacta' | 27 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 22 | |
| 15 Gal. | Prunus cerasifera 'Krauter Vesuvius' | 25 | Landscape |
| 15 Gal. | Prunus laurocerasus | 90 | |
| 15 Gal. | Prunus serrulata 'Kwanzan' | 33 | Landscape |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 37 | Landscape |
| 24" Box | Quercus agrifolia - Natural form | 11 | |
| 36" Box | Quercus agrifolia - Natural form | 13 | |
| 24" Box | Quercus agrifolia - Std. | 16 | |
| 36" Box | Quercus agrifolia - Std. | 13 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 63 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 34 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 134 | |
| 5 Gal. | Rosmarinus officinalis 'Irene' | 86 | Landscape |
| 5 Gal. | Rosmarinus officinalis 'Prostratus' | 72 | Landscape |
| 5 Gal. | Rumohra adiantiformis | 34 | Landscape |
| 15 Gal. | Schinus molle - Std. | 91 | Landscape |
| 24" Box | Schinus molle - Std. | 45 | |
| 1 Gal. | Senecio serpins | 47 | |
| 24" Box | Sequoia sempervirens 'Aptos Blue' | 40 | |
| 5 Gal. | Sequoia sempervirens 'Soquel' | 149 | Landscape |
| 15 Gal. | Sequoia sempervirens 'Soquel' | 69 | |
| 1 Gal. | Sesleria caerula | 38 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 331 | |
| 3 Gal. | Strelitzia reginae | 63 | |
| 1 Gal. | Trachelospermum asiaticum - Stk. | 254 | Landscape |
| 15 Gal. | Trachelospermum jasminoides - Espalier | 10 | |
| 24" Box | Tristania laurina - Std. | 12 | |
| 1 Gal. | Tulbaghia violacea | 187 | |
| 1 Gal. | Tulbaghia violacea 'Variegata' | 208 | |
| 15 Gal. | Ulmus parvifolia | 57 | Landscape |
| 24" Box | Ulmus parvifolia | 10 | |
| 5 Gal. | Westringia 'Blue Gem' PP25674 | 140 | Young Crop |
| 5 Gal. | Westringia fruticosa | 64 | Young Crop |
| 5 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 161 | |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 210 | Young Crop |
| 5 Gal. | Woodwardia fimbriata | 276 | |
| 5 Gal. | Xylosma congestum | 107 | |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2025 Lakeside Nursery