Current Availability List
Updated 2025-12-19 09:11 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 1 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 68 | |
| 3 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 68 | |
| 5 Gal. | Acacia longifolia | 49 | Landscape |
| 15 Gal. | Acer p. 'Bloodgood' | 28 | Dormant |
| 15 Gal. | Acer p. 'Emperor I' | 22 | Dormant |
| 15 Gal. | Acer p. 'Fireglow' | 19 | Dormant |
| 15 Gal. | Acer p. 'Sango Kaku' | 22 | Dormant |
| 24" Box | Acer p. 'Sango Kaku' | 35 | Dormant |
| 15 Gal. | Acer palmatum | 99 | Dormant |
| 24" Box | Acer palmatum | 28 | Dormant |
| 15 Gal. | Acer pd. 'Atropurpureum' | 51 | Dormant |
| 15 Gal. | Acer pd. 'Viridis' | 34 | Dormant |
| 1 Gal. | Agapanthus africanus 'Alba' | 99 | Green |
| 5 Gal. | Agapanthus africanus 'Alba' | 111 | Green |
| 1 Gal. | Agapanthus 'Peter Pan' | 113 | Green |
| 1 Gal. | Agapanthus 'Tinker Bell' | 228 | Green |
| 3 Gal. | Agave att. 'Ray of Light' PP21854 | 59 | |
| 1 Gal. | Agave attenuata | 73 | |
| 3 Gal. | Agave 'Blue Fantastic' | 25 | Landscape |
| 1 Gal. | Agave 'Blue Glow' | 145 | |
| 5 Gal. | Agave 'Blue Glow' | 48 | |
| 1 Gal. | Agave 'Blue Glow' - Variegated form | 52 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 65 | |
| 3 Gal. | Agave geminiflora | 146 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 22 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 41 | |
| 3 Gal. | Agave tequilana 'Weber's Blue' | 61 | Landscape |
| 3 Gal. | Aloe arborescens x ferox 'Tangerine' | 50 | BIG |
| 3 Gal. | Aloe 'Hercules' | 109 | Landscape |
| 1 Gal. | Aloe striata | 44 | BIG |
| 5 Gal. | Anigozanthos 'Big Red' | 199 | Green |
| 15 Gal. | Apple 'Fuji' | 26 | Dormant |
| 24" Box | Arbutus marina - Multi | 20 | |
| 15 Gal. | Arbutus marina - Std. | 35 | Landscape |
| 24" Box | Arbutus marina - Std. | 14 | |
| 36" Box | Arbutus marina - Std. | 22 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 169 | |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 112 | Landscape |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 97 | Young Crop |
| 1 Gal. | Asparagus densiflorus 'Myers' | 126 | |
| 5 Gal. | Asplenium bulbiferum | 45 | |
| 5 Gal. | Azalea 'Alaska' | 277 | Green |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 83 | Small |
| 15 Gal. | Betula pendula - Std. | 35 | Dormant |
| 5 Gal. | Buxus j. 'Green Beauty' | 178 | Landscape |
| 5 Gal. | Buxus j. 'Winter Gem' | 288 | Landscape |
| 1 Gal. | Buxus microphylla var. japonica | 217 | Small |
| 5 Gal. | Buxus microphylla var. japonica | 200 | Landscape |
| 1 Gal. | Calamagrostis foliosa | 120 | Landscape |
| 1 Gal. | Calandrinia grandiflora | 59 | |
| 15 Gal. | Callistemon citrinus - Multi | 25 | Landscape |
| 5 Gal. | Callistemon 'Little John' | 31 | Landscape |
| 5 Gal. | Camellia sas. 'Setsugekka' - Column | 44 | Landscape |
| 1 Gal. | Carex testacea | 106 | |
| 1 Gal. | Carex tumulicola | 250 | |
| 1 Gal. | Ceanothus 'Centennial' | 108 | Landscape |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 85 | Landscape |
| 1 Gal. | Ceanothus hearstiorum | 80 | Landscape |
| 15 Gal. | Cercis canadensis - Std. | 118 | Dormant |
| 24" Box | Cercis canadensis - Std. | 12 | Dormant |
| 15 Gal. | Cercis occidentalis - Std. | 41 | Dormant |
| 5 Gal. | Chondropetalum elephantinum | 111 | Landscape |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 98 | |
| 15 Gal. | Cinnamomum camphora | 52 | |
| 24" Box | Cinnamomum camphora - Std. | 41 | |
| 3 Gal. | Cordyline 'Torbay Dazzler' | 45 | Landscape |
| 1 Gal. | Correa 'Ivory Bells' | 55 | Landscape |
| 5 Gal. | Correa 'Wyn's Wonder' | 50 | |
| 1 Gal. | Crassula capitella 'Campfire' | 68 | |
| 3 Gal. | Crassula ovata | 35 | Landscape |
| 15 Gal. | Cupressocyparis leylandii | 38 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 20 | |
| 24" Box | Cupressus macrocarpa | 43 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 22 | Landscape |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 72 | |
| 1 Gal. | Dicksonia antarctica | 56 | |
| 5 Gal. | Dicksonia antarctica | 329 | |
| 5 Gal. | Dietes bicolor | 50 | Green |
| 1 Gal. | Dietes iridioides | 79 | Green |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 117 | Landscape |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 44 | |
| 5 Gal. | Dracaena draco | 57 | Landscape |
| 1 Gal. | Dryopteris erythrosora 'Brilliance' | 64 | |
| 3 Gal. | Echinocactus grusonii | 114 | |
| 1 Gal. | Eremophila racemosa | 55 | Landscape |
| 1 Gal. | Erigeron glaucus 'Sea Breeze' | 260 | Landscape |
| 1 Gal. | Erigeron karvinskianus | 141 | Green |
| 1 Gal. | Erodium reichardii 'Pink' | 52 | Landscape |
| 1 Gal. | Erodium reichardii 'White' | 124 | |
| 1 Gal. | Escallonia fradesii | 117 | Landscape |
| 5 Gal. | Fatsia japonica | 42 | |
| 5 Gal. | Feijoa sellowiana | 35 | Landscape |
| 15 Gal. | Feijoa sellowiana - Bush | 13 | Landscape |
| 1 Gal. | Geranium cantabrigiense 'Biokovo' | 74 | Green |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 99 | |
| 5 Gal. | Grevillea 'Moonlight' | 81 | |
| 5 Gal. | Grevillea noellii | 137 | |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 167 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 81 | |
| 5 Gal. | Grewia occidentalis - Bush | 112 | Landscape |
| 5 Gal. | Hebe 'Coed' | 50 | Landscape |
| 5 Gal. | Heteromeles arbutifolia | 64 | |
| 5 Gal. | Hibiscus rs. 'Brilliant' | 132 | |
| 5 Gal. | Hibiscus rs. 'Butterfly Yellow' | 70 | |
| 5 Gal. | Hibiscus rs. 'Kona' | 67 | |
| 5 Gal. | Jasminum polyanthum | 85 | Green |
| 1 Gal. | Juniperus conferta 'Blue Pacific' | 50 | Landscape |
| 5 Gal. | Kumquat 'Nagami' | 31 | Fruiting |
| 7 Gal. | Kumquat 'Nagami' | 12 | Fruiting |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | Dormant |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 79 | Dormant |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 21 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 102 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 162 | Dormant |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Dormant |
| 24" Box | Laurus nobilis - Multi | 20 | |
| 15 Gal. | Laurus nobilis - Std. | 194 | Landscape |
| 24" Box | Laurus nobilis - Std. | 14 | |
| 5 Gal. | Lavandula st. 'Winter Bee' PP20840 | 34 | Landscape |
| 5 Gal. | Lavandula x ginginsii 'Goodwin Creek Grey' | 122 | Landscape |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 114 | |
| 1 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 99 | |
| 5 Gal. | Lemon 'Improved Meyer' | 30 | Fruiting |
| 5 Gal. | Leptospermum horizontalis | 43 | Landscape |
| 24" Box | Leptospermum laevigatum | 34 | |
| 1 Gal. | Leptospermum scop. 'Apple Blossom' | 102 | |
| 5 Gal. | Leptospermum scop. 'Ruby Glow' | 46 | Landscape |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 169 | Landscape |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 67 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 12 | Landscape |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 17 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 107 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Sunrise' PP31705 | 48 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 90 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 164 | Landscape |
| 1 Gal. | Leucadendron 'Safari Sunset' | 99 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 34 | Landscape |
| 3 Gal. | Leucadendron salignum 'Blush' | 25 | |
| 1 Gal. | Leucadendron salignum 'Red Tulip' | 76 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 272 | |
| 3 Gal. | Leucadendron salignum 'Summer Red' | 74 | Landscape |
| 1 Gal. | Leucadendron salignum 'Winter Red' | 155 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 108 | |
| 5 Gal. | Leucadendron 'Silvan Red' | 141 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 113 | Landscape |
| 3 Gal. | Leucospermum 'High Gold' | 50 | |
| 7 Gal. | Leucospermum 'High Gold' | 6 | LOW QTY |
| 5 Gal. | Leucospermum 'Veldfire' | 100 | Bud & Blm |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 58 | Landscape |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 50 | |
| 1 Gal. | Limonium perezii | 285 | |
| 5 Gal. | Limonium perezii | 68 | |
| 5 Gal. | Lomandra confertifolia 'Del Sol' | 108 | |
| 1 Gal. | Lomandra longifolia 'Breeze' PP15420 | 82 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 129 | |
| 1 Gal. | Lomandra longifolia 'Platinum Beauty®' PP25962 | 84 | |
| 5 Gal. | Lomandra longifolia 'Platinum Beauty®' PP25962 | 126 | |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Magnolia grandiflora - Std. | 48 | Landscape |
| 24" Box | Magnolia grandiflora - Std. | 31 | |
| 15 Gal. | Malus 'Snowdrift' | 10 | Dormant |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 24" Box | Metrosideros excelsa - Std. | 33 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 65 | Budding |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 116 | Budding |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 128 | Young Crop |
| 5 Gal. | Myrica californica | 75 | |
| 15 Gal. | Myrica californica | 51 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Nandina domestica | 94 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 266 | |
| 15 Gal. | Olea e. 'Fruitless Dwarf' | 70 | |
| 15 Gal. | Olea e. 'Mission' - Std. | 32 | |
| 15 Gal. | Olea e. 'Royal Fruitless' - Multi | 149 | Landscape |
| 24" Box | Olea e. 'Royal Fruitless' - Std. | 21 | |
| 24" Box | Olea e. 'Wilsonii' - Multi | 29 | Landscape |
| 36" Box | Olea e. 'Wilsonii' - Multi | 12 | |
| 15 Gal. | Olea e. 'Wilsonii' - Multi | 72 | Landscape |
| 24" Box | Olea e. 'Wilsonii' - Std. | 59 | |
| 36" Box | Olea e. 'Wilsonii' - Std. | 33 | |
| 5 Gal. | Passiflora edulis 'Possum Purple' | 212 | Green |
| 1 Gal. | Pennisetum x advena 'Rubrum' | 110 | Young Crop |
| 15 Gal. | Persimmon 'Giant Fuyu' | 29 | Dormant |
| 15 Gal. | Persimmon 'Jiro' (Furyu) | 22 | Dormant |
| 5 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 54 | |
| 5 Gal. | Phormium 'Yellow Wave' | 52 | Landscape |
| 15 Gal. | Photinia fraserii | 57 | |
| 15 Gal. | Pistacia chinensis | 74 | Dormant |
| 24" Box | Pistacia chinensis | 45 | Dormant |
| 24" Box | Pittosporum crassifolium | 10 | Landscape |
| 5 Gal. | Pittosporum crassifolium | 78 | Landscape |
| 15 Gal. | Pittosporum crassifolium | 64 | Landscape |
| 24" Box | Pittosporum eugenioides | 12 | Landscape |
| 15 Gal. | Pittosporum eugenioides | 24 | Landscape |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 70 | |
| 5 Gal. | Pittosporum ten. 'Diamond' PP28696 | 43 | Landscape |
| 5 Gal. | Pittosporum ten. 'Golf Ball' | 49 | |
| 15 Gal. | Pittosporum ten. 'Marjorie Channon' | 23 | |
| 5 Gal. | Pittosporum ten. 'Silver Sheen' | 181 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 61 | |
| 5 Gal. | Pittosporum tenuifolium | 75 | Landscape |
| 15 Gal. | Pittosporum tenuifolium | 56 | Landscape |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 47 | |
| 24" Box | Pittosporum undulatum | 24 | Landscape |
| 5 Gal. | Podocarpus gracilior | 46 | Landscape |
| 5 Gal. | Podocarpus gracilior - Espalier | 23 | |
| 24" Box | Podocarpus gracillior - Column | 35 | |
| 15 Gal. | Podocarpus henkelii | 51 | Landscape |
| 5 Gal. | Polygala dalmaisiana | 181 | |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 107 | Landscape |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 86 | |
| 1 Gal. | Polystichum munitum | 191 | Landscape |
| 5 Gal. | Polystichum munitum | 162 | |
| 5 Gal. | Polystichum polyblepharum | 139 | |
| 5 Gal. | Protea 'Pink Ice' | 159 | |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' | 26 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 22 | |
| 15 Gal. | Prunus laurocerasus | 80 | |
| 15 Gal. | Prunus serrulata 'Kwanzan' | 33 | Dormant |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 37 | Dormant |
| 24" Box | Quercus agrifolia - Natural form | 10 | |
| 36" Box | Quercus agrifolia - Natural form | 12 | |
| 24" Box | Quercus agrifolia - Std. | 15 | |
| 24" Box | Quercus lobata - Std. | 13 | Landscape |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 61 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 34 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 125 | Landscape |
| 5 Gal. | Ribes viburnifolium | 103 | |
| 5 Gal. | Rosmarinus officinalis 'Irene' | 71 | Landscape |
| 3 Gal. | Sansevieria laurentii | 28 | LOW QTY |
| 15 Gal. | Schinus molle - Std. | 91 | Landscape |
| 24" Box | Schinus molle - Std. | 53 | |
| 1 Gal. | Senecio candicans 'Angel Wings®' PP28830 | 50 | Young Crop |
| 1 Gal. | Senecio serpins | 47 | Small |
| 15 Gal. | Sequoia sempervierens 'Aptos Blue' | 64 | |
| 24" Box | Sequoia sempervirens 'Aptos Blue' | 28 | |
| 5 Gal. | Sequoia sempervirens 'Soquel' | 149 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 237 | |
| 1 Gal. | Stachys byzantina 'Helene von Stein' | 50 | Young Crop |
| 3 Gal. | Strelitzia reginae | 60 | |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver Blue' | 102 | Young Crop |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver White' | 102 | Young Crop |
| 1 Gal. | Teucrium chamaedrys | 60 | Landscape |
| 5 Gal. | Teucrium fruticans 'Azurium' | 67 | Bud & Blm |
| 24" Box | Tristania laurina - Std. | 12 | |
| 15 Gal. | Ulmus parvifolia | 57 | Landscape |
| 1 Gal. | Verbena lilacina 'De La Mina' | 207 | Young Crop |
| 5 Gal. | Westringia 'Blue Gem' PP25674 | 144 | |
| 5 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 156 | |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 144 | |
| 5 Gal. | Woodwardia fimbriata | 373 | |
| 5 Gal. | Xylosma congestum | 85 | Landscape |
| 5 Gal. | Zantedeschia aethiopica | 44 | Green |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2025 Lakeside Nursery