Current Availability List
Updated 2026-01-30 01:53 PM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 5 Gal. | Acacia longifolia | 49 | Landscape |
| 15 Gal. | Acer p. 'Bloodgood' | 26 | Dormant |
| 15 Gal. | Acer p. 'Emperor I' | 22 | Dormant |
| 15 Gal. | Acer p. 'Sango Kaku' | 22 | Dormant |
| 24" Box | Acer p. 'Sango Kaku' | 24 | Dormant |
| 15 Gal. | Acer palmatum | 35 | Dormant |
| 24" Box | Acer palmatum | 23 | Dormant |
| 15 Gal. | Acer pd. 'Atropurpureum' | 51 | Dormant |
| 15 Gal. | Acer pd. 'Viridis' | 34 | Dormant |
| 1 Gal. | Agapanthus africanus 'Alba' | 82 | Green |
| 5 Gal. | Agapanthus africanus 'Alba' | 111 | Green |
| 1 Gal. | Agapanthus 'Fireworks' PP30162 | 62 | Small |
| 1 Gal. | Agapanthus 'Peter Pan' | 101 | Green |
| 1 Gal. | Agapanthus 'Tinker Bell' | 206 | Green |
| 7 Gal. | Agave americana | 30 | |
| 3 Gal. | Agave 'Blue Flame' | 126 | |
| 5 Gal. | Agave 'Blue Glow' | 45 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 102 | |
| 3 Gal. | Agave geminiflora | 111 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 22 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 37 | |
| 3 Gal. | Agave tequilana 'Weber's Blue' | 61 | |
| 3 Gal. | Agave x titanota 'True Beauty' | 36 | |
| 3 Gal. | Aloe arborescens x ferox 'Tangerine' | 27 | BIG |
| 3 Gal. | Aloe 'Hercules' | 100 | BIG |
| 1 Gal. | Anigozanthos 'Big Red' | 110 | Green |
| 5 Gal. | Anigozanthos 'Big Red' | 143 | Budding |
| 1 Gal. | Anigozanthos 'Bush Pearl' ['Dwarf Pink'] | 173 | Bud & Blm |
| 3 Gal. | Anigozanthos 'Bush Pearl' ['Dwarf Pink'] | 50 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Bush Ranger' | 112 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Celebrations™ Carnivale' PP34960 | 63 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Celebrations™ Fireworks' | 101 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Harmony' | 70 | Green |
| 1 Gal. | Anigozanthos 'Yellow Gem' | 128 | Green |
| 5 Gal. | Anigozanthos 'Yellow Gem' | 27 | Green |
| 24" Box | Arbutus marina - Multi | 20 | |
| 15 Gal. | Arbutus marina - Std. | 23 | |
| 24" Box | Arbutus marina - Std. | 29 | |
| 36" Box | Arbutus marina - Std. | 17 | |
| 15 Gal. | Arbutus unedo 'Compacta' - Multi | 42 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 142 | |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 101 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 93 | |
| 1 Gal. | Asparagus densiflorus 'Myers' | 108 | |
| 5 Gal. | Asparagus densiflorus 'Myers' | 137 | |
| 5 Gal. | Asplenium bulbiferum | 61 | |
| 5 Gal. | Aucuba japonica | 44 | |
| 5 Gal. | Azalea 'Alaska' | 240 | Green |
| 5 Gal. | Azalea formosa 'Lavender' | 50 | Green |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 83 | |
| 15 Gal. | Betula pendula - Std. | 34 | Dormant |
| 5 Gal. | Buxus j. 'Green Beauty' | 80 | |
| 5 Gal. | Buxus j. 'Winter Gem' | 173 | |
| 1 Gal. | Buxus microphylla var. japonica | 175 | Small |
| 5 Gal. | Buxus microphylla var. japonica | 244 | |
| 1 Gal. | Calandrinia grandiflora | 71 | Green |
| 3 Gal. | Calandrinia grandiflora | 25 | Green |
| 1 Gal. | Carex testacea | 78 | |
| 1 Gal. | Carex tumulicola | 245 | |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 172 | Green |
| 1 Gal. | Ceanothus gloriosus 'Anchor Bay' | 98 | Small |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 1 Gal. | Chondropetalum tectorum | 96 | Small |
| 15 Gal. | Cinnamomum camphora | 51 | |
| 24" Box | Cinnamomum camphora - Std. | 41 | |
| 3 Gal. | Cordyline 'Torbay Dazzler' | 40 | |
| 1 Gal. | Correa 'Carmine Bells' | 80 | Green |
| 1 Gal. | Crassula capitella 'Campfire' | 66 | |
| 3 Gal. | Crassula ovata | 32 | |
| 24" Box | Cupaniopsis anacardioides | 12 | |
| 15 Gal. | Cupressocyparis leylandii | 36 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 19 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24" Box | Cupressus macrocarpa | 39 | |
| 15 Gal. | Cupressus sempervirens 'Glauca' | 14 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 22 | |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 72 | |
| 1 Gal. | Dicksonia antarctica | 75 | |
| 5 Gal. | Dicksonia antarctica | 280 | |
| 5 Gal. | Dietes bicolor | 36 | Green |
| 1 Gal. | Dietes iridioides | 78 | Small |
| 5 Gal. | Dietes iridioides | 169 | Green |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 116 | Green |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 52 | |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 23 | |
| 5 Gal. | Dracaena draco | 57 | Green |
| 3 Gal. | Echinocactus grusonii | 103 | |
| 7 Gal. | Echinocactus grusonii | 23 | |
| 1 Gal. | Erigeron karvinskianus | 200 | Green |
| 1 Gal. | Erodium reichardii 'White' | 50 | Bud & Blm |
| 5 Gal. | Fatsia japonica | 33 | |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 54 | Bud & Blm |
| 1 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 95 | Green |
| 5 Gal. | Grevillea noellii | 120 | Green |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 121 | Bud & Blm |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 73 | Bud & Blm |
| 5 Gal. | Grewia occidentalis - Bush | 75 | |
| 15 Gal. | Hakea suaveolens | 36 | |
| 5 Gal. | Heteromeles arbutifolia | 56 | |
| 5 Gal. | Jasminum polyanthum | 67 | Green |
| 7 Gal. | Kumquat 'Nagami' | 11 | Bear Fruits |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | Dormant |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 79 | Dormant |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 21 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 101 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 162 | Dormant |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Dormant |
| 1 Gal. | Lantana montevidensis | 79 | Bud & Blm |
| 1 Gal. | Lantana montevidensis 'Alba' | 156 | Bud & Blm |
| 24" Box | Laurus nobilis - Multi | 20 | |
| 15 Gal. | Laurus nobilis - Std. | 194 | |
| 24" Box | Laurus nobilis - Std. | 14 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Multi | 20 | |
| 5 Gal. | Lemon 'Improved Meyer' | 15 | Green |
| 15 Gal. | Lemon 'Improved Meyer' | 10 | Green |
| 24" Box | Leptospermum laevigatum | 32 | |
| 1 Gal. | Leptospermum scop. 'Apple Blossom' | 102 | |
| 15 Gal. | Leptospermum scop. 'Gaiety Girl' | 21 | Blm |
| 5 Gal. | Leptospermum scop. 'Ruby Glow' | 45 | |
| 15 Gal. | Leptospermum scop. 'Ruby Glow' | 23 | Blm |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 60 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 12 | LOW QTY |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 61 | |
| 7 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 5 | LOW QTY |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Sunrise' PP31705 | 48 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 88 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 133 | |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 6 | LOW QTY |
| 7 Gal. | Leucadendron 'Safari Sunset' | 8 | LOW QTY |
| 3 Gal. | Leucadendron salignum 'Blush' | 46 | |
| 1 Gal. | Leucadendron salignum 'Red Tulip' | 57 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 269 | |
| 3 Gal. | Leucadendron salignum 'Summer Red' | 84 | Small |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 86 | Small |
| 3 Gal. | Leucospermum 'High Gold' | 95 | Bud & Blm |
| 5 Gal. | Leucospermum 'Veldfire' | 56 | Bud & Blm |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 108 | |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 85 | |
| 1 Gal. | Limonium perezii | 144 | Young Crop |
| 5 Gal. | Limonium perezii | 106 | Bud & Blm |
| 5 Gal. | Lomandra confertifolia 'Del Sol' | 89 | |
| 1 Gal. | Lomandra confertifolia 'Wingarra™' PP19049 | 58 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 106 | |
| 1 Gal. | Lomandra longifolia 'Nyalla' PP15583 | 140 | Young Crop |
| 5 Gal. | Lomandra longifolia 'Platinum Beauty®' PP25962 | 58 | |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Magnolia grandiflora - Std. | 45 | |
| 24" Box | Magnolia grandiflora - Std. | 25 | |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 24" Box | Metrosideros excelsa - Std. | 33 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 158 | Budding |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 267 | Budding |
| 1 Gal. | Muhlenbergia capillaris | 84 | Young Crop |
| 1 Gal. | Myoporum parvifolium 'Pink' | 135 | Young Crop |
| 15 Gal. | Myrica californica | 65 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Nandina domestica | 86 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 225 | |
| 15 Gal. | Olea e. 'Fruitless Dwarf' | 34 | |
| 15 Gal. | Olea e. 'Mission' - Std. | 32 | |
| 15 Gal. | Olea e. 'Royal Fruitless' - Multi | 145 | |
| 24" Box | Olea e. 'Royal Fruitless' - Std. | 21 | |
| 15 Gal. | Olea e. 'Wilsonii' - Multi | 27 | |
| 24" Box | Olea e. 'Wilsonii' - Multi | 28 | |
| 36" Box | Olea e. 'Wilsonii' - Multi | 12 | |
| 15 Gal. | Olea e. 'Wilsonii' - Std. | 50 | |
| 24" Box | Olea e. 'Wilsonii' - Std. | 59 | |
| 36" Box | Olea e. 'Wilsonii' - Std. | 31 | |
| 1 Gal. | Ophiopogon japonicus | 143 | |
| 5 Gal. | Passiflora edulis 'Possum Purple' | 170 | Green |
| 5 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 41 | |
| 5 Gal. | Phormium 'Yellow Wave' | 43 | |
| 15 Gal. | Photinia fraserii | 57 | |
| 15 Gal. | Pistacia chinensis | 74 | Dormant |
| 24" Box | Pistacia chinensis | 45 | Dormant |
| 5 Gal. | Pittosporum crassifolium | 64 | |
| 15 Gal. | Pittosporum crassifolium | 26 | |
| 24" Box | Pittosporum crassifolium | 10 | |
| 24" Box | Pittosporum eugenioides | 12 | |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 56 | |
| 5 Gal. | Pittosporum ten. 'Silver Sheen' | 154 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 86 | |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 20 | |
| 5 Gal. | Pittosporum tenuifolium | 100 | |
| 15 Gal. | Pittosporum tenuifolium | 52 | |
| 25 Gal. | Pittosporum tenuifolium | 16 | |
| 5 Gal. | Pittosporum tobira 'Variegata' | 52 | BIG |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 57 | |
| 5 Gal. | Podocarpus gracilior | 45 | |
| 5 Gal. | Podocarpus gracilior - Espalier | 14 | LOW QTY |
| 24" Box | Podocarpus gracillior - Column | 20 | |
| 15 Gal. | Podocarpus henkelii | 51 | |
| 5 Gal. | Polygala dalmaisiana | 189 | Bud & Blm |
| 5 Gal. | Polystichum munitum | 136 | |
| 1 Gal. | Polystichum munitum | 98 | |
| 5 Gal. | Polystichum polyblepharum | 122 | |
| 5 Gal. | Protea 'Pink Ice' | 91 | |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' | 26 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 22 | |
| 15 Gal. | Prunus laurocerasus | 78 | |
| 15 Gal. | Prunus serrulata 'Kwanzan' | 33 | Dormant |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 37 | Dormant |
| 24" Box | Quercus agrifolia - Natural form | 13 | |
| 36" Box | Quercus agrifolia - Natural form | 11 | |
| 24" Box | Quercus agrifolia - Std. | 16 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 61 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 32 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 98 | Landscape |
| 5 Gal. | Ribes viburnifolium | 54 | |
| 5 Gal. | Rosmarinus officinalis 'Irene' | 53 | Landscape |
| 3 Gal. | Sansevieria zeylanica | 24 | |
| 5 Gal. | Sarcococca ruscifolia | 71 | |
| 15 Gal. | Schinus molle - Std. | 68 | |
| 24" Box | Schinus molle - Std. | 53 | |
| 1 Gal. | Senecio candicans 'Angel Wings®' PP28830 | 51 | |
| 1 Gal. | Senecio ficoides 'Skyscraper®' PP22188 SUNSET® | 59 | Young Crop |
| 15 Gal. | Sequoia sempervirens 'Aptos Blue' | 64 | |
| 24" Box | Sequoia sempervirens 'Aptos Blue' | 21 | |
| 5 Gal. | Sequoia sempervirens 'Soquel' | 134 | |
| 5 Gal. | Solanum jasminoides | 164 | Green |
| 24" Box | Tristania laurina - Std. | 12 | |
| 15 Gal. | Ulmus parvifolia | 57 | Dormant |
| 5 Gal. | Viburnum opulus 'Roseum' | 35 | Dormant |
| 5 Gal. | Westringia 'Blue Gem' PP25674 | 64 | Bud & Blm |
| 5 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 30 | Small |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 67 | Bud & Blm |
| 5 Gal. | Woodwardia fimbriata | 250 | |
| 5 Gal. | Woodwardia fimbriata | 250 | |
| 5 Gal. | Xylosma congestum | 31 | Landscape |
| 5 Gal. | Zantedeschia aethiopica | 99 | Green |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery