Current Availability List
Updated 2026-03-20 03:56 PM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 5 Gal. | Acacia longifolia | 42 | |
| 15 Gal. | Acer p. 'Bloodgood' | 66 | |
| 25 Gal. | Acer p. 'Bloodgood' | 29 | |
| 15 Gal. | Acer p. 'Emperor I' | 27 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 96 | |
| 24" Box | Acer p. 'Sango Kaku' | 35 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 40 | |
| 15 Gal. | Acer palmatum | 76 | |
| 24" Box | Acer palmatum | 27 | |
| 15 Gal. | Acer pd. 'Atropurpureum' | 86 | |
| 15 Gal. | Acer pd. 'Viridis' | 33 | |
| 1 Gal. | Achillea mil. 'New Vintage™ Red' PP25618 | 130 | Budding |
| 1 Gal. | Achillea x 'Moonshine' | 79 | Budding |
| 5 Gal. | Agapanthus africanus 'Alba' | 111 | Green |
| 5 Gal. | Agapanthus africanus 'Blue' | 58 | Green |
| 1 Gal. | Agapanthus 'Fireworks' PP30162 | 50 | Green |
| 5 Gal. | Agapanthus orientalis 'Getty White' | 35 | LOW QTY |
| 1 Gal. | Agapanthus 'Peter Pan' | 75 | Green |
| 1 Gal. | Agapanthus 'Storm Cloud' | 69 | Green |
| 5 Gal. | Agapanthus 'Storm Cloud' | 30 | LOW QTY |
| 1 Gal. | Agapanthus 'Tinker Bell' | 192 | Green |
| 7 Gal. | Agave americana | 27 | |
| 3 Gal. | Agave 'Blue Flame' | 113 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 100 | |
| 3 Gal. | Agave geminiflora | 111 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 21 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 37 | |
| 1 Gal. | Ajuga reptans 'Caitlin's Giant' | 51 | Green |
| 3 Gal. | Aloe 'Hercules' | 97 | |
| 1 Gal. | Anigozanthos 'Big Red' | 88 | Bud & Blm |
| 5 Gal. | Anigozanthos 'Big Red' | 97 | Bud & Blm |
| 3 Gal. | Anigozanthos 'Bush Princess' | 137 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Harmony' | 58 | Green |
| 1 Gal. | Anigozanthos rufus 'Backdraft' | 100 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Yellow Gem' | 100 | Green |
| 36" Box | Arbutus marina - Std. | 17 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 45 | LOW QTY |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 50 | Small |
| 1 Gal. | Arctostaphylos 'Emerald Carpet' | 184 | Small |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 51 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 92 | |
| 1 Gal. | Arctostaphylos uva-ursi 'Massachusetts' | 48 | |
| 1 Gal. | Argyranthemum frutescens 'Bright Pink' | 175 | Bud & Blm |
| 1 Gal. | Armeria mar. 'Splendens' | 70 | Bud & Blm |
| 5 Gal. | Asparagus densiflorus 'Myers' | 64 | |
| 1 Gal. | Asteriscus maritimus 'Gold Coin' | 162 | Bud & Blm |
| 5 Gal. | Aucuba japonica 'Variegata' | 32 | |
| 5 Gal. | Azalea 'Alaska' | 224 | Bud & Blm |
| 3 Gal. | Azalea ENCORE® 'Autumn Belle®' PP19899 | 12 | Bud & Blm |
| 3 Gal. | Azalea ENCORE® 'Autumn Carnation®' | 25 | Bud & Blm |
| 3 Gal. | Azalea ENCORE® 'Autumn Moonlight®' PP18416 | 12 | Bud & Blm |
| 5 Gal. | Azalea formosa 'Lavender' | 96 | Prime/Blm |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 69 | |
| 15 Gal. | Betula jacquemontii - Std. | 31 | |
| 15 Gal. | Betula pendula - Std. | 31 | |
| 1 Gal. | Bidens 'Bidy Gonzales' | 201 | Bud & Blm |
| 1 Gal. | Brachyscome 'Fresco™ Candy' | 96 | Bud & Blm |
| 1 Gal. | Brachyscome 'Fresco™ Purple' | 80 | Bud & Blm |
| 1 Gal. | Bulbine frutescens | 53 | Bud & Blm |
| 5 Gal. | Buxus j. 'Green Beauty' | 145 | |
| 1 Gal. | Buxus j. 'Winter Gem' | 187 | Small |
| 5 Gal. | Buxus j. 'Winter Gem' | 102 | |
| 1 Gal. | Buxus microphylla var. japonica | 124 | Small |
| 5 Gal. | Buxus microphylla var. japonica | 86 | |
| 1 Gal. | Calandrinia grandiflora | 53 | Green |
| 3 Gal. | Calandrinia grandiflora | 40 | Green |
| 5 Gal. | Camellia j. 'Debutante' - Column | 115 | Green |
| 1 Gal. | Campanula poscharkyana | 262 | Green |
| 1 Gal. | Campanula poscharskyana 'Alba' | 114 | Green |
| 1 Gal. | Carex testacea | 80 | |
| 1 Gal. | Carex tumulicola | 161 | |
| 5 Gal. | Ceanothus 'Concha' | 89 | Young Crop |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 50 | Green |
| 5 Gal. | Ceanothus g.h. 'Yankee Point' | 88 | Green |
| 5 Gal. | Ceanothus hearstiorum | 66 | Green |
| 5 Gal. | Ceanothus 'Joyce Coulter' | 42 | Budding |
| 15 Gal. | Cercis can. 'Oklahoma' | 118 | Budding |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 5 Gal. | Chondropetalum elephantinum | 176 | Landscape |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 198 | Young Crop |
| 15 Gal. | Cinnamomum camphora | 51 | |
| 24" Box | Cinnamomum camphora - Std. | 41 | |
| 5 Gal. | Cistus skanbergii | 30 | Bud & Blm |
| 1 Gal. | Cistus 'Sunset' | 61 | Green |
| 5 Gal. | Cistus 'Sunset' | 35 | Green |
| 5 Gal. | Coleonema album | 130 | Small |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 159 | Small |
| 1 Gal. | Coleonema pulchrum 'Sunset Gold' | 348 | |
| 5 Gal. | Coleonema pulchrum 'Sunset Gold' | 82 | |
| 1 Gal. | Convolvulus mauritanicus | 97 | Green |
| 1 Gal. | Correa 'Carmine Bells' | 107 | Green |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 447 | Green |
| 15 Gal. | Cupressocyparis leylandii | 35 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 19 | |
| 24" Box | Cupressus macrocarpa | 23 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 22 | |
| 1 Gal. | Cyrtomium falcatum | 50 | Young Crop |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 187 | |
| 5 Gal. | Dianella tasmanica 'Variegata' | 36 | Young Crop |
| 1 Gal. | Dicksonia antarctica | 81 | |
| 5 Gal. | Dicksonia antarctica | 241 | |
| 1 Gal. | Dietes iridioides | 75 | Budding |
| 5 Gal. | Dietes iridioides | 154 | Bud & Blm |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 100 | Green |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 50 | |
| 3 Gal. | Echinocactus grusonii | 96 | |
| 7 Gal. | Echinocactus grusonii | 22 | |
| 1 Gal. | Erigeron karvinskianus | 212 | |
| 1 Gal. | Erodium reichardii 'White' | 50 | Bud & Blm |
| 5 Gal. | Escallonia fradesii | 79 | Bud & Blm |
| 15 Gal. | Feijoa sellowiana - Bush | 100 | Green |
| 1 Gal. | Felicia amelloides 'Santa Anita' | 144 | Bud & Blm |
| 1 Gal. | Festuca glauca 'Elijah Blue' | 100 | Young Crop |
| 1 Gal. | Festuca rubra | 90 | |
| 1 Gal. | Fragaria chiloensis | 80 | Bud & Blm |
| 5 Gal. | Fremontodendron 'Pacific Sunset' - Column | 70 | |
| 5 Gal. | Fremontodendron 'San Gabriel' - Column | 55 | Young Crop |
| 1 Gal. | Fuchsia 'Dollar Princess' | 91 | Green |
| 5 Gal. | Fuchsia thymifolia | 55 | Bud & Blm |
| 1 Gal. | Gaura lindheimeri 'White' | 71 | Green |
| 1 Gal. | Geranium Ivy 'Great Balls of Fire™ Blue' | 84 | Bud & Blm |
| 1 Gal. | Geranium Ivy 'Great Balls of Fire™ Hot Pink' | 102 | Bud & Blm |
| 1 Gal. | Geranium Ivy 'Great Balls of Fire™ Lilac' | 86 | Bud & Blm |
| 1 Gal. | Geranium Zonal 'Patriot™ Bright Pink' | 201 | Prime/Blm |
| 1 Gal. | Geranium Zonal 'Patriot™ Rosalinda' | 185 | Prime/Blm |
| 1 Gal. | Geranium Zonal 'Patriot™ White' | 182 | Prime/Blm |
| 1 Gal. | Geranium Zonal 'Savannah® Lavender Splash' | 106 | Green |
| 1 Gal. | Geranium Zonal 'Savannah® Pink' | 57 | Bud & Blm |
| 1 Gal. | Geranium Zonal 'Savannah® Red' | 80 | Bud & Blm |
| 5 Gal. | Grapefruit 'Rio Red' | 10 | |
| 5 Gal. | Grevillea noellii | 111 | |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 155 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 74 | |
| 5 Gal. | Grewia occidentalis - Bush | 109 | Landscape |
| 15 Gal. | Hakea suaveolens | 28 | |
| 1 Gal. | Hebe 'Coed' | 69 | |
| 1 Gal. | Hemerocallis 'Evergreen Orange' | 467 | Green |
| 1 Gal. | Hemerocallis 'Evergreen Yellow' | 480 | Green |
| 5 Gal. | Hemerocallis 'Evergreen Yellow' | 45 | Bud & Blm |
| 5 Gal. | Heteromeles arbutifolia | 62 | |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 78 | |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 21 | |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 101 | |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 162 | |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | |
| 1 Gal. | Lamium maculatum 'Purple Dragon' | 61 | Green |
| 1 Gal. | Lantana montevidensis | 106 | Bud & Blm |
| 15 Gal. | Laurus nobilis - Multi | 20 | Green |
| 24" Box | Laurus nobilis - Multi | 20 | |
| 15 Gal. | Laurus nobilis - Std. | 194 | |
| 24" Box | Laurus nobilis - Std. | 14 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Multi | 15 | |
| 1 Gal. | Lavandula ang. 'Aromatico™ Blue Improved' | 134 | Small |
| 1 Gal. | Lavandula dentata | 126 | Young Crop |
| 1 Gal. | Lavandula heterophylla | 150 | Young Crop |
| 5 Gal. | Leonotis leonurus | 38 | Green |
| 15 Gal. | Leptospermum laevigatum | 33 | |
| 24" Box | Leptospermum laevigatum | 25 | |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 58 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 14 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 16 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 51 | |
| 7 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 5 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Sunrise' PP31705 | 46 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 103 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 100 | |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 6 | |
| 7 Gal. | Leucadendron 'Safari Sunset' | 8 | |
| 3 Gal. | Leucadendron salignum 'Blush' | 39 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 236 | |
| 3 Gal. | Leucadendron salignum 'Summer Red' | 80 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 84 | |
| 3 Gal. | Leucospermum 'High Gold' | 45 | Bud & Blm |
| 5 Gal. | Leucospermum 'Tango' | 35 | Bud & Blm |
| 5 Gal. | Leucospermum 'Veldfire' | 50 | Bud & Blm |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 158 | |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 114 | |
| 15 Gal. | Lime 'Bearss Seedless' | 8 | |
| 1 Gal. | Limonium perezii | 270 | Bud & Blm |
| 5 Gal. | Limonium perezii | 109 | Bud & Blm |
| 1 Gal. | Lithodora diffusa 'Grace Ward' | 60 | Bud & Blm |
| 1 Gal. | Lomandra longifolia 'Arctic Frost' PP33431 | 76 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 35 | LOW QTY |
| 1 Gal. | Lomandra longifolia 'Leading® Lime Tough™' PP23034 | 200 | Young Crop |
| 1 Gal. | Lomandra longifolia 'Nyalla' PP15583 | 95 | |
| 1 Gal. | Lotus berthelotii 'Red' | 248 | Green |
| 1 Gal. | Lotus maculatus 'Gold Flash' | 139 | Green |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Magnolia grandiflora - Std. | 45 | Green |
| 15 Gal. | Magnolia grandiflora 'Little Gem' - Low-Branching | 17 | Green |
| 24" Box | Magnolia grandiflora 'Little Gem' - Low-Branching | 10 | Green |
| 15 Gal. | Malus 'Snowdrift' | 22 | Blm |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Navajo Princess' PP31136 | 96 | Young Crop |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Snow Leopard' PP31137 | 54 | Young Crop |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 5 Gal. | Michelia 'Fairy® Blush' PP21873 - Bush | 102 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 143 | |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 244 | |
| 1 Gal. | Muhlenbergia rigens | 287 | |
| 1 Gal. | Myoporum parvifolium 'Pink' | 225 | Young Crop |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 280 | Young Crop |
| 1 Gal. | Myoporum parvifolium 'White' | 317 | Green |
| 5 Gal. | Myrica californica | 36 | LOW QTY |
| 15 Gal. | Myrica californica | 60 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Nandina domestica | 66 | |
| 1 Gal. | Nepeta x faassenii 'Six Hills Giant' | 89 | Green |
| 1 Gal. | Nepeta x faassenii 'Walker's Low' | 134 | Green |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 294 | BIG |
| 15 Gal. | Olea e. 'Fruitless Dwarf' | 39 | |
| 24" Box | Olea e. 'Royal Fruitless' - Std. | 21 | |
| 24" Box | Olea e. 'Wilsonii' - Multi | 20 | |
| 36" Box | Olea e. 'Wilsonii' - Multi | 10 | |
| 15 Gal. | Olea e. 'Wilsonii' - Std. | 44 | |
| 24" Box | Olea e. 'Wilsonii' - Std. | 55 | |
| 36" Box | Olea e. 'Wilsonii' - Std. | 31 | |
| 1 Gal. | Ophiopogon japonicus | 106 | Landscape |
| 7 Gal. | Orange 'Moro Blood' | 5 | |
| 15 Gal. | Orange 'Robertson Navel' | 10 | |
| 7 Gal. | Orange 'Valencia' | 5 | |
| 15 Gal. | Orange 'Valencia' | 15 | |
| 1 Gal. | Osteospermum '4D™ Blue Ice' | 120 | Bud & Blm |
| 1 Gal. | Osteospermum '4D™ Pink Lemonade' | 128 | Bud & Blm |
| 1 Gal. | Osteospermum '4D™ Violet Ice' | 84 | Bud & Blm |
| 1 Gal. | Osteospermum '4D™ White' | 110 | Bud & Blm |
| 1 Gal. | Osteospermum 'Zion™ Morning Sun' | 125 | Bud & Blm |
| 1 Gal. | Osteospermum 'Zion™ Pink Sun' | 117 | Bud & Blm |
| 1 Gal. | Osteospermum 'Zion™ Violet Feather' | 104 | Bud & Blm |
| 5 Gal. | Pandorea jasminoides 'Rosea' | 30 | Green |
| 5 Gal. | Passiflora edulis 'Possum Purple' | 184 | Green |
| 1 Gal. | Pelargonium 'Aroma Bunny Brunch' (scented) | 128 | Bud & Blm |
| 1 Gal. | Pelargonium dom. 'Elegance™ Red Velvet' | 104 | Bud & Blm |
| 1 Gal. | Pennisetum orientale 'Fairy Tails' | 117 | |
| 5 Gal. | Pennisetum x advena 'Rubrum' | 58 | Young Crop |
| 5 Gal. | Penstemon 'Cha Cha™ Purple' PP26698 | 79 | Green |
| 1 Gal. | Penstemon 'Firebird' | 165 | Green |
| 5 Gal. | Penstemon 'Firebird' | 55 | Budding |
| 5 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 36 | |
| 15 Gal. | Photinia fraserii | 57 | |
| 15 Gal. | Pistacia chinensis | 58 | Budding |
| 24" Box | Pistacia chinensis | 45 | Budding |
| 5 Gal. | Pittosporum crassifolium | 64 | |
| 15 Gal. | Pittosporum crassifolium | 26 | |
| 24" Box | Pittosporum crassifolium | 10 | |
| 5 Gal. | Pittosporum eugenioides | 70 | |
| 24" Box | Pittosporum eugenioides | 10 | |
| 5 Gal. | Pittosporum ten. 'Silver Sheen' | 94 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 112 | |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 20 | |
| 5 Gal. | Pittosporum tenuifolium | 145 | |
| 15 Gal. | Pittosporum tenuifolium | 52 | |
| 25 Gal. | Pittosporum tenuifolium | 13 | |
| 5 Gal. | Pittosporum tobira 'Cream de Mint' | 35 | |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 76 | |
| 5 Gal. | Podocarpus gracilior | 50 | |
| 15 Gal. | Podocarpus gracilior - Column | 15 | |
| 24" Box | Podocarpus gracillior - Column | 24 | |
| 15 Gal. | Podocarpus henkelii | 51 | |
| 5 Gal. | Polygala dalmaisiana | 86 | Bud & Blm |
| 1 Gal. | Polystichum munitum | 88 | Small |
| 5 Gal. | Polystichum polyblepharum | 112 | |
| 5 Gal. | Protea 'Pink Ice' | 75 | |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' | 10 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 22 | |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 16 | Blm |
| 15 Gal. | Prunus laurocerasus | 69 | |
| 15 Gal. | Prunus serrulata 'Kwanzan' | 27 | Blm |
| 15 Gal. | Prunus serrulata 'Pink Cloud' | 12 | Blm |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 39 | Blm |
| 15 Gal. | Prunus x yedoensis 'Yoshino' | 20 | Blm |
| 36" Box | Quercus agrifolia - Natural Form | 11 | |
| 24" Box | Quercus agrifolia - Std. | 16 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 62 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 5 Gal. | Ribes sang. 'Claremont' | 78 | Green |
| 5 Gal. | Ribes viburnifolium | 42 | LOW QTY |
| 1 Gal. | Rumohra adiantiformis | 50 | |
| 5 Gal. | Salvia clev. 'Winifred Gilman' | 61 | Green |
| 5 Gal. | Salvia clevelandii | 100 | Green |
| 5 Gal. | Salvia clevelandii x leucophylla 'Pozo Blue' | 67 | Green |
| 1 Gal. | Salvia gr. 'Lipstick' | 55 | Young Crop |
| 1 Gal. | Salvia gr. 'Playa Rosa' | 90 | Bud & Blm |
| 1 Gal. | Salvia gr. 'Radio Red' PP26362 | 70 | Bud & Blm |
| 1 Gal. | Salvia greggii 'Red' | 101 | Young Crop |
| 1 Gal. | Salvia leu. 'Santa Barbara' | 80 | Young Crop |
| 5 Gal. | Salvia leu. 'Santa Barbara' | 75 | Young Crop |
| 1 Gal. | Salvia leucantha | 120 | Landscape |
| 5 Gal. | Sarcococca ruscifolia | 71 | |
| 1 Gal. | Satureja douglasii | 138 | Green |
| 15 Gal. | Schinus molle - Std. | 68 | |
| 24" Box | Schinus molle - Std. | 52 | |
| 1 Gal. | Sedum 'SunSparkler® Angelina's Teacup' PP32344 | 74 | |
| 15 Gal. | Sequoia sempervirens 'Aptos Blue' | 64 | |
| 24" Box | Sequoia sempervirens 'Aptos Blue' | 15 | |
| 5 Gal. | Solanum jasminoides | 108 | |
| 1 Gal. | Sutera cordata 'Bahia White Night' | 154 | Bud & Blm |
| 1 Gal. | Teucrium chamaedrys | 117 | Small |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 25 | |
| 15 Gal. | Tristania laurina - Std. | 33 | |
| 24" Box | Tristania laurina - Std. | 11 | |
| 1 Gal. | Tulbaghia violacea | 175 | Bud & Blm |
| 1 Gal. | Tulbaghia violacea 'Variegata' | 185 | Small |
| 15 Gal. | Ulmus parvifolia | 57 | Dormant |
| 1 Gal. | Verbena 'Lanai® Pink' | 83 | Bud & Blm |
| 1 Gal. | Verbena 'Lanai® Red' | 91 | Bud & Blm |
| 1 Gal. | Verbena 'Lanai® Sky Blue' | 93 | Bud & Blm |
| 1 Gal. | Verbena 'Lanai® Twister™ Purple' | 97 | Bud & Blm |
| 1 Gal. | Verbena lilacina 'De La Mina' | 108 | Bud & Blm |
| 1 Gal. | Vinca major | 154 | Green |
| 5 Gal. | Woodwardia fimbriata | 356 | |
| 5 Gal. | Zantedeschia aethiopica | 69 | Bud & Blm |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery