Current Availability List
Updated 2025-01-15 09:44 AM
Click headings to sort
Size | Botanical Name ▾ | Quantity | Comment |
---|---|---|---|
#03 | Acacia cognata 'Cousin Itt' PP25133 | 30 | |
#05 | Acacia cognata 'Cousin Itt' PP25133 | 51 | |
#07 | Acacia cognata 'Cousin Itt' PP25133 | 42 | |
#05 | Acacia redolens | 49 | |
#15 | Acer p. 'Emperor I' | 77 | Dormant |
#15 | Acer p. 'Fireglow' | 39 | Dormant |
#15 | Acer p. 'Sango Kaku' | 120 | Dormant |
24" Box | Acer p. 'Sango Kaku' | 42 | Dormant |
24" Box | Acer p. 'Viridis' | 15 | Dormant |
#15 | Acer palmatum | 55 | Dormant |
#15 | Acer pd. 'Atropurpureum' | 122 | Dormant |
#15 | Acer pd. 'Red Dragon' | 40 | Dormant |
#15 | Acer pd. 'Viridis' | 42 | Dormant |
24" Box | Acer rubrum 'Red Sunset' | 15 | |
36" Box | Acer rubrum 'Red Sunset' | 10 | |
#01 | Achillea 'New Vintage Red' | 52 | Green |
#01 | Acorus gramineus 'Ogon' | 308 | Cutback |
#05 | Adenanthos sericeus | 80 | |
#01 | Aeonium arboreum 'Zwartzkop' | 83 | |
#03 | Aeonium 'Sunburst' | 49 | |
#05 | Agapanthus africanus 'Blue' | 94 | Green |
#01 | Agapanthus orientalis 'Black Pantha' | 143 | Green |
#05 | Agapanthus orientalis 'Getty White' | 63 | Green |
#01 | Agapanthus 'Peter Pan' | 99 | Green |
#01 | Agapanthus 'Queen of the Nile' PP215222 | 84 | Green |
#01 | Agapanthus 'Rancho White' | 84 | Green |
#03 | Agave angustifolia 'Variegata' | 64 | |
#01 | Agave attenuata | 80 | |
#03 | Agave attenuata | 51 | |
#03 | Agave 'Blue Fantastic' | 89 | |
#03 | Agave 'Blue Flame' | 62 | |
#07 | Agave 'Blue Flame' | 30 | |
#15 | Agave 'Blue Flame' | 40 | |
#01 | Agave 'Blue Glow' | 311 | |
#03 | Agave 'Blue Glow' | 183 | |
#05 | Agave 'Blue Glow' | 41 | |
#03 | Agave bracteosa 'Calamar' | 49 | |
#07 | Agave bracteosa 'Calamar' | 22 | |
#01 | Agave deserti | 51 | |
#03 | Agave desmettiana | 90 | |
#07 | Agave desmettiana 'Joe Hoak' | 20 | |
#03 | Agave desmettiana 'Variegata' | 112 | |
#03 | Agave geminiflora | 96 | |
#07 | Agave 'Kara's Stripes' PP19444 | 25 | |
#03 | Agave 'Little Shark' | 66 | |
#07 | Agave lopantha 'Quadricolor' | 27 | |
#01 | Agave parryi | 259 | |
#05 | Agave parryi | 142 | |
#07 | Agave parryi | 15 | |
#01 | Agave potatorum 'Spaw' | 70 | |
#01 | Agave potatorum var. verschaffeltii | 84 | |
#03 | Agave tequilana 'Weber's Blue' | 59 | |
#03 | Agave 'True Beauty' | 51 | |
#05 | Agave vilmoriniana | 130 | |
#15 | Agonis flexuosa 'After Dark' | 44 | |
#01 | Ajuga reptans 'Golden Lake' | 109 | |
#03 | Aloe 'Hercules' | 128 | |
#03 | Alstroemeria 'Colorita Katiana' PP31307 | 73 | Green |
#03 | Alstroemeria 'Inca Amsterdam' | 97 | Green |
#03 | Alstroemeria 'Inca Gold Rush' | 50 | Green |
#03 | Alstroemeria 'Inca Lolly' PP24284 | 145 | Green |
#01 | Anemone 'Honorine Jobert' | 110 | |
#01 | Anigozanthos 'Big Red' | 74 | Green |
#05 | Anigozanthos 'Big Red' | 106 | Green |
#01 | Anigozanthos 'Bush Princess' | 73 | Green |
#01 | Anigozanthos 'Landscape Lilac' | 135 | Green |
#05 | Anigozanthos 'Landscape Lilac' | 62 | Green |
#01 | Anigozanthos 'Tequila Sunrise' | 143 | Green |
#03 | Anigozanthos 'Tequila Sunrise' | 63 | Blm |
#05 | Anigozanthos 'Tequila Sunrise' | 88 | Blm |
#01 | Anigozanthos 'Yellow Gem' | 73 | Green |
#05 | Anigozanthos 'Yellow Gem' | 149 | Blm |
#15 | Apple '4-in-1 Combo' | 10 | |
#15 | Apple 'Fuji' | 55 | |
#15 | Apple 'Pink Lady' | 17 | |
#15 | Arbutus marina - Multi | 48 | |
#15 | Arbutus marina - Std. | 314 | |
24" Box | Arbutus marina - Std. | 104 | |
36" Box | Arbutus marina - Std. | 20 | |
24" Box | Arbutus unedo - Multi | 20 | |
#15 | Arbutus unedo 'Compacta' - Multi | 43 | |
24" Box | Arbutus x 'Spring Frost' - Std. | 21 | |
#05 | Arctostaphylos dens. 'Howard McMinn' | 63 | |
#01 | Arctostaphylos 'Emerald Carpet' | 660 | |
#05 | Arctostaphylos 'John Dourley' | 44 | |
#05 | Arctostaphylos paj. 'Paradise' | 50 | |
#01 | Asparagus densiflorus 'Myers' | 92 | |
#05 | Asparagus densiflorus 'Myers' | 129 | |
#05 | Asparagus densiflorus 'Sprengeri' | 70 | |
#01 | Asplenium bulbiferum | 421 | |
#05 | Asplenium nidus | 72 | |
#01 | Aucuba japonica | 101 | |
#05 | Azalea formosa 'Lavender' | 57 | Green |
#05 | Azalea 'Happy Days' | 81 | Green |
#01 | Baccharis pilularis 'Pigeon Point' | 178 | Landscape |
#01 | Baccharis pilularis 'Twin Peaks' | 159 | Landscape |
#07 | Beaucarnea gracilis | 14 | |
#05 | Berberis thun. 'Atropurpurea' | 104 | Landscape |
#05 | Berberis thun. 'Orange Rocket' PP18411 | 99 | Landscape |
#03 | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 88 | |
#15 | Betula jacquemontii - Std. | 30 | |
#05 | Blueberry 'Punk Lemonade' | 19 | Landscape |
#05 | Bougainvillea 'Barbara Karst' - Stk. | 55 | Green |
#01 | Bougainvillea 'Elizabeth Angus' | 52 | Green |
#05 | Bougainvillea 'Elizabeth Angus' - Stk. | 53 | Green |
#01 | Bougainvillea 'James Walker' | 60 | Green |
#05 | Bougainvillea 'Rosenka' - Stk. | 145 | Green |
#05 | Bougainvillea 'Royal Purple' - Stk. | 116 | Green |
#01 | Buxus 'Green Mountain' | 250 | |
#01 | Buxus j. 'Green Beauty' | 50 | |
#05 | Buxus j. 'Green Beauty' | 59 | |
#15 | Buxus j. 'Green Beauty' | 108 | |
#01 | Buxus j. 'Winter Gem' | 200 | |
#05 | Buxus j. 'Winter Gem' | 250 | |
#01 | Buxus microphylla var. japonica | 612 | |
#05 | Buxus microphylla var. japonica | 577 | |
#07 | Buxus semp. 'Suffruticosa' - Cone | 15 | |
#07 | Buxus semp. 'Suffruticosa' - Globe | 22 | |
#01 | Calamagrostis 'Karl Foerster' | 134 | Cutback |
#05 | Calamagrostis 'Karl Foerster' | 145 | Cutback |
#05 | Callistemon citrinus 'Jeffersii' | 134 | Blm |
#05 | Callistemon 'Little John' | 155 | Budding |
#05 | Calycanthus occidentalis | 73 | Landscape |
#05 | Camellia 'Debutante' - Patio Tree | 226 | Blm |
#05 | Camellia 'Kanjiro' | 110 | Bud & Blm |
#05 | Camellia sas. 'Chansonette' | 52 | Bud & Blm |
#15 | Camellia sas. 'White Doves' | 21 | Bud & Blm |
#05 | Camellia sas. 'Yuletide' | 138 | Budding |
#05 | Camellia 'Taylor's Perfection' | 66 | Budding |
#01 | Campanula muralis | 72 | |
#01 | Campanula port. 'Catharina' | 68 | |
#01 | Campanula poscharskyana 'Alba' | 149 | |
#01 | Carex glauca | 213 | |
#01 | Carex tumulicola | 400 | |
#05 | Carex tumulicola | 60 | |
#01 | Carissa macrocarpa 'Green Carpet' | 100 | Landscape |
#05 | Ceanothus 'Concha' | 54 | |
#05 | Ceanothus 'Joyce Coulter' | 69 | |
#05 | Ceanothus 'Ray Hartman' - Column | 72 | |
#15 | Ceanothus 'Ray Hartman' - Column | 15 | |
#05 | Ceanothus thyrsiflorus 'Snow Flurry' | 83 | |
#05 | Ceanothus 'Yankee Point' | 81 | |
#15 | Cedrus deodara | 85 | |
#15 | Cercis can. 'Forest Pansy' - Std. | 127 | |
#15 | Cercis canadensis - Std. | 164 | Landscape |
24" Box | Cercis canadensis - Std. | 12 | Landscape |
#15 | Cercis occidentalis - Std. | 106 | Landscape |
#05 | Choisya ternata | 72 | |
#01 | Chondropetalum elephantinum | 174 | |
#05 | Chondropetalum elephantinum | 137 | |
#01 | Chondropetalum tectorum | 102 | |
#05 | Chondropetalum tectorum | 200 | |
#15 | Cinnamomum camphora - Std. | 40 | |
24" Box | Cinnamomum camphora - Std. | 36 | |
#05 | Cistus ladanifer [C. maculatus] | 58 | |
#01 | Cistus salvifolius | 170 | |
#05 | Cistus skanbergii | 44 | |
#01 | Clivia miniata - Orange | 352 | Green |
#05 | Clytostoma callistegioides [Bignonia violacea] | 62 | |
#05 | Coleonema album | 196 | |
#01 | Coleonema 'Compacta' | 279 | |
#01 | Coleonema pulchrum | 127 | |
#05 | Coleonema pulchrum 'Monterey Rose' | 79 | |
#01 | Coleonema 'Sunset Gold' | 461 | |
#05 | Coleonema 'Sunset Gold' | 171 | |
#03 | Cordyline australis 'Pink Passion' | 48 | |
#05 | Cordyline australis 'Red Star' | 55 | |
#01 | Cordyline 'Cha Cha' | 53 | |
#03 | Cordyline 'Superstar' PP23715 | 53 | |
24" Box | Cornus sericea | 40 | |
#01 | Correa 'Ivory Bells' | 176 | |
#05 | Correa 'Ivory Bells' | 63 | |
#05 | Correa 'Wyn's Wonder' | 46 | |
#01 | Cotoneaster dammeri 'Lowfast' | 142 | Landscape |
#01 | Crassula capitella 'Campfire' | 52 | |
#03 | Crassula ovata | 32 | |
#07 | Crassula ovata | 10 | |
#03 | Crassula ovata 'Minima' | 31 | |
24" Box | Crataegus phaenopyrum | 11 | |
24" Box | Cupaniopsis anacardioides | 32 | |
#05 | Cupressocyparis leylandii | 167 | |
#15 | Cupressocyparis leylandii | 72 | |
24" Box | Cupressocyparis leylandii | 20 | |
36" Box | Cupressocyparis leylandii | 11 | |
#15 | Cupressus macrocarpa | 193 | |
24" Box | Cupressus macrocarpa | 52 | |
36" Box | Cupressus macrocarpa | 37 | |
#15 | Cupressus sempervirens 'Glauca' | 88 | |
24" Box | Cupressus sempervirens 'Glauca' | 32 | |
#07 | Cycas revoluta | 14 | |
#15 | Cycas revoluta | 44 | |
#05 | Dasylirion acrotriche | 91 | |
#05 | Dasylirion longissimum | 120 | |
#05 | Dianella revoluta 'Little Rev' PP17719 | 40 | |
#01 | Dianella tasmanica 'Variegata' | 67 | |
#01 | Dietes bicolor | 128 | Green |
#01 | Dietes grandiflora | 150 | Green |
#05 | Dietes grandiflora | 70 | Green |
#01 | Dietes iridoides [Moraea iridioides] | 230 | Green |
#01 | Digiplexis 'Illumination Apricot' | 64 | Green |
#01 | Digiplexis 'Illumination Flame' | 50 | Green |
#05 | Distictis buccinatoria [Bignonia cherere] | 73 | |
#05 | Dodonaea viscosa | 49 | |
#05 | Dracaena draco | 75 | |
#15 | Duranta 'Sapphire Showers' | 47 | |
#03 | Echeveria cante | 65 | |
#03 | Echeveria 'Ebony' | 113 | |
#03 | Echeveria 'Zorro' | 51 | |
#07 | Echinocactus grusonii | 25 | |
#07 | Echinopsis pachanoi | 13 | |
#05 | Equisetum hyemale var. robustum | 89 | |
#01 | Erigeron glaucus 'Sea Breeze' | 85 | |
#05 | Erysimum 'Bowles's Mauve' | 103 | Blm |
#05 | Escallonia fradesii | 118 | |
#05 | Escallonia 'Newport Dwarf' | 40 | |
#05 | Euonymus 'Emerald n Gold' | 57 | |
#05 | Euonymus 'Microphyllus' | 157 | |
#05 | Euonymus 'Microphyllus Variegatus' | 67 | |
#05 | Euphorbia characias spp. wulfenii | 80 | |
#05 | Euphorbia martinii | 56 | |
#03 | Euphorbia milii 'Maxi White' | 32 | |
#07 | Euphorbia tirucalli 'Sticks on Fire' | 20 | |
#05 | Euryops pectinatus | 98 | |
#15 | Ficus nitida - Column | 20 | |
24" Box | Ficus nitida - Column | 18 | |
#05 | Ficus nitida 'Green Gem' - Column | 65 | |
#01 | Ficus pumila - Stk. | 56 | |
#05 | Fig 'Black Mission' | 119 | |
#05 | Fig 'Brown Turkey' | 100 | |
#05 | Fig 'Yellow Longneck' | 93 | |
#15 | Fremontodendron 'San Gabriel' | 35 | Landscape |
#05 | Fuchsia 'Voodoo' | 68 | |
#05 | Fuchsia 'Yolanda Franck' | 63 | |
#05 | Gardenia jasminoides 'Mystery' | 120 | Green |
#05 | Gardenia jasminoides 'Veitchii' | 152 | Green |
#15 | Geijera parvifolia | 34 | |
#01 | Geranium cantabrigiense 'Biokovo' | 253 | |
#01 | Geranium Ivy 'Pink' | 80 | Green |
#01 | Geranium Ivy 'White' | 132 | Green |
#01 | Geranium Zonal 'Patriot Rosalinda' | 83 | Green |
24" Box | Ginkgo biloba 'Autumn Gold' | 10 | Landscape |
#07 | Grapefruit 'Rio Red' | 17 | |
#05 | Grevillea 'Winpara Gem' | 43 | |
#05 | Grewia occidentalis | 177 | Blm |
#05 | Grewia occidentalis - Column | 47 | |
#15 | Grewia occidentalis - Espalier | 13 | |
#05 | Grewia occidentalis - Patio Tree | 30 | |
#05 | Hebe 'Autumn Glory' | 42 | Bud & Blm |
#05 | Hebe 'Coed' | 49 | Bud & Blm |
#05 | Helictotrichon sempervirens 'Sapphire' | 59 | Cutback |
#01 | Helleborus 'Frostkiss Anna's Red' PP24720 | 129 | Bud & Blm |
#01 | Helleborus 'Frostkiss Glenda's Gloss' PP28008 | 133 | Bud & Blm |
#01 | Helleborus 'Frostkiss Molly's White' PP25685 | 62 | Bud & Blm |
#01 | Helleborus 'Frostkiss Penny's Pink' PP24149 | 65 | Bud & Blm |
#01 | Hemerocallis 'Cranberry Baby' | 450 | Green |
#01 | Hemerocallis 'Evergreen Yellow' | 285 | Green |
#01 | Hemerocallis hybrid 'Orange' | 550 | Green |
#05 | Hesperaloe parviflora | 69 | |
#01 | Hesperaloe parviflora 'Yellow' | 101 | |
#05 | Heteromeles arbutifolia | 75 | |
#01 | Heuchera 'Caramel' PP16560 | 57 | |
#01 | Heuchera 'Forever Red' PP29644 | 64 | |
#01 | Heuchera maxima | 115 | |
#01 | Heuchera 'Mega Caramel' | 72 | |
#01 | Heuchera 'Midnight Rose' PP18551 | 87 | |
#01 | Heuchera 'Obsidian' PP14836 | 54 | |
#01 | Heuchera sang. 'Splendens' | 126 | |
#05 | Hibiscus rs. 'Lipstick' | 83 | Landscape |
#01 | Hosta 'June' | 96 | Dormant |
#05 | Hydrangea mac. 'Leuchtfeuer' | 178 | Cutback |
#05 | Hydrangea mac. 'Nikko Blue' | 113 | Cutback |
#05 | Hydrangea mac. 'Sister Theresa' | 112 | Cutback |
#03 | Hydrangea macrophylla 'Pink' | 75 | Green |
#03 | Hydrangea macrophylla 'Red' | 52 | Green |
#05 | Hydrangea macrophylla 'Variegata' | 44 | Cutback |
#03 | Hydrangea macrophylla 'White' | 149 | Cutback |
#05 | Hydrangea pan. 'Little Fresco' | 42 | Green |
#01 | Impatiens 'Harmony Fuchsia Cream' | 79 | |
#01 | Jasminum angulare | 90 | |
#15 | Jasminum polyanthum | 30 | |
#01 | Juncus patens - native | 215 | |
#05 | Juncus tenuis 'Blue Dart' | 45 | |
#05 | Juniperus chinensis 'Spartan' | 85 | |
#01 | Juniperus procumbens 'Nana' | 80 | |
#05 | Juniperus sabina 'Tamariscifolia' | 76 | |
#01 | Juniperus x pfitzeriana 'Sea Green' | 98 | |
#03 | Kalanchoe luciae 'Flapjacks' | 39 | |
#15 | Kumquat 'Meiwa' | 40 | |
#15 | Kumquat 'Nagami' | 47 | |
#05 | Lagerstroemia indica 'Catawba' - Multi | 69 | Landscape |
#15 | Lagerstroemia indica 'Catawba' - Multi | 87 | Landscape |
#15 | Lagerstroemia indica 'Catawba' - Std. | 88 | Landscape |
#05 | Lagerstroemia indica 'Dynamite' - Std. | 148 | Landscape |
24" Box | Lagerstroemia indica 'Dynamite' - Std. | 14 | Landscape |
24" Box | Lagerstroemia indica indica 'Pink Velour' - Multi | 13 | Landscape |
#05 | Lagerstroemia indica 'Muskogee - Multi | 102 | Landscape |
#05 | Lagerstroemia indica 'Muskogee' - Std. | 93 | Landscape |
#15 | Lagerstroemia indica 'Muskogee' - Std. | 99 | Landscape |
24" Box | Lagerstroemia indica 'Muskogee' - Std. | 12 | Landscape |
#05 | Lagerstroemia indica 'Natchez' - Std. | 65 | Landscape |
#15 | Lagerstroemia indica 'Natchez' - Std. | 123 | Landscape |
24" Box | Lagerstroemia indica 'Natchez' - Std. | 14 | Landscape |
#05 | Lagerstroemia indica 'Tuscarora' - Multi | 57 | Landscape |
#15 | Lagerstroemia indica 'Tuscarora' - Multi | 68 | Landscape |
#05 | Lagerstroemia indica 'Tuscarora' - Std. | 96 | Landscape |
#15 | Lagerstroemia indica 'Tuscarora' - Std. | 203 | Landscape |
24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 23 | Landscape |
#01 | Lantana montevidensis | 63 | |
#05 | Lantana montevidensis | 41 | |
#01 | Lantana montevidensis 'Alba' | 86 | |
#05 | Lantana montevidensis 'Alba' | 76 | |
#15 | Laurus nobilis - Multi | 54 | |
24" Box | Laurus nobilis - Std. | 25 | |
24" Box | Laurus nobilis 'Saratoga' - Multi | 38 | |
#15 | Laurus nobilis 'Saratoga' - Std. | 66 | |
#05 | Lavandula heterophylla | 41 | |
#01 | Lavandula 'Sensational' PP31786 | 156 | |
#05 | Lemon 'Eureka' | 114 | |
#15 | Lemon 'Eureka' | 22 | |
#05 | Lemon 'Improved Meyer' | 528 | |
#15 | Lemon 'Improved Meyer' | 67 | |
24" Box | Lemon 'Improved Meyer' -Std. | 6 | |
#05 | Leptospermum horizontalis | 60 | |
#05 | Leptospermum laevigatum | 54 | |
#15 | Leptospermum laevigatum | 84 | |
24" Box | Leptospermum laevigatum | 51 | |
#05 | Leptospermum scop. 'Burgundy' | 49 | |
#05 | Leptospermum scop. 'Candy Cane' | 64 | Blm |
#05 | Leptospermum scop. 'Crimson Glory' | 89 | |
#01 | Leptospermum scop. 'Gaiety Girl' | 64 | Blm |
#01 | Leptospermum scop. 'Helene Strybing' | 79 | Blm |
#05 | Leptospermum scop. 'Ruby Glow' | 54 | |
#05 | Leptospermum scop. 'Snow White' | 57 | Blm |
#03 | Leucadendron discolor | 120 | |
#03 | Leucadendron 'Ebony' PP23258 | 69 | |
#05 | Leucadendron 'Ebony' PP23258 | 100 | |
#07 | Leucadendron 'Ebony' PP23258 | 23 | |
#15 | Leucadendron 'Ebony' PP23258 | 26 | |
#05 | Leucadendron meridianum 'More Silver' | 64 | |
#05 | Leucadendron 'Red Gem' | 91 | |
#03 | Leucadendron 'Royal Hawaiian Hawaii Magic' PP29636 | 259 | |
#07 | Leucadendron 'Royal Hawaiian Hawaii Magic' PP29636 | 25 | |
#15 | Leucadendron 'Royal Hawaiian Hawaii Magic' PP29636 | 27 | |
#03 | Leucadendron 'Royal Hawaiian Hawaii Sunrise' PP31705 | 101 | |
#03 | Leucadendron 'Safari Goldstrike' | 114 | |
#07 | Leucadendron 'Safari Goldstrike' | 19 | |
#15 | Leucadendron 'Safari Goldstrike' | 17 | |
#03 | Leucadendron 'Safari Sunset' | 54 | |
#07 | Leucadendron 'Safari Sunset' | 26 | |
#03 | Leucadendron salignum 'Blush' | 165 | |
#03 | Leucadendron salignum 'Summer Red' | 40 | |
#05 | Leucadendron salignum 'Summer Red' | 99 | |
#07 | Leucadendron 'Winter Red' | 14 | |
#03 | Leucospermum cordifolium 'Veldfire' | 119 | Budding |
#05 | Leucospermum 'High Gold' | 106 | Budding |
#07 | Leucospermum 'High Gold' | 76 | Budding |
#07 | Leucospermum 'Scarlet Ribbon' | 10 | Budding |
#05 | Leucospermum 'Veldfire' | 287 | Budding |
#07 | Leucospermum 'Veldfire' | 20 | Budding |
#05 | Ligustrum japonicum 'Texanum' | 147 | Budding |
#15 | Ligustrum japonicum 'Texanum' | 118 | Budding |
#05 | Ligustrum japonicum 'Texanum' - Column | 198 | |
24" Box | Lime 'Bearss Seedless' | 8 | |
#15 | Lime 'Mexican Key' | 21 | |
24" Box | Lime 'Mexican Key' | 6 | |
#01 | Limonium perezii | 320 | |
#15 | Liquidambar styraciflua | 51 | |
#01 | Liriope gigantea | 81 | |
#01 | Liriope muscari 'Silvery Sunproof' | 194 | |
#01 | Liriope spicata 'Silver Dragon' | 147 | |
#01 | Lomandra 'Baby Breeze' PP28260 | 117 | |
#01 | Lomandra confertifolia 'Pacific Sky' PP32991 | 234 | |
#05 | Lomandra fluviatilis 'Shara' PP23950 | 83 | |
#01 | Lomandra hystrix 'Katie Bells' PPAF | 64 | |
#01 | Lomandra hystrix 'Tropic Belle' PP20759 | 63 | |
#01 | Lomandra longifolia 'Breeze' PP15420 | 138 | |
#05 | Lomandra longifolia 'Katrinus Deluxe' PP19262 | 70 | |
#01 | Lomandra longifolia 'Lime Tuff' PP23034 | 290 | |
#01 | Lomandra longifolia 'Nyalla' PP15583 | 129 | |
#05 | Lonicera japonica 'Halliana' | 93 | Landscape |
#05 | Loropetalum c. 'Razzleberri' | 98 | |
#15 | Luma apiculata | 74 | |
#15 | Magnolia grandiflora - Std. | 84 | Budding |
24" Box | Magnolia grandiflora - Std. | 31 | Budding |
#07 | Mandarin 'Dancy' | 15 | |
#05 | Mandarin 'Owari' | 88 | |
#07 | Mandarin 'Owari Satsuma' | 20 | |
#03 | Mangave 'Falling Waters' PP30650 | 35 | |
#01 | Mangave 'Mint Chocolate Chip' PP29343 | 86 | |
#01 | Mangave 'Mission to Mars' PP29393 | 76 | |
#01 | Mangave 'Moonglow' PP29195 | 78 | |
#03 | Mangave 'Moonglow' PP29195 | 41 | |
#03 | Mangave 'Navajo Princess' PP31136 | 36 | |
#15 | Maytenus boaria - Std. | 48 | |
#15 | Metrosideros excelsa - Std. | 144 | |
24" Box | Metrosideros excelsa - Std. | 51 | |
#05 | Michelia 'Fairy Cream' PP25850 - Bush | 82 | |
#05 | Michelia 'Fairy White' PP25870 - Bush | 70 | |
#05 | Michelia 'Fairy White' PP25870 - Espalier | 42 | |
#01 | Muhlenbergia capillaris | 227 | Cutback |
#05 | Muhlenbergia capillaris | 102 | Cutback |
#01 | Muhlenbergia rigens | 128 | Cutback |
#05 | Muhlenbergia rigens | 45 | Cutback |
#01 | Myoporum parvifolium 'Pink' | 118 | |
#01 | Myoporum parvifolium 'Putah Creek' | 135 | |
#01 | Myoporum parvifolium 'White' | 136 | |
#05 | Myrica californica | 246 | |
24" Box | Myrica californica | 20 | |
#05 | Myrica cerifera 'Don's Dwarf' | 176 | |
#05 | Myrtus communis 'Variegata' | 47 | |
#05 | Nandina domestica 'Firepower' | 85 | Landscapre |
#05 | Nandina domestica 'Gulf Stream' | 60 | |
#01 | Nemesia 'Escential Sugarberry' | 75 | |
#05 | Nerium oleander 'Petite Red' | 57 | |
#05 | Nerium oleander 'Red' | 76 | |
#05 | Nerium oleander 'Salmon' | 52 | |
#05 | Olea e. 'Manzanillo' - Multi | 59 | |
#15 | Olea e. 'Manzanillo' - Multi | 46 | |
#15 | Olea e. 'Mission' - Std. | 91 | |
#05 | Olea e. 'Oblonga' - Multi | 127 | |
#15 | Olea e. 'Oblonga' - Multi | 93 | |
#05 | Olea e. 'Royal Fruitless' - Multi | 50 | |
#15 | Olea e. 'Royal Fruitless' - Multi | 71 | |
24" Box | Olea e. 'Royal Fruitless' - Std. | 25 | |
24" Box | Olea e. 'Skylark' - Multi | 20 | |
#15 | Olea e. 'Wilsonii' - Multi | 126 | |
24" Box | Olea e. 'Wilsonii' - Multi | 64 | |
36" Box | Olea e. 'Wilsonii' - Multi | 20 | |
#05 | Olea e. 'Wilsonii' - Multi | 213 | |
#15 | Olea e. 'Wilsonii' - Std. | 277 | |
24" Box | Olea e. 'Wilsonii' - Std. | 36 | |
#05 | Olea europaea 'Fruitless Dwarf' | 188 | |
#15 | Olea europaea 'Fruitless Dwarf' | 130 | |
#01 | Ophiopogon japonicus 'Nana' | 289 | |
#01 | Ophiopogon japonicus 'Variegatus' | 80 | |
#07 | Orange 'Robertson Navel' | 28 | |
#15 | Orange 'Robertson Navel' | 27 | |
#05 | Orange 'Valencia' | 45 | |
#07 | Orange 'Valencia' | 47 | |
#05 | Orange 'Washington Navel' | 30 | |
#07 | Orange 'Washington Navel' | 19 | |
#01 | Oscularia deltoides | 74 | |
#15 | Osmanthus fragrans | 69 | |
24" Box | Osmanthus fragrans 'Aurantiacus' | 10 | |
#01 | Osteospermum 'Margarita Yellow' | 50 | Bud & Blm |
#01 | Pandorea jasminoides 'Rosea' | 111 | |
#01 | Panicum virgatum 'Northwind' | 91 | Cutback |
#05 | Passiflora edulis 'Possum Purple' | 39 | |
#15 | Pear Asian '20th Century' | 14 | |
#01 | Pennisetum alopecuroides 'Little Bunny' | 60 | Cutback |
#05 | Pennisetum spathiolatum | 86 | Cutback |
#05 | Pennisetum x advena 'Rubrum' | 96 | Cutback |
#15 | Persimmon 'Giant Fuyu' | 35 | |
#15 | Persimmon 'Jiro' (Fuyu) | 38 | |
#05 | Philodendron 'Xanadu' | 45 | |
#01 | Phlomis fruticosa | 63 | |
#01 | Phormium 'Amazing Red' | 88 | |
#05 | Phormium 'Amazing Red' | 137 | |
#05 | Phormium cookianum 'Tricolor' | 50 | |
#07 | Phormium 'Guardsman' | 81 | |
#01 | Phormium 'Platt's Black' | 156 | |
#05 | Phormium 'Platt's Black' | 77 | |
#07 | Phormium 'Rainbow Chief' | 15 | |
#05 | Phormium 'Rainbow Maiden' | 130 | |
#07 | Phormium 'Tigre Red' | 11 | |
#05 | Photinia fraseri | 71 | |
#15 | Photinia fraserii - Multi | 79 | |
24" Box | Pinus canariensis | 10 | |
#05 | Pinus mugo | 44 | |
#15 | Pinus radiata | 51 | |
24" Box | Pinus radiata | 23 | |
#15 | Pinus thunbergii | 106 | |
#05 | Pistachia lentiscus | 49 | |
#15 | Pistacia chinensis | 176 | |
24" Box | Pistacia chinensis | 32 | |
24" Box | Pittosporum crassifolium | 19 | |
#05 | Pittosporum crassifolium | 151 | |
#15 | Pittosporum crassifolium | 102 | |
#05 | Pittosporum crassifolium 'Nana' | 49 | |
24" Box | Pittosporum eugenioides | 23 | |
#05 | Pittosporum ten. 'Diamond' PP28696 | 63 | |
#05 | Pittosporum ten. 'Marjorie Channon' | 403 | |
#15 | Pittosporum ten. 'Marjorie Channon' | 65 | |
#05 | Pittosporum ten. 'Oliver Twist' | 133 | |
#05 | Pittosporum ten. 'Silver Sheen' | 377 | |
#15 | Pittosporum ten. 'Silver Sheen' | 104 | |
#05 | Pittosporum tenuifolium | 189 | |
#15 | Pittosporum tenuifolium | 62 | |
24" Box | Pittosporum tenuifolium | 14 | |
#05 | Pittosporum tobira | 50 | |
#05 | Pittosporum tobira 'Variegata' | 59 | |
#05 | Pittosporum tobira 'Wheeler's Dwarf' | 57 | |
#15 | Plum 'Golden Nectar' | 10 | |
#15 | Plum 'Santa Rosa' | 16 | |
#05 | Plumbago auriculata 'Imperial Blue' | 105 | |
#15 | Podocarpus elongatus 'Crystal Blue' | 36 | |
#05 | Podocarpus gracilior | 155 | |
#15 | Podocarpus gracilior - Column | 134 | |
24" Box | Podocarpus gracillior - Column | 50 | |
#15 | Podocarpus henkelii | 107 | |
#05 | Polygala dalmaisiana | 88 | |
#05 | Polygala myrtfolia 'Grandiflora' | 147 | |
