Current Availability List
Updated 2026-09-21 08:17 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 1 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 50 | LOW QTY |
| 3 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 140 | |
| 5 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 50 | |
| 5 Gal. | Acacia longifolia | 28 | |
| 15 Gal. | Acacia longifolia | 29 | |
| 15 Gal. | Acer p. 'Bloodgood' | 39 | Landscape |
| 15 Gal. | Acer p. 'Sango Kaku' | 10 | |
| 24" Box | Acer p. 'Sango Kaku' | 10 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 36 | |
| 24" Box | Acer palmatum | 5 | |
| 5 Gal. | Agapanthus africanus 'Alba' | 38 | Green |
| 5 Gal. | Agapanthus africanus 'Blue' | 30 | Green |
| 1 Gal. | Agapanthus 'Peter Pan' | 195 | |
| 3 Gal. | Agave americana | 120 | |
| 7 Gal. | Agave americana | 22 | |
| 3 Gal. | Agave attenuata | 40 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 25 | |
| 7 Gal. | Agave desmettiana 'Joe Hoak' | 5 | |
| 3 Gal. | Agave desmettiana 'Variegata' | 25 | |
| 3 Gal. | Agave geminiflora | 67 | |
| 3 Gal. | Agave lopantha 'Quadricolor' | 20 | LOW QTY |
| 7 Gal. | Agave lopantha 'Quadricolor' | 13 | |
| 3 Gal. | Agave potatorum 'Kichiokan' | 23 | LOW QTY |
| 3 Gal. | Agave potatorum var. verschaffeltii | 23 | LOW QTY |
| 1 Gal. | Ajuga reptans 'Caitlin's Giant' | 60 | |
| 15 Gal. | Aloe arborescens | 16 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 96 | |
| 5 Gal. | Arctostaphylos edmundsii 'Carmel Sur' | 57 | |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 87 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 30 | |
| 5 Gal. | Arctostaphylos hookeri 'Wayside' | 30 | |
| 5 Gal. | Arctostaphylos 'Pacific Mist' | 30 | |
| 1 Gal. | Asparagus densiflorus 'Myers' | 157 | |
| 5 Gal. | Asparagus densiflorus 'Myers' | 255 | |
| 5 Gal. | Azalea 'Alaska' | 103 | Green |
| 15 Gal. | Betula jacquemontii - Std. | 30 | |
| 15 Gal. | Betula pendula - Std. | 24 | |
| 1 Gal. | Calamagrostis x acutifolia 'Karl Foerster' | 150 | |
| 1 Gal. | Callistemon 'Little John' | 146 | Bud & Blm |
| 5 Gal. | Callistemon 'Little John' | 176 | Green |
| 5 Gal. | Camellia j. 'Debutante' - Column | 72 | Budding |
| 5 Gal. | Camellia j. 'Kumasaka' - Column | 30 | Young Crop |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 71 | Budding |
| 1 Gal. | Campanula garganica 'Dickson's Gold' | 60 | Green |
| 1 Gal. | Carex glauca | 77 | |
| 1 Gal. | Carex oshimensis 'Feather Falls' PP26199 | 101 | PRIME |
| 5 Gal. | Carpenteria californica | 37 | Green |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 214 | |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 410 | |
| 5 Gal. | Ceanothus g.h. 'Yankee Point' | 128 | |
| 1 Gal. | Ceanothus gloriosus 'Anchor Bay' | 120 | |
| 1 Gal. | Ceanothus hearstiorum | 164 | |
| 5 Gal. | Ceanothus 'Julia Phelps' | 83 | |
| 5 Gal. | Ceanothus thyrsiflorus 'Snow Flurry' | 48 | |
| 24" Box | Cercis canadensis - Std. | 9 | |
| 5 Gal. | Chondropetalum elephantinum | 144 | |
| 5 Gal. | Chondropetalum tectorum | 135 | |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 142 | |
| 15 Gal. | Cinnamomum camphora | 51 | |
| 24" Box | Cinnamomum camphora - Std. | 20 | |
| 1 Gal. | Coleonema pulchrum | 196 | |
| 5 Gal. | Coleonema pulchrum | 81 | Bud & Blm |
| 5 Gal. | Coleonema pulchrum 'Compacta' | 50 | Young Crop |
| 1 Gal. | Coleonema pulchrum 'Monterey Rose' | 249 | |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 115 | Bud & Blm |
| 1 Gal. | Coleonema pulchrum 'Sunset Gold' | 100 | Young Crop |
| 5 Gal. | Coleonema pulchrum 'Sunset Gold' | 405 | |
| 1 Gal. | Cordyline aus. 'Pink Passion' PP19927 | 56 | |
| 1 Gal. | Cordyline aus. 'Torbay Dazzler' | 60 | |
| 3 Gal. | Cordyline aus. 'Torbay Dazzler' | 28 | LOW QTY |
| 1 Gal. | Cordyline Electric Pink™ PP19213 | 55 | |
| 5 Gal. | Correa 'Carmine Bells' | 84 | Bud & Blm |
| 5 Gal. | Correa 'Ivory Bells' | 73 | Bud & Blm |
| 1 Gal. | Correa 'Wyn's Wonder' | 237 | Budding |
| 5 Gal. | Correa 'Wyn's Wonder' | 121 | Budding |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 304 | Green |
| 15 Gal. | Cupressocyparis leylandii | 21 | |
| 25 Gal. | Cupressocyparis leylandii | 14 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressus macrocarpa | 10 | |
| 24" Box | Cupressus macrocarpa | 10 | |
| 36" Box | Cupressus macrocarpa | 10 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 17 | |
| 1 Gal. | Dianella caerulea Cassa Blue™ PP17998 | 126 | |
| 1 Gal. | Dicksonia antarctica | 166 | |
| 5 Gal. | Dicksonia antarctica | 127 | |
| 15 Gal. | Dicksonia antarctica | 39 | |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 41 | Green |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 100 | |
| 25 Gal. | Dodonaea viscosa 'Purpurea' | 14 | |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 10 | |
| 3 Gal. | Echeveria agavoides 'Ebony' | 20 | LOW QTY |
| 3 Gal. | Echinocactus grusonii | 72 | |
| 7 Gal. | Echinocactus grusonii | 17 | |
| 15 Gal. | Echinopsis pachanoi | 16 | |
| 5 Gal. | Elaeagnus x ebbingei 'Gilt Edge' | 52 | |
| 1 Gal. | Erigeron karvinskianus | 132 | PRIME |
| 1 Gal. | Festuca idahoensis | 95 | |
| 1 Gal. | Festuca rubra 'Molate' | 127 | |
| 5 Gal. | Ficus nitida - Column | 58 | |
| 1 Gal. | Fragaria chiloensis | 100 | Small |
| 1 Gal. | Fuchsia 'Dark Eyes Purple' | 86 | Budding |
| 1 Gal. | Geranium Zonal Patriot™ Bright Pink | 50 | Bud & Blm |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 50 | Bud & Blm |
| 5 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 50 | Bud & Blm |
| 5 Gal. | Grevillea noellii | 83 | Green |
| 5 Gal. | Grewia occidentalis - Bush | 87 | Bud & Blm |
| 15 Gal. | Grewia occidentalis - Column | 32 | |
| 15 Gal. | Hakea suaveolens | 48 | |
| 24" Box | Hakea suaveolens | 10 | |
| 1 Gal. | Hemerocallis 'Cranberry Baby' | 220 | |
| 1 Gal. | Hemerocallis 'Evergreen Orange' | 338 | |
| 1 Gal. | Hemerocallis 'Evergreen Yellow' | 100 | |
| 1 Gal. | Heuchera maxima | 250 | |
| 1 Gal. | Heuchera 'Rosada' | 82 | |
| 1 Gal. | Iris douglasiana | 68 | Green |
| 15 Gal. | Jasminum polyanthum | 15 | Green |
| 1 Gal. | Juniperus conferta 'Blue Pacific' | 294 | |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 68 | |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 91 | |
| 24" Box | Lagerstroemia indica 'Natchez' - Std. | 21 | |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 60 | |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | |
| 1 Gal. | Lantana montevidensis | 171 | Bud & Blm |
| 1 Gal. | Lantana montevidensis 'Alba' | 107 | Bud & Blm |
| 1 Gal. | Lantana 'Radiation' | 63 | Bud & Blm |
| 25 Gal. | Laurus nobilis - Multi | 10 | |
| 24" Box | Laurus nobilis 'Saratoga' - Multi | 14 | |
| 5 Gal. | Lavandula st. 'Otto Quast' | 50 | Budding |
| 5 Gal. | Lavandula x intermedia 'Provence' | 75 | Green |
| 1 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 50 | Green |
| 5 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 53 | Green |
| 5 Gal. | Lemon 'Improved Meyer' | 10 | |
| 15 Gal. | Lemon 'Improved Meyer' | 3 | |
| 15 Gal. | Leptospermum laevigatum - Column | 45 | |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 117 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 13 | |
| 3 Gal. | Leucadendron 'Jester' | 50 | |
| 3 Gal. | Leucadendron salignum 'Winter Red' | 48 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 30 | LOW QTY |
| 5 Gal. | Leucadendron 'Wilson's Wonder' | 28 | LOW QTY |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 309 | |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 67 | Landscape |
| 15 Gal. | Lime 'Bearss Seedless' | 3 | |
| 25 Gal. | Lime 'Bearss Seedless' | 4 | |
| 1 Gal. | Limonium perezii | 98 | Bud & Blm |
| 1 Gal. | Lomandra confertifolia 'Del Sol' | 92 | Young Crop |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 100 | Young Crop |
| 1 Gal. | Lomandra longifolia Leading® Lime Tough™ PP23034 | 188 | |
| 5 Gal. | Lomandra longifolia 'Nyalla' PP15583 | 44 | |
| 5 Gal. | Loropetalum c. 'Purple Majesty' | 39 | PRIME |
| 5 Gal. | Loropetalum c. Razzleberri® | 50 | Bud & Blm |
| 5 Gal. | Loropetalum c. 'Rubrum' | 70 | PRIME |
| 5 Gal. | Loropetalum c. 'Snow Dance' | 64 | Bud & Blm |
| 3 Gal. | Mangave Mad About Mangave® 'Navajo Princess' PP31136 | 52 | |
| 3 Gal. | Mangave Mad About Mangave® 'Snow Leopard' PP31137 | 20 | |
| 5 Gal. | Miscanthus sinensis 'Morning Light' | 38 | |
| 1 Gal. | Monardella villosa 'Russian River' | 70 | Green |
| 1 Gal. | Muhlenbergia capillaris | 130 | Young Crop |
| 1 Gal. | Myoporum parvifolium 'Pink' | 178 | Bud & Blm |
| 5 Gal. | Myrica californica | 148 | Landscape |
| 5 Gal. | Myrsine africana | 20 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 308 | BIG |
| 1 Gal. | Ophiopogon japonicus | 134 | |
| 1 Gal. | Ophiopogon japonicus 'Nana' | 138 | |
| 5 Gal. | Pennisetum x advena 'Rubrum' | 78 | |
| 5 Gal. | Photinia fraseri | 95 | Green |
| 15 Gal. | Pinus radiata | 17 | |
| 24" Box | Pinus radiata | 5 | |
| 15 Gal. | Pistacia chinensis | 51 | |
| 24" Box | Pistacia chinensis | 26 | |
| 5 Gal. | Pittosporum eugenioides | 51 | |
| 5 Gal. | Pittosporum tobira 'Cream de Mint' | 30 | |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 10 | LOW QTY |
| 5 Gal. | Podocarpus gracilior | 63 | |
| 15 Gal. | Podocarpus gracilior - Column | 10 | |
| 24" Box | Podocarpus gracillior - Column | 12 | |
| 15 Gal. | Podocarpus henkelii | 20 | |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 126 | Landscape |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 140 | Bud & Blm |
| 5 Gal. | Polygala virgata 'Portola' | 60 | |
| 5 Gal. | Polystichum polyblepharum | 31 | |
| 5 Gal. | Prunus caroliniana - Bush | 187 | |
| 15 Gal. | Prunus caroliniana - Bush | 36 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 5 Gal. | Prunus ilicifolia | 20 | |
| 15 Gal. | Prunus laurocerasus | 56 | |
| 15 Gal. | Quercus agrifolia - Natural form | 15 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 48 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 5 Gal. | Rhamnus alaternus 'John Edwards' - Column | 57 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 20 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 76 | Flowering |
| 1 Gal. | Rosmarinus officinalis 'Irene' | 65 | Bud & Blm |
| 5 Gal. | Rosmarinus officinalis 'Prostratus' | 66 | Bud & Blm |
| 1 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 105 | Green |
| 5 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 61 | Green |
| 1 Gal. | Rumohra adiantiformis | 56 | |
| 1 Gal. | Salvia leu. 'White Mischief' | 80 | Budding |
| 5 Gal. | Salvia leu. 'White Mischief' | 103 | Budding |
| 15 Gal. | Schinus molle - Std. | 85 | |
| 24" Box | Schinus molle - Std. | 51 | |
| 5 Gal. | Solanum jasminoides | 47 | Bud & Blm |
| 5 Gal. | Sollya heterophylla | 64 | Green |
| 15 Gal. | Strelitzia nicolai | 10 | Green |
| 15 Gal. | Strelitzia reginae | 23 | Green |
| 5 Gal. | Tecomaria capensis | 57 | Budding |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 17 | |
| 5 Gal. | Tibouchina urvilleana | 99 | Bud & Blm |
| 5 Gal. | Trachelospermum jasminoides - Bush | 30 | Green |
| 1 Gal. | Tulbaghia violacea | 169 | |
| 1 Gal. | Tulbaghia violacea 'Variegata' | 159 | |
| 1 Gal. | Verbena bonariensis 'Lollipop' | 115 | Bud & Blm |
| 1 Gal. | Verbena lilacina 'De La Mina' | 52 | Bud & Blm |
| 5 Gal. | Viburnum tinus 'Spring Bouquet' | 90 | Bud & Blm |
| 5 Gal. | Westringia 'Blue Gem' PP25674 | 36 | LOW QTY |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 82 | Green |
| 5 Gal. | Woodwardia fimbriata | 72 | |
| 15 Gal. | Woodwardia fimbriata | 30 | |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery