Current Availability List
Updated 2025-12-05 09:52 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 5 Gal. | Abelia x grandiflora 'Kaleidoscope' PP16988 | 34 | Landscape |
| 1 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 72 | |
| 3 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 67 | |
| 5 Gal. | Acacia longifolia | 49 | Landscape |
| 15 Gal. | Acer p. 'Bloodgood' | 28 | Landscape |
| 15 Gal. | Acer p. 'Emperor I' | 22 | Landscape |
| 15 Gal. | Acer p. 'Fireglow' | 19 | Landscape |
| 15 Gal. | Acer p. 'Sango Kaku' | 22 | Landscape |
| 24" Box | Acer p. 'Sango Kaku' | 35 | Landscape |
| 15 Gal. | Acer palmatum | 99 | Landscape |
| 24" Box | Acer palmatum | 23 | Landscape |
| 15 Gal. | Acer pd. 'Atropurpureum' | 51 | Landscape |
| 15 Gal. | Acer pd. 'Viridis' | 34 | Landscape |
| 1 Gal. | Agapanthus africanus 'Alba' | 99 | Green |
| 5 Gal. | Agapanthus africanus 'Alba' | 111 | Green |
| 5 Gal. | Agapanthus africanus 'Blue' | 27 | LOW QTY |
| 1 Gal. | Agapanthus 'Peter Pan' | 113 | |
| 1 Gal. | Agapanthus 'Tinker Bell' | 242 | |
| 3 Gal. | Agave att. 'Ray of Light' PP21854 | 63 | |
| 1 Gal. | Agave attenuata | 73 | |
| 1 Gal. | Agave 'Blue Glow' | 145 | |
| 3 Gal. | Agave 'Blue Glow' | 53 | |
| 5 Gal. | Agave 'Blue Glow' | 50 | |
| 1 Gal. | Agave 'Blue Glow' - Variegated form | 52 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 70 | |
| 3 Gal. | Agave geminiflora | 145 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 22 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 41 | |
| 3 Gal. | Aloe arborescens x ferox 'Tangerine' | 50 | BIG |
| 3 Gal. | Aloe 'Hercules' | 109 | Landscape |
| 1 Gal. | Aloe striata | 44 | BIG |
| 5 Gal. | Anigozanthos 'Big Red' | 158 | Green |
| 5 Gal. | Anigozanthos 'Yellow Gem' | 28 | Green |
| 24" Box | Arbutus marina - Multi | 20 | |
| 15 Gal. | Arbutus marina - Std. | 39 | Landscape |
| 24" Box | Arbutus marina - Std. | 14 | |
| 36" Box | Arbutus marina - Std. | 18 | |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 169 | |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 40 | LOW QTY |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 47 | Landscape |
| 1 Gal. | Asparagus densiflorus 'Myers' | 128 | |
| 5 Gal. | Asplenium bulbiferum | 58 | |
| 5 Gal. | Azalea 'Alaska' | 278 | Green |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 88 | Small |
| 15 Gal. | Betula pendula - Std. | 35 | Dormant |
| 5 Gal. | Buxus j. 'Green Beauty' | 184 | Landscape |
| 5 Gal. | Buxus j. 'Winter Gem' | 288 | Landscape |
| 1 Gal. | Buxus microphylla var. japonica | 217 | Small |
| 5 Gal. | Buxus microphylla var. japonica | 204 | Landscape |
| 1 Gal. | Calamagrostis foliosa | 126 | Landscape |
| 1 Gal. | Calandrinia grandiflora | 75 | |
| 5 Gal. | Callistemon 'Little John' | 41 | Landscape |
| 5 Gal. | Camellia sas. 'Setsugekka' - Column | 44 | Landscape |
| 1 Gal. | Carex glauca | 43 | |
| 1 Gal. | Carex testacea | 102 | Young Crop |
| 1 Gal. | Carex tumulicola | 250 | |
| 1 Gal. | Ceanothus 'Centennial' | 111 | Landscape |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 106 | |
| 1 Gal. | Ceanothus gloriosus 'Anchor Bay' | 63 | |
| 1 Gal. | Ceanothus hearstiorum | 84 | Landscape |
| 15 Gal. | Cedrus deodara | 18 | Landscape |
| 15 Gal. | Cercis canadensis - Std. | 118 | Dormant |
| 24" Box | Cercis canadensis - Std. | 12 | Dormant |
| 15 Gal. | Cercis occidentalis - Std. | 41 | Dormant |
| 5 Gal. | Chondropetalum elephantinum | 112 | Landscape |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 109 | |
| 15 Gal. | Cinnamomum camphora | 52 | |
| 24" Box | Cinnamomum camphora - Std. | 41 | |
| 1 Gal. | Cordyline australis 'Torbay Dazzler' | 39 | LOW QTY |
| 3 Gal. | Cordyline australis 'Torbay Dazzler' | 45 | Landscape |
| 1 Gal. | Correa 'Ivory Bells' | 54 | Landscape |
| 5 Gal. | Correa 'Wyn's Wonder' | 62 | |
| 1 Gal. | Crassula capitella 'Campfire' | 68 | |
| 3 Gal. | Crassula ovata | 38 | Landscape |
| 15 Gal. | Cupressocyparis leylandii | 38 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 20 | |
| 24" Box | Cupressus macrocarpa | 43 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24 " Box | Cupressus sempervirens 'Glauca' | 22 | |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 72 | |
| 1 Gal. | Dianella tasmanica 'Variegata' | 57 | |
| 1 Gal. | Dicksonia antarctica | 64 | |
| 5 Gal. | Dicksonia antarctica | 312 | |
| 5 Gal. | Dietes bicolor | 50 | Green |
| 1 Gal. | Dietes iridioides | 87 | Green |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 117 | Landscape |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 41 | Landscape |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 45 | |
| 5 Gal. | Dracaena draco | 57 | Landscape |
| 1 Gal. | Dryopteris erythrosora 'Brilliance' | 64 | |
| 3 Gal. | Echinocactus grusonii | 120 | Landscape |
| 1 Gal. | Eremophila racemosa | 88 | Landscape |
| 1 Gal. | Erigeron glaucus 'Sea Breeze' | 150 | Green |
| 1 Gal. | Erigeron karvinskianus | 178 | |
| 1 Gal. | Erodium reichardii 'White' | 124 | |
| 1 Gal. | Escallonia fradesii | 117 | Landscape |
| 5 Gal. | Fatsia japonica | 42 | |
| 5 Gal. | Feijoa sellowiana | 35 | Landscape |
| 1 Gal. | Geranium cantabrigiense 'Biokovo' | 86 | Green |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 99 | |
| 5 Gal. | Grevillea 'Moonlight' | 99 | |
| 5 Gal. | Grevillea noellii | 137 | |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 167 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 100 | |
| 5 Gal. | Grewia occidentalis - Bush | 114 | Landscape |
| 5 Gal. | Hebe 'Coed' | 55 | Landscape |
| 5 Gal. | Heteromeles arbutifolia | 64 | |
| 5 Gal. | Hibiscus rs. 'Brilliant' | 132 | Bud & Blm |
| 5 Gal. | Hibiscus rs. 'Butterfly Yellow' | 71 | Bud & Blm |
| 5 Gal. | Hibiscus rs. 'Kona' | 68 | Bud & Blm |
| 5 Gal. | Jasminum polyanthum | 88 | Green |
| 5 Gal. | Juniperus conferta 'Blue Pacific' | 27 | LOW QTY |
| 5 Gal. | Kumquat 'Nagami' | 31 | |
| 7 Gal. | Kumquat 'Nagami' | 12 | |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | Dormant |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 79 | Dormant |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 21 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 102 | Dormant |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 162 | Dormant |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Dormant |
| 24" Box | Laurus nobilis - Multi | 20 | |
| 15 Gal. | Laurus nobilis - Std. | 194 | |
| 24" Box | Laurus nobilis - Std. | 14 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Multi | 15 | |
| 15 Gal. | Laurus nobilis 'Saratoga' - Std. | 15 | LOW QTY |
| 5 Gal. | Lavandula heterophylla | 52 | Landscape |
| 1 Gal. | Lavandula pinnata | 50 | |
| 5 Gal. | Lavandula st. 'Winter Bee' PP20840 | 34 | Landscape |
| 5 Gal. | Lavandula x ginginsii 'Goodwin Creek Grey' | 74 | Landscape |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 114 | |
| 1 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 63 | |
| 5 Gal. | Lemon 'Improved Meyer' | 30 | Fruiting |
| 5 Gal. | Leptospermum horizontalis | 43 | Landscape |
| 15 Gal. | Leptospermum laevigatum | 10 | LOW QTY |
| 24" Box | Leptospermum laevigatum | 344 | |
| 1 Gal. | Leptospermum scop. 'Apple Blossom' | 102 | |
| 15 Gal. | Leptospermum scop. 'Gaiety Girl' | 21 | |
| 5 Gal. | Leptospermum scop. 'Ruby Glow' | 48 | |
| 15 Gal. | Leptospermum scop. 'Ruby Glow' | 23 | |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 167 | Landscape |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 64 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 16 | Landscape |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 17 | |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 126 | |
| 7 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Magic' PP29636 | 5 | LOW QTY |
| 3 Gal. | Leucadendron 'Royal Hawaiian® Hawaii Sunrise' PP31705 | 48 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 90 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 156 | Landscape |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 6 | LOW QTY |
| 1 Gal. | Leucadendron 'Safari Sunset' | 95 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 38 | Landscape |
| 1 Gal. | Leucadendron salignum 'Red Tulip' | 76 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 272 | |
| 3 Gal. | Leucadendron salignum 'Summer Red' | 84 | Landscape |
| 5 Gal. | Leucadendron salignum 'Summer Red' | 22 | LOW QTY |
| 1 Gal. | Leucadendron salignum 'Winter Red' | 155 | |
| 7 Gal. | Leucadendron salignum 'Winter Red' | 8 | LOW QTY |
| 3 Gal. | Leucadendron 'Silvan Red' | 130 | |
| 5 Gal. | Leucadendron 'Silvan Red' | 141 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 124 | Landscape |
| 3 Gal. | Leucospermum 'High Gold' | 25 | |
| 7 Gal. | Leucospermum 'High Gold' | 11 | |
| 5 Gal. | Leucospermum 'Veldfire' | 107 | Budding |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 68 | |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 50 | |
| 1 Gal. | Limonium perezii | 168 | |
| 1 Gal. | Liriope muscari 'Big Blue' | 69 | |
| 5 Gal. | Lomandra confertifolia 'Del Sol' | 125 | |
| 1 Gal. | Lomandra longifolia 'Breeze' PP15420 | 170 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 177 | |
| 1 Gal. | Lomandra longifolia 'Miner's Gold' PP33984 | 41 | |
| 1 Gal. | Lomandra longifolia 'Platinum Beauty®' PP25962 | 84 | |
| 5 Gal. | Lomandra longifolia 'Platinum Beauty®' PP25962 | 162 | |
| 5 Gal. | Loropetalum c. 'Razzleberri®' | 48 | |
| 5 Gal. | Loropetalum c. 'Rubrum' | 116 | |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Magnolia grandiflora - Std. | 48 | Landscape |
| 24" Box | Magnolia grandiflora - Std. | 31 | |
| 36" Box | Metrosideros excelsa - Multi | 12 | |
| 24" Box | Metrosideros excelsa - Std. | 33 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 65 | Budding |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 116 | Budding |
| 5 Gal. | Myrica californica | 125 | |
| 15 Gal. | Myrica californica | 53 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Nandina domestica | 94 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 266 | |
| 15 Gal. | Olea e. 'Fruitless Dwarf' | 73 | |
| 15 Gal. | Olea e. 'Mission' - Std. | 32 | |
| 15 Gal. | Olea e. 'Royal Fruitless' - Multi | 149 | Landscape |
| 24 " Box | Olea e. 'Royal Fruitless' - Std. | 21 | |
| 24" Box | Olea e. 'Wilsonii' - Multi | 80 | Landscape |
| 24" Box | Olea e. 'Wilsonii' - Multi | 32 | |
| 36" Box | Olea e. 'Wilsonii' - Multi | 12 | |
| 15 Gal. | Olea e. 'Wilsonii' - Std. | 85 | Landscape |
| 24" Box | Olea e. 'Wilsonii' - Std. | 37 | |
| 36" Box | Olea e. 'Wilsonii' - Std. | 33 | |
| 5 Gal. | Passiflora edulis 'Possum Purple' | 212 | Green |
| 5 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 54 | |
| 5 Gal. | Phormium 'Yellow Wave' | 55 | |
| 15 Gal. | Photinia fraserii | 70 | |
| 15 Gal. | Pistacia chinensis | 74 | Landscape |
| 24" Box | Pistacia chinensis | 45 | Landscape |
| 24" Box | Pittosporum crassifolium | 10 | |
| 5 Gal. | Pittosporum crassifolium | 78 | Landscape |
| 15 Gal. | Pittosporum crassifolium | 64 | Landscape |
| 24" Box | Pittosporum eugenioides | 12 | |
| 15 Gal. | Pittosporum eugenioides | 27 | Landscape |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 74 | |
| 5 Gal. | Pittosporum ten. 'Diamond' PP28696 | 43 | Landscape |
| 5 Gal. | Pittosporum ten. 'Golf Ball' | 49 | |
| 15 Gal. | Pittosporum ten. 'Marjorie Channon' | 23 | |
| 5 Gal. | Pittosporum ten. 'Silver Sheen' | 186 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 95 | |
| 15 Gal. | Pittosporum tenuifolium | 56 | Landscape |
| 5 Gal. | Pittosporum tobira 'Variegata' | 52 | Landscape |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 48 | |
| 24" Box | Pittosporum undulatum | 24 | |
| 5 Gal. | Podocarpus gracilior | 52 | Landscape |
| 5 Gal. | Podocarpus gracilior - Espalier | 23 | |
| 24" Box | Podocarpus gracillior - Column | 35 | |
| 15 Gal. | Podocarpus henkelii | 51 | |
| 5 Gal. | Polygala dalmaisiana | 233 | |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 132 | Landscape |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 103 | |
| 1 Gal. | Polystichum munitum | 242 | Landscape |
| 5 Gal. | Polystichum munitum | 162 | |
| 5 Gal. | Polystichum polyblepharum | 145 | Landscape |
| 5 Gal. | Protea 'Pink Ice' | 160 | |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' | 26 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 17 | |
| 15 Gal. | Prunus laurocerasus | 90 | |
| 15 Gal. | Prunus serrulata 'Kwanzan' | 33 | Dormant |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 37 | Dormant |
| 24" Box | Quercus agrifolia - Natural form | 11 | |
| 36" Box | Quercus agrifolia - Natural form | 12 | |
| 24 " Box | Quercus agrifolia - Std. | 16 | |
| 36" Box | Quercus agrifolia - Std. | 13 | |
| 24" Box | Quercus lobata - Std. | 13 | Landscape |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 61 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 34 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 125 | |
| 5 Gal. | Ribes viburnifolium | 103 | |
| 5 Gal. | Rosmarinus officinalis 'Irene' | 56 | Landscape |
| 5 Gal. | Rumohra adiantiformis | 34 | Landscape |
| 1 Gal. | Rumohra adiantiformis 'Iberis' | 48 | LOW QTY |
| 3 Gal. | Sansevieria laurentii | 31 | Landscape |
| 15 Gal. | Schinus molle - Std. | 91 | Landscape |
| 24" Box | Schinus molle - Std. | 53 | |
| 1 Gal. | Senecio serpins | 47 | Small |
| 15 Gal. | Sequoia sempervierens 'Aptos Blue' | 64 | |
| 24" Box | Sequoia sempervirens 'Aptos Blue' | 21 | |
| 5 Gal. | Sequoia sempervirens 'Soquel' | 149 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 319 | |
| 1 Gal. | Stachys byzantina 'Helene von Stein' | 54 | Young Crop |
| 3 Gal. | Strelitzia reginae | 60 | |
| 1 Gal. | Teucrium chamaedrys | 94 | Landscape |
| 5 Gal. | Teucrium fruticans 'Azurium' | 69 | Bud & Blm |
| 1 Gal. | Trachelospermum asiaticum - Stk. | 254 | Landscape |
| 24" Box | Tristania laurina - Std. | 12 | |
| 1 Gal. | Tulbaghia violacea | 63 | Green |
| 5 Gal. | Westringia 'Blue Gem' PP25674 | 110 | |
| 5 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 160 | |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 219 | |
| 5 Gal. | Woodwardia fimbriata | 376 | |
| 5 Gal. | Xylosma congestum | 85 | |
| 5 Gal. | Zantedeschia aethiopica | 52 | Green |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2025 Lakeside Nursery