Current Availability List
Updated 2026-06-15 08:18 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 25 Gal. | Acer circinatum - Multi | 10 | |
| 15 Gal. | Acer p. 'Bloodgood' | 43 | |
| 25 Gal. | Acer p. 'Bloodgood' | 28 | |
| 15 Gal. | Acer p. 'Emperor I' | 15 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 83 | |
| 24" Box | Acer p. 'Sango Kaku' | 45 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 38 | |
| 24" Box | Acer palmatum | 8 | |
| 15 Gal. | Acer pd. 'Orangeola' | 10 | |
| 15 Gal. | Acer pd. 'Viridis' | 26 | |
| 1 Gal. | Achillea mil. 'Island Pink' | 85 | Budding |
| 1 Gal. | Achillea mil. 'Sonoma Coast' | 40 | LOW QTY |
| 1 Gal. | Achillea x millefolium 'Terra Cotta' | 56 | Green |
| 1 Gal. | Achillea x 'Moonshine' | 50 | Bud & Blm |
| 1 Gal. | Agapanthus 'Peter Pan' | 107 | |
| 1 Gal. | Agapanthus Poppin' Star' PP28767 | 100 | |
| 1 Gal. | Agapanthus 'Tinker Bell' | 144 | |
| 7 Gal. | Agave americana | 25 | |
| 3 Gal. | Agave att. 'Kara's Stripes' PP19444 | 5 | LOW QTY |
| 3 Gal. | Agave 'Blue Fantastic' | 9 | LOW QTY |
| 3 Gal. | Agave 'Blue Flame' | 18 | LOW QTY |
| 5 Gal. | Agave 'Blue Glow' | 10 | LOW QTY |
| 1 Gal. | Agave 'Blue Glow' - Variegated form | 27 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 74 | |
| 7 Gal. | Agave desmettiana 'Joe Hoak' | 6 | LOW QTY |
| 3 Gal. | Agave desmettiana 'Variegata' | 7 | LOW QTY |
| 7 Gal. | Agave ellemeetiana 'Satina' | 4 | LOW QTY |
| 3 Gal. | Agave geminiflora | 101 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 13 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 23 | |
| 3 Gal. | Aloe 'Hercules' | 123 | BIG |
| 1 Gal. | Anigozanthos 'Bush Blitz' | 64 | Bud & Blm |
| 36" Box | Arbutus marina - Std. | 16 | |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 179 | |
| 1 Gal. | Arctostaphylos 'Emerald Carpet' | 56 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 77 | |
| 5 Gal. | Arctostaphylos hookeri 'Wayside' | 30 | |
| 5 Gal. | Arctostaphylos manzanita 'Dr. Hurd' | 10 | LOW QTY |
| 1 Gal. | Arctostaphylos 'Pacific Mist' | 76 | |
| 5 Gal. | Arctostaphylos 'Pacific Mist' | 30 | |
| 5 Gal. | Argyranthemum frutescens 'Compact White' | 35 | Bud & Blm |
| 1 Gal. | Armeria alliacea | 43 | Bud & Blm |
| 5 Gal. | Azalea 'Alaska' | 142 | Green |
| 5 Gal. | Azalea formosa 'Lavender' | 50 | Green |
| 7 Gal. | Banksia ashbyi | 6 | |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 43 | Green |
| 15 Gal. | Betula jacquemontii - Std. | 22 | |
| 15 Gal. | Betula pendula - Std. | 29 | |
| 1 Gal. | Bidens 'Bidy Gonzales' | 74 | Bud & Blm |
| 1 Gal. | Brachyscome 'Fresco™ Purple' | 69 | Bud & Blm |
| 5 Gal. | Buxus microphylla var. japonica | 364 | |
| 5 Gal. | Camellia j. 'Debutante' - Column | 79 | Green |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 122 | Green |
| 5 Gal. | Camellia x 'Taylor's Perfection' - Column | 62 | Green |
| 1 Gal. | Carex glauca | 68 | |
| 1 Gal. | Ceanothus 'Centennial' | 93 | Green |
| 5 Gal. | Ceanothus 'Dark Star' | 53 | Green |
| 1 Gal. | Ceanothus g.h. 'Carmel Creeper' | 30 | LOW QTY |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 300 | Green |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 30 | LOW QTY |
| 5 Gal. | Ceanothus g.h. 'Yankee Point' | 287 | Green |
| 5 Gal. | Ceanothus gloriosus 'Anchor Bay' | 15 | LOW QTY |
| 5 Gal. | Ceanothus 'Julia Phelps' | 140 | Young Crop |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 5 Gal. | Chondropetalum elephantinum | 155 | |
| 24" Box | Cinnamomum camphora - Std. | 39 | |
| 5 Gal. | Coleonema album | 67 | |
| 5 Gal. | Coleonema pulchrum | 128 | |
| 1 Gal. | Coleonema pulchrum 'Compacta' | 183 | |
| 1 Gal. | Coleonema pulchrum 'Monterey Rose' | 72 | |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 179 | |
| 5 Gal. | Coleonema pulchrum 'Sunset Gold' | 100 | Young Crop |
| 1 Gal. | Cordyline australis 'Pink Passion' PP19927 | 108 | |
| 1 Gal. | Cordyline australis 'Torbay Dazzler' | 36 | LOW QTY |
| 3 Gal. | Cordyline 'Design-A-Line™ Burgundy' | 16 | LOW QTY |
| 1 Gal. | Cordyline 'Electric Pink™' PP19213 | 113 | |
| 3 Gal. | Cordyline 'Superstar' PP23715 | 29 | LOW QTY |
| 5 Gal. | Correa 'Carmine Bells' | 146 | Green |
| 1 Gal. | Correa 'Wyn's Wonder' | 370 | Young Crop |
| 5 Gal. | Correa 'Wyn's Wonder' | 150 | |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 200 | |
| 15 Gal. | Cupressocyparis leylandii | 43 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 18 | |
| 36" Box | Cupressus macrocarpa | 29 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 17 | |
| 1 Gal. | Dianella caerulea 'Cassa Blue™' PP17998 | 100 | |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 137 | |
| 5 Gal. | Dicksonia antarctica | 205 | |
| 15 Gal. | Dicksonia antarctica | 47 | |
| 1 Gal. | Dietes bicolor | 40 | |
| 5 Gal. | Dietes bicolor | 25 | |
| 1 Gal. | Dietes iridioides | 134 | |
| 5 Gal. | Dietes iridioides | 130 | |
| 25 Gal. | Dodonaea viscosa 'Purpurea' | 14 | |
| 5 Gal. | Dracaena draco | 54 | |
| 3 Gal. | Echinocactus grusonii | 76 | |
| 7 Gal. | Echinocactus grusonii | 5 | LOW QTY |
| 5 Gal. | Elaeagnus x ebbingei 'Gilt Edge' | 32 | |
| 5 Gal. | Escallonia fradesii | 129 | Bud & Blm |
| 5 Gal. | Euphorbia rigida | 67 | |
| 3 Gal. | Euphorbia trigona | 13 | |
| 1 Gal. | Festuca glauca 'Beyond Blue™' PP23307 | 90 | |
| 5 Gal. | Fig 'Black Mission' | 10 | |
| 5 Gal. | Fig 'Brown Turkey' | 10 | |
| 5 Gal. | Fig 'Kadota' | 10 | |
| 5 Gal. | Fig 'Panache Tiger' | 10 | |
| 5 Gal. | Fig 'Violette de Bordeaux' | 7 | |
| 1 Gal. | Fragaria chiloensis | 100 | |
| 1 Gal. | Gazania 'New Day® Mix' | 56 | LOW QTY |
| 1 Gal. | Geranium cantabrigiense 'Biokovo' | 115 | Bud & Blm |
| 1 Gal. | Geranium Ivy 'Great Balls of Fire™ Blue' | 56 | Bud & Blm |
| 1 Gal. | Geranium x 'Rozanne' | 100 | Bud & Blm |
| 1 Gal. | Grevillea lanigera 'Coastal Gem' | 148 | |
| 1 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 121 | |
| 5 Gal. | Grevillea noellii | 98 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 71 | |
| 15 Gal. | Hakea suaveolens | 54 | |
| 1 Gal. | Hakonechloa macra 'Aureola' | 40 | LOW QTY |
| 1 Gal. | Heuchera 'Caramel' PP16560 | 15 | |
| 1 Gal. | Heuchera 'Northern Exposure™ Amber' PP29397 | 20 | LOW QTY |
| 1 Gal. | Heuchera 'Northern Exposure™ Purple' PP30568 | 15 | LOW QTY |
| 1 Gal. | Heuchera 'Northern Exposure™ Silver' PP29632 | 10 | LOW QTY |
| 1 Gal. | Hosta 'Blue Angel' | 20 | LOW QTY |
| 1 Gal. | Hosta 'Fire and Ice' | 10 | LOW QTY |
| 1 Gal. | Juniperus conferta 'Blue Pacific' | 108 | Young Crop |
| 5 Gal. | Juniperus conferta 'Blue Pacific' | 21 | |
| 15 Gal. | Juniperus x pfitzeriana 'Sea Green' | 11 | |
| 24" Box | Lagerstroemia indica 'Catawba' - Std. | 8 | Budding |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 76 | Budding |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 13 | Budding |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 97 | Budding |
| 24" Box | Lagerstroemia indica 'Natchez' - Std. | 22 | Budding |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 67 | Budding |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 7 | Budding |
| 1 Gal. | Lantana 'Confetti®' | 30 | Bud & Blm |
| 1 Gal. | Lantana 'Gold Mound' | 24 | Bud & Blm |
| 1 Gal. | Lantana montevidensis | 58 | Bud & Blm |
| 1 Gal. | Lantana montevidensis 'Alba' | 65 | Bud & Blm |
| 1 Gal. | Lantana 'New Gold' | 118 | Bud & Blm |
| 1 Gal. | Lantana 'Radiation' | 60 | Bud & Blm |
| 5 Gal. | Lantana 'Radiation' | 50 | Bud & Blm |
| 5 Gal. | Lantana 'Spreading Orange' | 47 | Bud & Blm |
| 1 Gal. | Lantana 'Trailing Yellow' | 50 | Bud & Blm |
| 24" Box | Laurus nobilis - Multi | 10 | |
| 5 Gal. | Lavandula heterophylla | 42 | Bud & Blm |
| 5 Gal. | Lavandula pinnata | 74 | Bud & Blm |
| 5 Gal. | Lavandula st. 'Otto Quast' | 202 | Bud & Blm |
| 5 Gal. | Lavandula st. 'Primavera' PP33269 | 49 | Bud & Blm |
| 5 Gal. | Lavandula st. 'Silver Anouk' PP20068 | 32 | Young Crop |
| 1 Gal. | Lavandula stoechas | 311 | Budding |
| 5 Gal. | Lavandula x ginginsii 'Goodwin Creek Grey' | 131 | Bud & Blm |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 110 | Green |
| 1 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 206 | Green |
| 1 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 287 | Green |
| 24" Box | Leptospermum laevigatum | 24 | |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 38 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 12 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 11 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 79 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 43 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 28 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 218 | |
| 3 Gal. | Leucadendron salignum 'Winter Red' | 96 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 114 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 54 | |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 327 | Landscape |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 97 | Landscape |
| 5 Gal. | Limonium perezii | 30 | Bud & Blm |
| 1 Gal. | Lomandra confertifolia 'Del Sol' | 104 | |
| 1 Gal. | Lomandra confertifolia 'Pacific Sky' PP32991 | 68 | |
| 1 Gal. | Lomandra longifolia 'Arctic Frost' PP33431 | 56 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 139 | |
| 5 Gal. | Loropetalum c. 'Razzleberri®' | 30 | Green |
| 5 Gal. | Loropetalum c. 'Rubrum' | 44 | Green |
| 5 Gal. | Loropetalum c. 'Snow Dance' | 30 | Green |
| 24" Box | Luma apiculata | 14 | |
| 15 Gal. | Malus 'Snowdrift' | 22 | |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Navajo Princess' PP31136 | 53 | |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Snow Leopard' PP31137 | 33 | |
| 5 Gal. | Miscanthus sinensis 'Morning Light' | 45 | |
| 1 Gal. | Myoporum parvifolium 'Pink' | 344 | Green |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 210 | Bud & Blm |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 126 | BIG |
| 5 Gal. | Penstemon 'Cha Cha™ Pink' PP26673 | 73 | Bud & Blm |
| 15 Gal. | Persimmon 'Giant Fuyu' | 16 | |
| 15 Gal. | Persimmon 'Jiro' (Fuyu) | 18 | |
| 15 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 12 | |
| 15 Gal. | Photinia fraserii | 44 | |
| 15 Gal. | Pinus radiata | 19 | |
| 15 Gal. | Pistacia chinensis | 55 | |
| 24" Box | Pistacia chinensis | 39 | |
| 5 Gal. | Pittosporum eugenioides | 59 | |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 49 | |
| 5 Gal. | Pittosporum ten. 'Golf Ball' | 18 | LOW QTY |
| 5 Gal. | Pittosporum ten. 'Marjorie Channon' | 50 | |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 15 | |
| 15 Gal. | Pittosporum tenuifolium - Std. | 12 | |
| 5 Gal. | Podocarpus gracilior | 25 | |
| 24" Box | Podocarpus gracillior - Column | 11 | |
| 15 Gal. | Podocarpus henkelii | 39 | |
| 5 Gal. | Polystichum polyblepharum | 46 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 15 Gal. | Prunus cerasifera 'Krauter Vesuvius' | 37 | |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 39 | |
| 15 Gal. | Prunus laurocerasus | 30 | |
| 15 Gal. | Prunus serrulata 'Pink Cloud' | 12 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 51 | |
| 5 Gal. | Rhamnus alaternus 'John Edwards' - Column | 70 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 20 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 30 | Young Crop |
| 5 Gal. | Rhus integrifolia | 15 | LOW QTY |
| 1 Gal. | Rosmarinus officinalis 'Irene' | 90 | Green |
| 1 Gal. | Rosmarinus officinalis 'Prostratus' | 57 | Green |
| 5 Gal. | Rosmarinus officinalis 'Prostratus' | 68 | Green |
| 1 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 158 | Green |
| 1 Gal. | Salvia chamaedryoides | 80 | Bud & Blm |
| 5 Gal. | Salvia clev. 'Allen Chickering' | 53 | Young Crop |
| 5 Gal. | Salvia leucantha | 55 | Bud & Blm |
| 5 Gal. | Sarcococca ruscifolia | 59 | |
| 15 Gal. | Schinus molle - Std. | 99 | |
| 24" Box | Schinus molle - Std. | 42 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 80 | |
| 1 Gal. | Stachys byzantina 'Helene von Stein' | 80 | |
| 5 Gal. | Strelitzia nicolai | 17 | |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 25 | |
| 15 Gal. | Thuja x 'Green Giant' | 30 | |
| 15 Gal. | Trachelospermum jasminoides - Espalier | 16 | |
| 1 Gal. | Tulbaghia violacea | 325 | |
| 5 Gal. | Viburnum opulus 'Roseum' | 30 | Young Crop |
| 5 Gal. | Westringia fruticosa | 48 | |
| 1 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 67 | |
| 5 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 40 | |
| 1 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 80 | |
| 5 Gal. | Westringia fruticosa 'Low Horizon' PP27898 | 43 | |
| 1 Gal. | Westringia fruticosa 'Mundi' PP24042 | 107 | |
| 5 Gal. | Westringia fruticosa 'Mundi' PP24042 | 136 | |
| 5 Gal. | Woodwardia fimbriata | 195 | |
| 15 Gal. | Woodwardia fimbriata | 40 | |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery