Current Availability List
Updated 2026-11-02 01:13 PM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 3 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 133 | PRIME |
| 5 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 243 | PRIME |
| 5 Gal. | Acacia longifolia | 28 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 10 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 35 | |
| 15 Gal. | Acer palmatum | 10 | |
| 24" Box | Acer palmatum | 10 | |
| 5 Gal. | Agapanthus africanus 'Alba' | 26 | LMTD QTY/Green |
| 5 Gal. | Agapanthus africanus 'Blue' | 62 | Green |
| 1 Gal. | Agapanthus 'Peter Pan' | 197 | Green |
| 1 Gal. | Agapanthus 'Tinker Bell' | 93 | Green |
| 3 Gal. | Agave americana | 119 | |
| 7 Gal. | Agave americana | 20 | |
| 7 Gal. | Agave americana 'Mediopicta Alba' | 8 | |
| 3 Gal. | Agave att. 'Boutin Blue' | 100 | |
| 3 Gal. | Agave attenuata | 92 | NICE |
| 3 Gal. | Agave 'Blue Fantastic' | 62 | |
| 3 Gal. | Agave 'Blue Glow' | 20 | |
| 3 Gal. | Agave desmettiana 'Variegata' | 18 | |
| 3 Gal. | Agave geminiflora | 28 | LMTD QTY |
| 3 Gal. | Agave lopantha 'Quadricolor' | 20 | LMTD QTY |
| 7 Gal. | Agave lopantha 'Quadricolor' | 12 | |
| 1 Gal. | Agave parryi | 40 | |
| 3 Gal. | Agave potatorum 'Kichiokan' | 28 | LMTD QTY |
| 3 Gal. | Agave potatorum var. verschaffeltii | 23 | LMTD QTY |
| 1 Gal. | Ajuga reptans 'Black Scallop' | 39 | LMTD QTY/Green |
| 15 Gal. | Aloe arborescens | 16 | |
| 1 Gal. | Anigozanthos 'Big Red' | 185 | Green |
| 5 Gal. | Anigozanthos 'Big Red' | 46 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Bush Pearl' ['Dwarf Pink'] | 39 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Bush Ranger' | 111 | Bud & Blm |
| 1 Gal. | Anigozanthos 'Harmony' | 60 | Green |
| 1 Gal. | Anigozanthos rufus 'Backdraft' | 79 | Medium/Budding |
| 1 Gal. | Anigozanthos 'Yellow Gem' | 51 | Green |
| 5 Gal. | Anigozanthos 'Yellow Gem' | 43 | Green |
| 15 Gal. | Arbutus marina - Std. | 15 | Landscape |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 67 | |
| 5 Gal. | Arctostaphylos edmundsii 'Carmel Sur' | 54 | |
| 1 Gal. | Arctostaphylos 'Emerald Carpet' | 150 | Small |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 153 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 53 | |
| 5 Gal. | Arctostaphylos hookeri 'Wayside' | 46 | |
| 5 Gal. | Arctostaphylos 'Pacific Mist' | 72 | |
| 5 Gal. | Argyranthemum frutescens | 30 | Bud & Blm |
| 1 Gal. | Argyranthemum frutescens 'Compact White' | 53 | Bud & Blm |
| 1 Gal. | Armeria maritima | 162 | Medium/Bud & Blm |
| 1 Gal. | Artemisia 'Powis Castle' | 88 | |
| 1 Gal. | Asparagus densiflorus 'Myers' | 129 | |
| 5 Gal. | Asparagus densiflorus 'Myers' | 441 | |
| 1 Gal. | Asteriscus maritimus 'Gold Coin' | 61 | Bud & Blm |
| 5 Gal. | Azalea formosa 'Lavender' | 20 | Medium/Green |
| 5 Gal. | Azalea formosa 'Red' | 30 | Medium/Green |
| 5 Gal. | Azalea 'George L. Taber' | 30 | Medium/Green |
| 5 Gal. | Beaucarnea recurvata | 20 | |
| 3 Gal. | Begonia maculata | 30 | |
| 15 Gal. | Betula jacquemontii - Std. | 30 | |
| 15 Gal. | Betula pendula - Std. | 24 | |
| 1 Gal. | Bidens 'Bidy Gonzales' | 94 | Bud & Blm |
| 1 Gal. | Blechnum spicant | 10 | LMTD QTY |
| 1 Gal. | Buxus 'Green Mountain' | 50 | Medium |
| 1 Gal. | Buxus j. 'Green Beauty' | 50 | Small |
| 5 Gal. | Buxus j. 'Green Beauty' | 30 | Medium |
| 1 Gal. | Calamagrostis x acutifolia 'Karl Foerster' | 113 | |
| 1 Gal. | Callistemon 'Little John' | 86 | |
| 5 Gal. | Callistemon 'Little John' | 164 | Budding |
| 5 Gal. | Camellia j. 'Debutante' | 15 | Budding |
| 5 Gal. | Camellia j. 'Debutante' - Column | 39 | Budding |
| 5 Gal. | Camellia j. 'Kumasaka' - Column | 12 | Small/Budding |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 99 | Bud & Blm |
| 5 Gal. | Camellia sas. 'Yuletide' | 87 | Bud & Blm |
| 1 Gal. | Campanula garganica 'Dickson's Gold' | 44 | Small |
| 1 Gal. | Campanula poscharskyana | 208 | Small |
| 1 Gal. | Carex glauca | 67 | Full |
| 1 Gal. | Carex oshimensis 'Feather Falls' PP26199 | 63 | PRIME |
| 1 Gal. | Carex testacea | 150 | Young |
| 1 Gal. | Carex tumulicola | 192 | PRIME |
| 5 Gal. | Ceanothus 'Concha' | 47 | |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 171 | Landscape |
| 1 Gal. | Ceanothus g.h. 'Diamond Heights' | 99 | |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 297 | |
| 5 Gal. | Ceanothus g.h. 'Yankee Point' | 42 | Landscape |
| 5 Gal. | Ceanothus gloriosus 'Anchor Bay' | 23 | LMTD QTY |
| 1 Gal. | Ceanothus hearstiorum | 95 | |
| 5 Gal. | Ceanothus hearstiorum | 73 | |
| 5 Gal. | Ceanothus 'Joyce Coulter' | 46 | |
| 1 Gal. | Cerastium tomentosum | 80 | Green |
| 24" Box | Cercis can. 'Forest Pansy' - Std. | 20 | DORMANT |
| 5 Gal. | Chondropetalum elephantinum | 107 | |
| 5 Gal. | Chondropetalum tectorum | 81 | |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 92 | |
| 15 Gal. | Cinnamomum camphora | 48 | |
| 24" Box | Cinnamomum camphora - Std. | 20 | |
| 5 Gal. | Cistus ladanifer [C. maculatus] | 50 | Landscape |
| 5 Gal. | Cistus skanbergii | 18 | Medium |
| 1 Gal. | Coleonema pulchrum | 97 | Bud & Blm |
| 5 Gal. | Coleonema pulchrum | 47 | Bud & Blm |
| 1 Gal. | Coleonema pulchrum 'Compacta' | 201 | |
| 5 Gal. | Coleonema pulchrum 'Compacta' | 160 | Bud & Blm |
| 1 Gal. | Coleonema pulchrum 'Monterey Rose' | 153 | Bud & Blm |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 90 | Bud & Blm |
| 1 Gal. | Coleonema pulchrum 'Sunset Gold' | 271 | |
| 5 Gal. | Coleonema pulchrum 'Sunset Gold' | 144 | Landscape |
| 3 Gal. | Cordyline aus. 'Pink Passion' PP19927 | 62 | |
| 3 Gal. | Cordyline aus. 'Torbay Dazzler' | 10 | LMTD QTY |
| 3 Gal. | Cordyline Design-A-Line™ Burgundy | 53 | Small |
| 5 Gal. | Correa 'Carmine Bells' | 51 | Bud & Blm |
| 5 Gal. | Correa 'Ivory Bells' | 43 | |
| 5 Gal. | Correa 'Wyn's Wonder' | 100 | Bud & Blm |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 280 | Full |
| 24" Box | Cupaniopsis anacardioides | 12 | |
| 15 Gal. | Cupressocyparis leylandii | 21 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 14 | |
| 24" Box | Cupressus macrocarpa | 24 | |
| 36" Box | Cupressus macrocarpa | 10 | |
| 15 Gal. | Cupressus sempervirens 'Glauca' | 40 | |
| 1 Gal. | Cyrtomium falcatum | 10 | LMTD QTY |
| 1 Gal. | Dianella caerulea Cassa Blue™ PP17998 | 91 | |
| 1 Gal. | Dianella revoluta Little Rev™ PP17719 | 87 | |
| 1 Gal. | Dicksonia antarctica | 132 | |
| 5 Gal. | Dicksonia antarctica | 165 | |
| 15 Gal. | Dicksonia antarctica | 37 | |
| 1 Gal. | Dietes grandiflora | 112 | Green |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 31 | Green |
| 5 Gal. | Distictus 'Rivers' [Bignonia riversii] | 40 | Green |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 387 | |
| 15 Gal. | Dodonaea viscosa 'Purpurea' | 10 | |
| 25 Gal. | Dodonaea viscosa 'Purpurea' | 13 | |
| 3 Gal. | Echeveria agavoides 'Ebony' | 20 | |
| 3 Gal. | Echinocactus grusonii | 80 | |
| 7 Gal. | Echinocactus grusonii | 17 | |
| 15 Gal. | Echinopsis pachanoi | 18 | |
| 5 Gal. | Elaeagnus pungens 'Fruitlandii' | 100 | Medium |
| 5 Gal. | Elaeagnus x ebbingei 'Gilt Edge' | 45 | Medium |
| 1 Gal. | Erigeron glaucus 'Sea Breeze' | 160 | Medium/Green |
| 1 Gal. | Erigeron karvinskianus | 307 | NICE/Bud & Blm |
| 1 Gal. | Erysimum 'Bowles's Mauve' | 69 | |
| 5 Gal. | Euonymus japonicus 'Microphyllus' | 90 | Medium |
| 5 Gal. | Euphorbia rigida | 31 | |
| 1 Gal. | Festuca glauca 'Elijah Blue' | 169 | Medium |
| 1 Gal. | Festuca rubra 'Molate' | 125 | Landscape |
| 5 Gal. | Ficus nitida - Column | 50 | |
| 25 Gal. | Ficus nitida - Column | 15 | |
| 1 Gal. | Fuchsia 'Dark Eyes Purple' | 120 | Bud & Blm |
| 5 Gal. | Gardenia jasminoides 'August Beauty' | 44 | Bud & Blm |
| 5 Gal. | Gardenia jasminoides 'Radicans' | 25 | Green |
| 1 Gal. | Gazania New Day® Mix | 65 | NICE/Bud & Blm |
| 1 Gal. | Geranium cantabrigiense 'Biokovo' | 50 | Green |
| 5 Gal. | Grevillea lanigera 'Coastal Gem' | 100 | Bud & Blm |
| 5 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 63 | Bud & Blm |
| 5 Gal. | Grevillea noellii | 66 | Landscape |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 69 | Landscape |
| 5 Gal. | Grewia occidentalis - Bush | 77 | Bud & Blm |
| 15 Gal. | Grewia occidentalis - Column | 32 | Landscape |
| 15 Gal. | Hakea suaveolens | 42 | |
| 24" Box | Hakea suaveolens | 10 | |
| 5 Gal. | Hebe 'Wiri Blush' | 31 | Budding |
| 1 Gal. | Hemerocallis 'Cranberry Baby' | 200 | Bud & Blm |
| 1 Gal. | Hemerocallis 'Evergreen Orange' | 76 | Green |
| 1 Gal. | Hemerocallis 'Evergreen Yellow' | 79 | Green |
| 5 Gal. | Heteromeles arbutifolia | 57 | |
| 1 Gal. | Heuchera maxima | 184 | |
| 5 Gal. | Hydrangea macrophylla 'Pink' | 30 | Medium/Bud & Blm |
| 5 Gal. | Ilex crenata 'Sky Pencil' | 14 | Small |
| 1 Gal. | Iris douglasiana | 41 | Medium/Green |
| 15 Gal. | Jasminum polyanthum | 15 | Green |
| 1 Gal. | Juniperus conferta 'Blue Pacific' | 241 | |
| 1 Gal. | Juniperus procumbens 'Nana' | 65 | |
| 5 Gal. | Juniperus procumbens 'Nana' | 49 | Small |
| 7 Gal. | Kumquat 'Meiwa' | 5 | Fruiting |
| 7 Gal. | Kumquat 'Nagami' | 5 | Fruiting |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 58 | Landscape |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 78 | Landscape |
| 24" Box | Lagerstroemia indica 'Natchez' - Std. | 21 | Landscape |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 50 | Landscape |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Landscape |
| 15 Gal. | Laurus nobilis - Multi | 30 | |
| 25 Gal. | Laurus nobilis - Multi | 10 | |
| 24" Box | Laurus nobilis 'Saratoga' - Multi | 14 | |
| 1 Gal. | Lavandula angustifolia 'Vera' | 84 | Medium/Green |
| 1 Gal. | Lavandula dentata | 109 | Landscape |
| 1 Gal. | Lavandula st. 'Madrid Purple' | 50 | |
| 5 Gal. | Lavandula x ginginsii 'Goodwin Creek Grey' | 75 | Bud & Blm |
| 5 Gal. | Lavandula x intermedia 'Provence' | 46 | |
| 5 Gal. | Lemon 'Improved Meyer' | 5 | |
| 15 Gal. | Lemon 'Improved Meyer' | 3 | Fruiting |
| 5 Gal. | Leptospermum laevigatum | 147 | Landscape |
| 24" Box | Leptospermum laevigatum | 12 | |
| 15 Gal. | Leptospermum laevigatum - Column | 29 | |
| 5 Gal. | Leptospermum scop. 'Candy Cane' | 100 | Medium |
| 5 Gal. | Leptospermum scop. 'Ruby Glow' | 30 | |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 71 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 13 | |
| 3 Gal. | Leucadendron 'Jester' | 50 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 30 | |
| 5 Gal. | Leucadendron 'Wilson's Wonder' | 23 | LMTD QTY |
| 5 Gal. | Leucophyllum x 'Heavenly Cloud' | 60 | Landscape |
| 5 Gal. | Leucospermum 'Brandi Dela Cruz' | 119 | Medium/Green |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 292 | Bud & Blm |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 103 | |
| 25 Gal. | Lime 'Bearss Seedless' | 3 | Fruiting |
| 15 Gal. | Lime 'Bearss Seedless' | 3 | Fruiting |
| 5 Gal. | Limonium perezii | 48 | Bud & Blm |
| 5 Gal. | Lomandra confertifolia 'Del Sol' | 71 | Medium |
| 1 Gal. | Lomandra longifolia 'Breeze' PP15420 | 100 | Medium |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 319 | |
| 1 Gal. | Lomandra longifolia Leading® Lime Tough™ PP23034 | 50 | Small |
| 1 Gal. | Lomandra longifolia 'Miner's Gold' PP33984 | 100 | Young |
| 5 Gal. | Loropetalum c. 'Purple Majesty' | 20 | LMTD QTY |
| 5 Gal. | Loropetalum c. Razzleberri® | 47 | |
| 5 Gal. | Loropetalum c. 'Rubrum' | 20 | LMTD QTY |
| 15 Gal. | Magnolia grandiflora 'Little Gem' - Espalier | 16 | |
| 3 Gal. | Mangave Mad About Mangave® 'Navajo Princess' PP31136 | 43 | |
| 3 Gal. | Mangave Mad About Mangave® 'Snow Leopard' PP31137 | 18 | LMTD QTY |
| 5 Gal. | Miscanthus sinensis 'Morning Light' | 23 | LMTD QTY/Landscape |
| 5 Gal. | Muhlenbergia rigens | 30 | Medium |
| 1 Gal. | Myoporum parvifolium 'Pink' | 58 | Landscape |
| 1 Gal. | Myoporum parvifolium 'White' | 249 | |
| 5 Gal. | Myrica californica | 109 | |
| 5 Gal. | Myrsine africana | 20 | |
| 1 Gal. | Nemesia Escential® Blueberry Custard | 46 | Medium/Bud & Blm |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 250 | |
| 15 Gal. | Olea e. 'Wilsonii' - Multi | 50 | Landscape |
| 1 Gal. | Ophiopogon japonicus 'Nana' | 146 | |
| 1 Gal. | Ophiopogon japonicus 'Variegatus' | 54 | Landscape |
| 5 Gal. | Orange 'Cara Cara' | 5 | Fruiting |
| 7 Gal. | Orange 'Moro Blood' | 5 | |
| 1 Gal. | Osteospermum 4D™ Blue Ice | 46 | NICE/Bud & Blm |
| 1 Gal. | Osteospermum 4D™ Purple | 85 | NICE/Bud & Blm |
| 1 Gal. | Osteospermum 4D™ White | 77 | NICE/Bud & Blm |
| 1 Gal. | Osteospermum Zion™ Rose Surprise | 50 | Young Crop |
| 1 Gal. | Osteospermum Zion™ Violet Feather | 54 | NICE/Bud & Blm |
| 1 Gal. | Pennisetum x advena 'Fireworks' PP18504 | 45 | Medium |
| 5 Gal. | Pennisetum x advena 'Rubrum' | 37 | |
| 1 Gal. | Penstemon het. 'Margarita BOP' | 134 | Medium/Green |
| 15 Gal. | Phoenix canariensis | 10 | |
| 5 Gal. | Phoenix roebelenii | 50 | |
| 5 Gal. | Phormium 'Guardsman' | 15 | |
| 5 Gal. | Phormium 'Platt's Black' | 33 | Medium |
| 5 Gal. | Photinia fraseri | 53 | |
| 15 Gal. | Photinia fraserii | 12 | |
| 24" Box | Pinus densiflora 'Umbraculifera' | 8 | LMTD QTY |
| 15 Gal. | Pinus radiata | 16 | |
| 24" Box | Pinus radiata | 11 | |
| 15 Gal. | Pistacia chinensis | 48 | |
| 24" Box | Pistacia chinensis | 26 | |
| 5 Gal. | Pittosporum eugenioides | 96 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 10 | LMTD QTY |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 5 | LMTD QTY |
| 15 Gal. | Pittosporum tenuifolium | 15 | LMTD QTY |
| 25 Gal. | Pittosporum tenuifolium | 9 | LMTD QTY |
| 24" Box | Pittosporum tenuifolium - Std. | 10 | |
| 5 Gal. | Podocarpus gracilior | 50 | |
| 15 Gal. | Podocarpus gracilior - Column | 20 | |
| 24" Box | Podocarpus gracillior - Column | 11 | |
| 15 Gal. | Podocarpus henkelii | 20 | |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 48 | |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 62 | Landscape |
| 15 Gal. | Polygala myrtfolia 'Grandiflora' | 40 | |
| 5 Gal. | Polygala virgata 'Portola' | 32 | |
| 5 Gal. | Prunus caroliniana - Bush | 182 | |
| 15 Gal. | Prunus caroliniana - Bush | 110 | |
| 15 Gal. | Prunus caroliniana 'Compacta' | 75 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 15 Gal. | Prunus cerasifera 'Krauter Vesuvius' | 16 | DORMANT |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 16 | DORMANT |
| 5 Gal. | Prunus ilicifolia | 21 | LMTD QTY |
| 15 Gal. | Prunus laurocerasus | 51 | |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 29 | DORMANT |
| 15 Gal. | Quercus agrifolia - Natural form | 17 | |
| 24" Box | Quercus agrifolia - Natural form | 10 | |
| 24" Box | Quercus lobata - Std. | 10 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 37 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 24 | LMTD QTY |
| 5 Gal. | Rhaphiolepis indica 'Pink Lady' | 20 | Medium |
| 5 Gal. | Rhaphiolepis indica 'Ruby Compacta' | 30 | Medium |
| 1 Gal. | Rosmarinus officinalis 'Prostratus' | 77 | Medium |
| 1 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 51 | Full |
| 5 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 55 | |
| 1 Gal. | Rumohra adiantiformis | 6 | LMTD QTY |
| 5 Gal. | Salvia 'Amistad' PP23578 | 59 | Medium/Budding |
| 1 Gal. | Salvia gr. 'Playa Rosa' | 80 | Bud & Blm |
| 1 Gal. | Salvia gr. 'Radio Red' PP26362 | 59 | Bud & Blm |
| 5 Gal. | Salvia 'Indigo Spires' | 52 | Medium/Budding |
| 1 Gal. | Salvia leu. 'White Mischief' | 85 | Landscape |
| 5 Gal. | Salvia leu. 'White Mischief' | 39 | Landscape |
| 1 Gal. | Salvia mic. 'Hot Lips' | 76 | Bud & Blm |
| 1 Gal. | Satureja douglasii | 50 | Green |
| 24" Box | Schinus molle - Std. | 51 | |
| 5 Gal. | Solanum jasminoides | 25 | LMTD QTY |
| 5 Gal. | Sollya heterophylla | 55 | Green |
| 5 Gal. | Strelitzia nicolai | 50 | Green |
| 15 Gal. | Strelitzia nicolai | 12 | Green |
| 3 Gal. | Strelitzia reginae | 12 | Green |
| 15 Gal. | Strelitzia reginae | 10 | Bud & Blm |
| 1 Gal. | Sutera cordata Scopia® Gulliver White | 174 | PRIME/Bud & Blm |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 15 | |
| 15 Gal. | Thuja x 'Green Giant' | 7 | LMTD QTY |
| 5 Gal. | Trachelospermum jasminoides - Stk. | 20 | Small/Bud & Blm |
| 1 Gal. | Tulbaghia violacea 'Variegata' | 72 | |
| 1 Gal. | Verbena lilacina 'Paseo Rancho' | 40 | Medium/Budding |
| 5 Gal. | Viburnum tinus 'Spring Bouquet' | 78 | Bud & Blm |
| 5 Gal. | Westringia fruticosa | 42 | Medium/Bud & Blm |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 204 | Bud & Blm |
| 5 Gal. | Woodwardia fimbriata | 31 | |
| 15 Gal. | Woodwardia fimbriata | 25 | |
| 1 Gal. | Yucca aloifolia 'Magenta Magic' | 100 | NICE |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery