Current Availability List
Updated 2026-04-27 08:05 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 15 Gal. | Acer p. 'Bloodgood' | 59 | |
| 15 Gal. | Acer p. 'Emperor I' | 24 | |
| 15 Gal. | Acer p. 'Fireglow' | 16 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 86 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 39 | |
| 24" Box | Acer p. 'Sango Kaku' | 45 | |
| 15 Gal. | Acer palmatum | 64 | |
| 24" Box | Acer palmatum | 22 | |
| 15 Gal. | Acer pd. 'Atropurpureum' | 34 | |
| 15 Gal. | Acer pd. 'Orangeola' | 15 | |
| 15 Gal. | Acer pd. 'Viridis' | 30 | |
| 1 Gal. | Achillea mil. 'Island Pink' | 139 | Green |
| 1 Gal. | Achillea mil. 'Little Moonshine' | 99 | Young Crop |
| 1 Gal. | Achillea mil. 'New Vintage™ Red' PP25618 | 55 | Bud & Blm |
| 1 Gal. | Achillea mil. 'Sonoma Coast' | 89 | Green |
| 1 Gal. | Achillea millefolium | 199 | Budding |
| 1 Gal. | Achillea x 'Moonshine' | 155 | Bud & Blm |
| 5 Gal. | Agapanthus africanus 'Alba' | 101 | Green |
| 1 Gal. | Agapanthus 'Everpanthus® Poppin' Star' PP28767 | 118 | Green |
| 5 Gal. | Agapanthus orientalis 'Getty White' | 35 | Green |
| 1 Gal. | Agapanthus 'Peter Pan' | 152 | Budding |
| 1 Gal. | Agapanthus 'Storm Cloud' | 54 | Green |
| 5 Gal. | Agapanthus 'Storm Cloud' | 30 | Green |
| 1 Gal. | Agapanthus 'Tinker Bell' | 178 | Green |
| 7 Gal. | Agave americana | 25 | |
| 3 Gal. | Agave att. 'Kara's Stripes' PP19444 | 10 | |
| 3 Gal. | Agave 'Blue Flame' | 89 | |
| 5 Gal. | Agave 'Blue Glow' | 25 | |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 92 | |
| 3 Gal. | Agave geminiflora | 106 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 12 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 37 | |
| 1 Gal. | Ajuga reptans 'Chocolate Chip' | 56 | |
| 3 Gal. | Aloe 'Hercules' | 97 | BIG |
| 1 Gal. | Anigozanthos 'Big Red' | 50 | Bud & Blm |
| 36" Box | Arbutus marina - Std. | 16 | |
| 1 Gal. | Arctostaphylos edmunsii 'Carmel Sur' | 260 | |
| 1 Gal. | Arctostaphylos 'Emerald Carpet' | 132 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 82 | |
| 1 Gal. | Arctostaphylos 'Pacific Mist' | 200 | |
| 1 Gal. | Arctostaphylos uva-ursi 'Massachusetts' | 48 | |
| 1 Gal. | Armeria alliacea | 49 | Bud & Blm |
| 1 Gal. | Athyrium niponicum var. pictum 'Red Beauty' | 30 | Small |
| 5 Gal. | Aucuba japonica 'Variegata' | 29 | |
| 7 Gal. | Banksia ashbyi | 8 | |
| 3 Gal. | Begonia maculata | 43 | Young Crop |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 55 | Green |
| 5 Gal. | Buxus j. 'Green Beauty' | 107 | |
| 1 Gal. | Buxus j. 'Winter Gem' | 168 | Small |
| 5 Gal. | Buxus j. 'Winter Gem' | 85 | |
| 5 Gal. | Buxus microphylla var. japonica | 109 | |
| 1 Gal. | Calandrinia grandiflora | 140 | Young Crop |
| 3 Gal. | Calandrinia grandiflora | 20 | Bud & Blm |
| 5 Gal. | Calycanthus occidentalis | 55 | Green |
| 5 Gal. | Camellia j. 'Debutante' - Column | 103 | Green |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 123 | Green |
| 5 Gal. | Camellia x 'Taylor's Perfection' - Column | 62 | Green |
| 1 Gal. | Campanula muralis | 75 | Green |
| 1 Gal. | Carex testacea | 67 | |
| 5 Gal. | Ceanothus 'Concha' | 67 | Bud & Blm |
| 5 Gal. | Ceanothus 'Dark Star' | 44 | Bud & Blm |
| 1 Gal. | Ceanothus g.h. 'Carmel Creeper' | 191 | Green |
| 5 Gal. | Ceanothus hearstiorum | 74 | Green |
| 5 Gal. | Ceanothus 'Joyce Coulter' | 77 | Bud & Blm |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 5 Gal. | Chondropetalum elephantinum | 157 | |
| 1 Gal. | Chondropetalum tectorum | 245 | |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 143 | |
| 24" Box | Cinnamomum camphora - Std. | 39 | |
| 1 Gal. | Cistus 'Sunset' | 56 | Budding |
| 5 Gal. | Coleonema album | 101 | |
| 5 Gal. | Coleonema pulchrum | 197 | Small |
| 5 Gal. | Coleonema pulchrum 'Compacta' | 51 | |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 141 | |
| 1 Gal. | Coleonema pulchrum 'Sunset Gold' | 76 | |
| 3 Gal. | Cordyline 'Design-A-Line™ Burgundy' | 45 | |
| 3 Gal. | Cordyline 'Electric Pink™' PP19213 | 67 | Young Crop |
| 3 Gal. | Cordyline 'Superstar' PP23715 | 51 | |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 444 | Bud & Blm |
| 1 Gal. | Crassula capitella 'Campfire' | 20 | |
| 15 Gal. | Cupressocyparis leylandii | 50 | |
| 25 Gal. | Cupressocyparis leylandii | 18 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 36" Box | Cupressus macrocarpa | 30 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 20 | |
| 1 Gal. | Dianella revoluta 'Little Rev™' PP17719 | 187 | |
| 1 Gal. | Dianella tasmanica 'Variegata' | 126 | Small |
| 1 Gal. | Dicksonia antarctica | 150 | |
| 5 Gal. | Dicksonia antarctica | 222 | |
| 5 Gal. | Dietes bicolor | 33 | Bud & Blm |
| 5 Gal. | Dietes iridioides | 175 | Bud & Blm |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 81 | Green |
| 5 Gal. | Dracaena draco | 57 | |
| 3 Gal. | Echinocactus grusonii | 87 | |
| 7 Gal. | Echinocactus grusonii | 11 | |
| 1 Gal. | Erodium reichardii 'White' | 45 | LOW QTY |
| 5 Gal. | Escallonia fradesii | 86 | Bud & Blm |
| 1 Gal. | Fatsia japonica 'Spider's Web' | 99 | Small |
| 5 Gal. | Fatsia japonica 'Spider's Web' | 46 | |
| 15 Gal. | Feijoa sellowiana - Bush | 99 | Green |
| 1 Gal. | Festuca glauca 'Beyond Blue™' PP23307 | 144 | Young Crop |
| 1 Gal. | Festuca glauca 'Elijah Blue' | 200 | Young Crop |
| 1 Gal. | Fragaria chiloensis | 350 | |
| 5 Gal. | Fremontodendron 'Pacific Sunset' - Column | 58 | |
| 5 Gal. | Fremontodendron 'San Gabriel' - Column | 35 | Landscape |
| 1 Gal. | Fuchsia 'Dollar Princess' | 120 | Budding |
| 1 Gal. | Geranium Ivy 'Great Balls of Fire™ Lilac' | 84 | Bud & Blm |
| 1 Gal. | Geranium x 'Rozanne' | 572 | Green |
| 1 Gal. | Geranium Zonal 'Patriot™ Rosalinda' | 80 | Bud & Blm |
| 1 Gal. | Geranium Zonal 'Patriot™ White' | 55 | Bud & Blm |
| 1 Gal. | Geranium Zonal 'Savannah® Red' | 56 | Bud & Blm |
| 1 Gal. | Grevillea lanigera 'Mt. Tamboritha' | 124 | |
| 5 Gal. | Grevillea noellii | 111 | |
| 5 Gal. | Grevillea 'Peaches and Cream' PP18035 | 126 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 74 | |
| 5 Gal. | Grewia occidentalis - Bush | 109 | Bud & Blm |
| 15 Gal. | Hakea suaveolens | 55 | |
| 1 Gal. | Hemerocallis 'Evergreen Orange' | 85 | Bud & Blm |
| 1 Gal. | Hemerocallis 'Evergreen Yellow' | 86 | Bud & Blm |
| 1 Gal. | Heuchera 'Northern Exposure™ Amber' PP29397 | 72 | |
| 1 Gal. | Heuchera 'Northern Exposure™ Black' PP30583 | 67 | |
| 1 Gal. | Heuchera 'Northern Exposure™ Lime' PP29162 | 50 | |
| 1 Gal. | Hosta 'Blue Angel' | 15 | |
| 1 Gal. | Hosta 'Fire and Ice' | 20 | |
| 15 Gal. | Jasminum polyanthum | 10 | Green |
| 15 Gal. | Lagerstroemia indica 'Catawba' - Std. | 76 | |
| 15 Gal. | Lagerstroemia indica 'Dynamite®' - Std. | 100 | |
| 24" Box | Lagerstroemia indica 'Dynamite®' - Std. | 11 | |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 78 | |
| 24" Box | Lagerstroemia indica 'Muskogee' - Std. | 18 | |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 101 | |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 162 | |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | |
| 24" Box | Laurus nobilis - Multi | 13 | |
| 24" Box | Laurus nobilis - Std. | 13 | |
| 1 Gal. | Lavandula st. 'Otto Quast' | 184 | Green |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 96 | Small |
| 1 Gal. | Lavandula x intermedia 'Provence' | 145 | Small |
| 1 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 285 | Small |
| 5 Gal. | Lemon 'Improved Meyer' | 10 | |
| 5 Gal. | Leonotis leonurus | 48 | Green |
| 24" Box | Leptospermum laevigatum | 24 | |
| 5 Gal. | Leucadendron 'Ebony' PP23258 | 47 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 14 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 13 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 90 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 103 | |
| 7 Gal. | Leucadendron 'Safari Goldstrike' | 6 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 63 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 224 | |
| 3 Gal. | Leucadendron salignum 'Winter Red' | 130 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 20 | |
| 3 Gal. | Leucadendron 'Wilson's Wonder' | 76 | |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 341 | Bud & Blm |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 117 | Bud & Blm |
| 1 Gal. | Limonium perezii | 133 | Bud & Blm |
| 5 Gal. | Limonium perezii | 120 | Bud & Blm |
| 1 Gal. | Lomandra confertifolia 'Wingarra™' PP19049 | 40 | LOW QTY |
| 1 Gal. | Lomandra longifolia 'Arctic Frost' PP33431 | 52 | |
| 1 Gal. | Lomandra longifolia 'Leading® Lime Tough™' PP23034 | 233 | |
| 25 Gal. | Luma apiculata | 10 | |
| 15 Gal. | Magnolia grandiflora 'Little Gem' - Low-Branching | 41 | Green |
| 24" Box | Magnolia grandiflora 'Little Gem' - Low-Branching | 10 | Green |
| 5 Gal. | Mandarin 'Owari' | 5 | |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Navajo Princess' PP31136 | 88 | |
| 3 Gal. | Mangave MAD ABOUT MANGAVE® 'Snow Leopard' PP31137 | 46 | |
| 36" Box | Metrosideros excelsa - Multi | 12 | Landscape |
| 5 Gal. | Michelia 'Fairy® Blush' PP21873 - Bush | 101 | |
| 5 Gal. | Michelia 'Fairy® Cream' PP25850 - Bush | 140 | |
| 5 Gal. | Michelia 'Fairy® White' PP25870 - Bush | 233 | |
| 1 Gal. | Myoporum parvifolium 'Pink' | 410 | Green |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 258 | Green |
| 1 Gal. | Myoporum parvifolium 'White' | 250 | Green |
| 15 Gal. | Myrica californica | 35 | |
| 24" Box | Myrica californica | 19 | |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 293 | |
| 5 Gal. | Orange 'Cara Cara' | 5 | |
| 5 Gal. | Orange 'Valencia' | 10 | |
| 7 Gal. | Orange 'Valencia' | 5 | |
| 1 Gal. | Pelargonium dom. 'Elegance™ Light Lavender Splash' | 95 | Bud & Blm |
| 1 Gal. | Pelargonium dom. 'Elegance™ Red Velvet' | 53 | Bud & Blm |
| 1 Gal. | Pennisetum x advena 'Rubrum' | 120 | |
| 5 Gal. | Penstemon 'Firebird' | 60 | Bud & Blm |
| 15 Gal. | Persimmon 'Giant Fuyu' | 27 | |
| 15 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 12 | |
| 15 Gal. | Photinia fraserii | 63 | Bud & Blm |
| 24" Box | Pistacia chinensis | 43 | |
| 15 Gal. | Pittosporum crassifolium | 20 | |
| 24" Box | Pittosporum crassifolium | 10 | |
| 5 Gal. | Pittosporum eugenioides | 70 | |
| 24" Box | Pittosporum eugenioides | 10 | |
| 5 Gal. | Pittosporum ten. 'Marjorie Channon' | 50 | |
| 15 Gal. | Pittosporum ten. 'Silver Sheen' | 36 | |
| 25 Gal. | Pittosporum ten. 'Silver Sheen' | 15 | |
| 15 Gal. | Pittosporum tenuifolium | 47 | |
| 5 Gal. | Pittosporum tobira 'Wheeler's Dwarf' | 39 | |
| 5 Gal. | Podocarpus gracilior | 50 | |
| 15 Gal. | Podocarpus gracilior - Column | 16 | |
| 24" Box | Podocarpus gracillior - Column | 24 | |
| 5 Gal. | Polystichum polyblepharum | 90 | PRIME |
| 15 Gal. | Pomegranate 'Wonderful' [Punica granatum 'Wonderful] | 34 | Landscape |
| 5 Gal. | Protea 'Pink Ice' | 73 | |
| 24" Box | Prunus caroliniana - Multi | 14 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 39 | |
| 15 Gal. | Prunus serrulata 'Pink Cloud' | 12 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 52 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 40 | |
| 1 Gal. | Rosmarinus officinalis 'Prostratus' | 117 | Green |
| 1 Gal. | Rumohra adiantiformis | 30 | |
| 5 Gal. | Salvia apiana | 56 | |
| 5 Gal. | Salvia leu. 'Santa Barbara' | 87 | |
| 5 Gal. | Sarcococca ruscifolia | 66 | Green |
| 1 Gal. | Satureja douglasii | 200 | Green |
| 24" Box | Schinus molle - Std. | 52 | |
| 1 Gal. | Sedum 'SunSparkler® Angelina's Teacup' PP32344 | 72 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 100 | Young Crop |
| 5 Gal. | Solanum jasminoides | 59 | Green |
| 1 Gal. | Stachys byzantina 'Helene von Stein' | 157 | |
| 1 Gal. | Sutera cordata 'Scopia® Great Pink Beauty' PP21959 | 43 | Bud & Blm |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver Blue' | 58 | Bud & Blm |
| 1 Gal. | Sutera cordata 'Scopia® Gulliver White' | 128 | Bud & Blm |
| 5 Gal. | Tagetes lemmonii | 139 | |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 25 | |
| 15 Gal. | Thuja x 'Green Giant' | 30 | |
| 15 Gal. | Trachelospermum jasminoides - Espalier | 26 | Young Crop |
| 24" Box | Tristania laurina - Std. | 11 | |
| 1 Gal. | Tulbaghia violacea | 210 | |
| 1 Gal. | Vinca major | 99 | Green |
| 1 Gal. | Vinca minor 'Blue' | 78 | Small |
| 5 Gal. | Westringia fruticosa | 67 | Landscape |
| 5 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 78 | |
| 5 Gal. | Westringia fruticosa 'Smokey' | 38 | |
| 5 Gal. | Woodwardia fimbriata | 270 | PRIME |
| 5 Gal. | Zantedeschia aethiopica | 43 | Bud & Blm |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery