Current Availability List
Updated 2026-08-01 11:10 AM
Click headings to sort
| Size | Botanical Name ▾ | Quantity | Comment |
|---|---|---|---|
| 1 Gal. | Acacia cognata 'Cousin Itt' PP25133 | 234 | |
| 15 Gal. | Acacia longifolia | 33 | |
| 15 Gal. | Acer circinatum - Multi | 10 | |
| 25 Gal. | Acer circinatum - Multi | 10 | |
| 15 Gal. | Acer p. 'Bloodgood' | 41 | |
| 15 Gal. | Acer p. 'Emperor I' | 13 | |
| 15 Gal. | Acer p. 'Sango Kaku' | 81 | |
| 24" Box | Acer p. 'Sango Kaku' | 45 | |
| 25 Gal. | Acer p. 'Sango Kaku' | 37 | |
| 24" Box | Acer palmatum | 16 | |
| 15 Gal. | Acer pd. 'Orangeola' | 15 | |
| 15 Gal. | Acer pd. 'Viridis' | 22 | |
| 1 Gal. | Achillea mil. New Vintage™ Violet PP25750 | 82 | Bud & Blm |
| 1 Gal. | Achillea mil. 'Sonoma Coast' | 102 | Bud & Blm |
| 1 Gal. | Achillea x millefolium 'Terra Cotta' | 39 | LOW QTY |
| 1 Gal. | Agapanthus 'Brilliant Blue' PP25966 | 53 | Bud & Blm |
| 1 Gal. | Agapanthus 'Peter Pan' | 82 | Bud & Blm |
| 1 Gal. | Agapanthus 'Poppin' Star' PP28767 | 55 | Bud & Blm |
| 1 Gal. | Agapanthus 'Tinker Bell' | 115 | Green |
| 7 Gal. | Agave americana | 22 | |
| 3 Gal. | Agave att. 'Ray of Light' PP21854 | 10 | LOW QTY |
| 3 Gal. | Agave attenuata | 20 | LOW QTY |
| 3 Gal. | Agave 'Blue Fantastic' | 15 | LOW QTY |
| 3 Gal. | Agave 'Blue Flame' | 15 | LOW QTY |
| 3 Gal. | Agave 'Blue Glow' - Variegated form | 71 | |
| 3 Gal. | Agave desmettiana 'Variegata' | 25 | LOW QTY |
| 3 Gal. | Agave geminiflora | 101 | |
| 7 Gal. | Agave lopantha 'Quadricolor' | 13 | |
| 3 Gal. | Agave potatorum 'Kichiokan' | 38 | |
| 3 Gal. | Agave potatorum var. verschaffeltii | 23 | LOW QTY |
| 15 Gal. | Aloe arborescens | 16 | |
| 3 Gal. | Aloe 'Hercules' | 43 | |
| 5 Gal. | Anigozanthos 'Big Red' | 72 | Young Crop |
| 5 Gal. | Anigozanthos 'Yellow Gem' | 46 | Bud & Blm |
| 5 Gal. | Arctostaphylos densiflora 'Howard McMinn' | 117 | |
| 5 Gal. | Arctostaphylos 'Emerald Carpet' | 126 | |
| 5 Gal. | Arctostaphylos hookeri 'Sunset' | 30 | |
| 5 Gal. | Arctostaphylos hookeri 'Wayside' | 35 | |
| 5 Gal. | Arctostaphylos 'Pacific Mist' | 30 | |
| 1 Gal. | Arctotis Majec™ Pink | 24 | LOW QTY |
| 1 Gal. | Arctotis Majec™ Scarlet | 55 | Young Crop |
| 1 Gal. | Asparagus densiflorus 'Myers' | 216 | Small |
| 5 Gal. | Asparagus densiflorus 'Myers' | 30 | |
| 1 Gal. | Baccharis pilularis 'Twin Peaks' | 45 | LOW QTY |
| 1 Gal. | Begonia 'Sophie Cecile' | 60 | |
| 1 Gal. | Beschorneria yuccoides 'Flamingo Glow' PP22162 | 43 | Green |
| 15 Gal. | Betula jacquemontii - Std. | 22 | |
| 15 Gal. | Betula pendula - Std. | 27 | |
| 1 Gal. | Bouteloua gracilis 'Blonde Ambition' PP22049 | 44 | |
| 5 Gal. | Buxus microphylla var. japonica | 313 | |
| 1 Gal. | Calandrinia grandiflora | 10 | Small |
| 1 Gal. | Callistemon 'Little John' | 210 | Bud & Blm |
| 5 Gal. | Camellia j. 'Debutante' - Column | 60 | Green |
| 5 Gal. | Camellia sas. 'Kanjiro' - Column | 114 | Green |
| 5 Gal. | Camellia x 'Taylor's Perfection' - Column | 56 | Green |
| 1 Gal. | Campanula garganica 'Dickson's Gold' | 41 | |
| 1 Gal. | Carex glauca | 90 | |
| 1 Gal. | Carex praegracillis | 100 | |
| 1 Gal. | Ceanothus 'Dark Star' | 149 | Green |
| 1 Gal. | Ceanothus g.h. 'Carmel Creeper' | 69 | Green |
| 5 Gal. | Ceanothus g.h. 'Carmel Creeper' | 250 | Green |
| 1 Gal. | Ceanothus g.h. 'Yankee Point' | 401 | Green |
| 5 Gal. | Ceanothus g.h. 'Yankee Point' | 175 | Budding |
| 1 Gal. | Ceanothus gloriosus 'Anchor Bay' | 191 | Young Crop |
| 5 Gal. | Ceanothus gloriosus 'Anchor Bay' | 20 | LOW QTY |
| 1 Gal. | Ceanothus hearstiorum | 200 | Young Crop |
| 1 Gal. | Ceanothus 'Julia Phelps' | 136 | Green |
| 5 Gal. | Ceanothus 'Julia Phelps' | 137 | Bud & Blm |
| 5 Gal. | Ceanothus thyrsiflorus 'Snow Flurry' | 45 | Bud & Blm |
| 24" Box | Cercis canadensis - Std. | 12 | |
| 5 Gal. | Chondropetalum elephantinum | 18 | |
| 5 Gal. | Chondropetalum tectorum | 160 | |
| 3 Gal. | Chondropetalum tectorum 'El Campo' | 127 | Young Crop |
| 24" Box | Cinnamomum camphora - Std. | 20 | |
| 1 Gal. | Coleonema album | 175 | Young Crop |
| 5 Gal. | Coleonema pulchrum | 121 | Bud & Blm |
| 1 Gal. | Coleonema pulchrum 'Compacta' | 91 | Young Crop |
| 1 Gal. | Coleonema pulchrum 'Monterey Rose' | 301 | Bud & Blm |
| 5 Gal. | Coleonema pulchrum 'Monterey Rose' | 169 | Bud & Blm |
| 5 Gal. | Coleonema pulchrum 'Sunset Gold' | 215 | Green |
| 1 Gal. | Cordyline aus. 'Pink Passion' PP19927 | 104 | |
| 1 Gal. | Cordyline aus. 'Torbay Dazzler' | 68 | |
| 3 Gal. | Cordyline aus. 'Torbay Dazzler' | 32 | LOW QTY |
| 1 Gal. | Cordyline Electric Pink™ PP19213 | 60 | |
| 3 Gal. | Cordyline Electric Pink™PP19213 | 29 | LOW QTY |
| 5 Gal. | Correa 'Carmine Bells' | 87 | Bud & Blm |
| 1 Gal. | Correa 'Wyn's Wonder' | 303 | Green |
| 5 Gal. | Correa 'Wyn's Wonder' | 166 | Green |
| 1 Gal. | Cotoneaster dammeri 'Lowfast' | 338 | |
| 1 Gal. | Crassula capitella 'Campfire' | 10 | LOW QTY |
| 15 Gal. | Cupressocyparis leylandii | 27 | |
| 36" Box | Cupressocyparis leylandii | 11 | |
| 25 Gal. | Cupressocyparis leylandii | 18 | |
| 36" Box | Cupressus macrocarpa | 10 | |
| 24" Box | Cupressus sempervirens 'Glauca' | 17 | |
| 1 Gal. | Dianella caerulea Cassa Blue™ PP17998 | 132 | |
| 1 Gal. | Dicksonia antarctica | 119 | |
| 5 Gal. | Dicksonia antarctica | 154 | |
| 15 Gal. | Dicksonia antarctica | 45 | |
| 1 Gal. | Dietes bicolor | 36 | |
| 1 Gal. | Dietes grandiflora | 60 | |
| 1 Gal. | Dietes iridioides | 120 | |
| 5 Gal. | Dietes iridoides | 50 | |
| 5 Gal. | Distictis buccinatoria [Bignonia cherere] | 50 | Green |
| 5 Gal. | Dodonaea viscosa 'Purpurea' | 50 | |
| 25 Gal. | Dodonaea viscosa 'Purpurea' | 14 | |
| 15 Gal. | Dodonaea viscosa 'Purpurea' - Column | 68 | |
| 5 Gal. | Dracaena draco | 10 | LOW QTY |
| 3 Gal. | Echinocactus grusonii | 72 | |
| 7 Gal. | Echinocactus grusonii | 5 | LOW QTY |
| 15 Gal. | Echinopsis pachanoi | 17 | |
| 5 Gal. | Elaeagnus x ebbingei 'Gilt Edge' | 52 | |
| 1 Gal. | Erodium reichardii 'Pink' | 69 | Young Crop |
| 1 Gal. | Escallonia fradesii | 105 | |
| 5 Gal. | Escallonia fradesii | 51 | |
| 5 Gal. | Euphorbia rigida | 38 | |
| 1 Gal. | Fatsia japonica 'Spider's Web' | 62 | |
| 5 Gal. | Fatsia japonica 'Spider's Web' | 31 | |
| 1 Gal. | Festuca rubra 'Molate' | 97 | |
| 5 Gal. | Fig 'Black Mission' | 10 | |
| 5 Gal. | Fig 'Brown Turkey' | 9 | |
| 5 Gal. | Fig 'Kadota' | 10 | |
| 5 Gal. | Fig 'Panache Tiger' | 8 | |
| 5 Gal. | Fig 'Violette de Bordeaux' | 7 | |
| 1 Gal. | Fuchsia thymifolia | 43 | Bud & Blm |
| 1 Gal. | Geranium x 'Rozanne' | 72 | Bud & Blm |
| 1 Gal. | Geranium Zonal Patriot™ Bright Pink | 114 | Bud & Blm |
| 1 Gal. | Geranium Zonal Patriot™ Rosalinda | 47 | Bud & Blm |
| 1 Gal. | Geranium Zonal Patriot™ White | 49 | Bud & Blm |
| 5 Gal. | Grevillea noellii | 94 | |
| 1 Gal. | Grevillea 'Scarlet Sprite' | 62 | |
| 15 Gal. | Grewia occidentalis - Column | 32 | Landscape |
| 15 Gal. | Hakea suaveolens | 48 | |
| 24" Box | Hakea suaveolens | 10 | |
| 1 Gal. | Hebe 'Coed' | 77 | Budding |
| 5 Gal. | Hebe 'Variegata' | 41 | Budding |
| 1 Gal. | Hemerocallis 'Cranberry Baby' | 283 | Bud & Blm |
| 1 Gal. | Heuchera maxima | 90 | |
| 1 Gal. | Heuchera 'Rosada' | 69 | |
| 1 Gal. | Hosta 'Guacamole' | 10 | LOW QTY |
| 15 Gal. | Jasminum polyanthum | 15 | Green |
| 1 Gal. | Juniperus conferta 'Blue Pacific' | 97 | |
| 1 Gal. | Juniperus procumbens 'Nana' | 91 | Small |
| 5 Gal. | Juniperus sabina 'Tamariscifolia' | 15 | |
| 15 Gal. | Lagerstroemia indica Dynamite® - Std. | 147 | Bud & Blm |
| 15 Gal. | Lagerstroemia indica 'Muskogee' - Std. | 74 | Bud & Blm |
| 15 Gal. | Lagerstroemia indica 'Natchez' - Std. | 93 | Bud & Blm |
| 24" Box | Lagerstroemia indica 'Natchez' - Std. | 21 | Bud & Blm |
| 15 Gal. | Lagerstroemia indica 'Tuscarora' - Std. | 64 | Bud & Blm |
| 24" Box | Lagerstroemia indica 'Tuscarora' - Std. | 17 | Bud & Blm |
| 1 Gal. | Lantana montevidensis | 90 | Young Crop |
| 5 Gal. | Lantana montevidensis | 19 | LOW QTY |
| 1 Gal. | Lantana 'New Gold' | 219 | Young Crop |
| 5 Gal. | Lantana 'New Gold' | 19 | LOW QTY |
| 1 Gal. | Lantana 'Radiation' | 215 | Young Crop |
| 5 Gal. | Lantana 'Radiation' | 21 | LOW QTY |
| 25 Gal. | Laurus nobilis - Multi | 10 | |
| 24" Box | Laurus nobilis 'Saratoga' - Multi | 14 | |
| 1 Gal. | Lavandula st. 'Otto Quast' | 62 | Green |
| 5 Gal. | Lavandula st. 'Otto Quast' | 105 | Bud & Blm |
| 1 Gal. | Lavandula st. 'Primavera' PP33269 | 174 | Bud & Blm |
| 1 Gal. | Lavandula x intermedia 'Grosso' | 287 | Green |
| 5 Gal. | Lavandula x intermedia 'Grosso' | 87 | Green |
| 1 Gal. | Lavandula x intermedia 'Phenomenal' PP24193 | 141 | Green |
| 1 Gal. | Lavandula x intermedia 'Provence' | 82 | Green |
| 5 Gal. | Lavandula x intermedia 'Provence' | 129 | Green |
| 1 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 123 | Green |
| 5 Gal. | Lavandula x intermedia 'Sensational' PP31786 | 87 | Green |
| 5 Gal. | Lemon 'Improved Meyer' | 10 | |
| 15 Gal. | Lemon 'Improved Meyer' | 2 | LOW QTY |
| 24" Box | Leptospermum laevigatum | 17 | |
| 3 Gal. | Leucadendron 'Ebony' PP23258 | 146 | |
| 7 Gal. | Leucadendron 'Ebony' PP23258 | 13 | |
| 15 Gal. | Leucadendron 'Ebony' PP23258 | 11 | |
| 1 Gal. | Leucadendron 'Safari Goldstrike' | 79 | |
| 3 Gal. | Leucadendron 'Safari Goldstrike' | 56 | |
| 3 Gal. | Leucadendron 'Safari Sunset' | 60 | |
| 5 Gal. | Leucadendron 'Safari Sunset' | 42 | |
| 1 Gal. | Leucadendron salignum 'Summer Red' | 85 | |
| 3 Gal. | Leucadendron salignum 'Winter Red' | 49 | |
| 3 Gal. | Leucadendron 'Silvan Red' | 66 | |
| 1 Gal. | Leucanthemum 'Macaroon' PP26905 | 62 | Bud & Blm |
| 1 Gal. | Leucanthemum 'Mt. Hood' | 164 | Green |
| 5 Gal. | Ligustrum japonicum 'Texanum' | 488 | Landscape |
| 15 Gal. | Ligustrum japonicum 'Texanum' | 121 | Landscape |
| 15 Gal. | Lime 'Bearss Seedless' | 3 | LOW QTY |
| 25 Gal. | Lime 'Bearss Seedless' | 2 | LOW QTY |
| 1 Gal. | Lomandra confertifolia 'Del Sol' | 66 | |
| 1 Gal. | Lomandra confertifolia 'Pacific Sky' PP32991 | 62 | |
| 5 Gal. | Lomandra longifolia 'Breeze' PP15420 | 34 | |
| 5 Gal. | Lomandra longifolia 'Nyalla' PP15583 | 75 | |
| 5 Gal. | Lomandra longifolia Platinum Beauty® PP25962 | 186 | Young Crop |
| 5 Gal. | Loropetalum c. 'Purple Majesty' | 30 | Budding |
| 5 Gal. | Loropetalum c. 'Rubrum' | 130 | Budding |
| 5 Gal. | Loropetalum c. 'Snow Dance' | 75 | Budding |
| 1 Gal. | Mandevilla Sun Parasol® Giant Crimson | 83 | Bud & Blm |
| 1 Gal. | Mandevilla Sun Parasol® Giant Pure White | 69 | Budding |
| 3 Gal. | Mangave Mad About Mangave® 'Navajo Princess' PP31136 | 57 | |
| 3 Gal. | Mangave Mad About Mangave® 'Snow Leopard' PP31137 | 27 | LOW QTY |
| 5 Gal. | Miscanthus sinensis 'Morning Light' | 38 | |
| 5 Gal. | Muhlenbergia capillaris | 23 | |
| 1 Gal. | Muhlenbergia rigens | 250 | |
| 5 Gal. | Muhlenbergia rigens | 67 | |
| 1 Gal. | Myoporum parvifolium 'Pink' | 330 | Bud & Blm |
| 1 Gal. | Myoporum parvifolium 'Putah Creek' | 53 | Bud & Blm |
| 1 Gal. | Myoporum parvifolium 'White' | 67 | Bud & Blm |
| 1 Gal. | Nepeta x faassenii 'Six Hills Giant' | 122 | Bud & Blm |
| 1 Gal. | Nepeta x faassenii 'Walker's Low' | 50 | Bud & Blm |
| 5 Gal. | Olea e. 'Fruitless Dwarf' | 321 | BIG |
| 1 Gal. | Ophiopogon japonicus | 146 | |
| 1 Gal. | Ophiopogon japonicus 'Nana' | 162 | |
| 5 Gal. | Pennisetum x advena 'Rubrum' | 113 | |
| 15 Gal. | Persimmon 'Jiro' (Fuyu) | 16 | |
| 15 Gal. | Philodendron x 'Xanadu' ['Shangdu'] | 11 | |
| 5 Gal. | Phormium 'Black Adder' PP20451 | 98 | |
| 15 Gal. | Phormium 'Yellow Wave' | 7 | |
| 15 Gal. | Pinus radiata | 10 | |
| 24" Box | Pinus radiata | 10 | |
| 15 Gal. | Pistacia chinensis | 55 | |
| 24" Box | Pistacia chinensis | 26 | |
| 24" Box | Pistacia chinensis | 26 | |
| 5 Gal. | Pittosporum eugenioides | 62 | |
| 5 Gal. | Pittosporum ten. 'Beach Ball' PP28726 | 15 | LOW QTY |
| 5 Gal. | Pittosporum ten. 'Golf Ball' | 18 | LOW QTY |
| 5 Gal. | Pittosporum ten. 'Marjorie Channon' | 80 | |
| 15 Gal. | Pittosporum ten. 'Marjorie Channon' | 25 | |
| 5 Gal. | Pittosporum tenuifolium | 43 | |
| 5 Gal. | Podocarpus gracilior | 50 | |
| 15 Gal. | Podocarpus gracilior - Column | 15 | |
| 24" Box | Podocarpus gracillior - Column | 16 | |
| 15 Gal. | Podocarpus henkelii | 73 | |
| 5 Gal. | Polygala dalmaisiana | 46 | Young Crop |
| 5 Gal. | Polygala fruticosa 'Petite Butterfly' | 158 | Landscape |
| 5 Gal. | Polygala myrtfolia 'Grandiflora' | 103 | Bud & Blm |
| 5 Gal. | Polystichum polyblepharum | 44 | |
| 15 Gal. | Prunus caroliniana - Bush | 40 | |
| 24" Box | Prunus caroliniana 'Compacta' - Std. | 20 | |
| 15 Gal. | Prunus cerasifera 'Krauter Vesuvius' | 26 | |
| 15 Gal. | Prunus cerasifera 'Thundercloud' | 37 | |
| 15 Gal. | Prunus laurocerasus | 67 | |
| 15 Gal. | Prunus x yedoensis 'Akebono' | 29 | |
| 24" Box | Quercus lobata - Std. | 13 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Bush | 50 | |
| 24" Box | Rhamnus alaternus 'John Edwards' - Bush | 12 | |
| 5 Gal. | Rhamnus alaternus 'John Edwards' - Column | 61 | |
| 15 Gal. | Rhamnus alaternus 'John Edwards' - Column | 20 | |
| 5 Gal. | Rhamnus californica 'Eve Case' | 87 | |
| 5 Gal. | Rhamnus californica 'Mound San Bruno' | 141 | |
| 1 Gal. | Rosmarinus officinalis 'Irene' | 260 | Green |
| 5 Gal. | Rosmarinus officinalis 'Irene' | 30 | Green |
| 5 Gal. | Rosmarinus officinalis 'Prostratus' | 77 | Bud & Blm |
| 1 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 96 | Green |
| 5 Gal. | Rosmarinus officinalis 'Tuscan Blue' | 102 | Green |
| 5 Gal. | Salvia chamaedryoides 'Marine Blue' | 90 | Bud & Blm |
| 5 Gal. | Salvia clev. 'Winifred Gilman' | 64 | Young Crop |
| 1 Gal. | Salvia clevelandii x pachyphylla 'Celestial Blue' | 107 | Young Crop |
| 1 Gal. | Salvia leu. 'Santa Barbara' | 94 | Landscape |
| 5 Gal. | Salvia leu. 'Santa Barbara' | 47 | Bud & Blm |
| 1 Gal. | Salvia mic. 'Hot Lips' | 143 | Bud & Blm |
| 15 Gal. | Schinus molle - Std. | 67 | |
| 24" Box | Schinus molle - Std. | 41 | |
| 1 Gal. | Sesleria 'Greenlee's Hybrid' | 287 | |
| 5 Gal. | Solanum jasminoides | 37 | Bud & Blm |
| 5 Gal. | Strelitzia nicolai | 21 | Green |
| 15 Gal. | Strelitzia nicolai | 11 | Green |
| 15 Gal. | Strelitzia reginae | 23 | Green |
| 1 Gal. | Sutera cordata Scopia® Gulliver White | 63 | Young Crop |
| 5 Gal. | Tagetes lemmonii | 52 | Bud & Blm |
| 5 Gal. | Tecomaria capensis | 30 | Green |
| 1 Gal. | Teucrium chamaedrys | 151 | Young Crop |
| 15 Gal. | Thuja occidentalis 'Emerald Green' | 22 | |
| 15 Gal. | Thuja x 'Green Giant' | 15 | |
| 15 Gal. | Trachelospermum jasminoides - Espalier | 11 | Bud & Blm |
| 1 Gal. | Tulbaghia violacea | 187 | |
| 1 Gal. | Verbena lilacina 'De La Mina' | 129 | Bud & Blm |
| 5 Gal. | Viburnum opulus 'Roseum' | 64 | Green |
| 5 Gal. | Westringia fruticosa | 31 | Green |
| 5 Gal. | Westringia fruticosa 'Grey Box' PP25675 | 20 | LOW QTY |
| 5 Gal. | Westringia fruticosa 'Mundi' PP24042 | 52 | Green |
| 5 Gal. | Westringia 'Wynyabbie Gem' | 100 | Young Crop |
| 5 Gal. | Woodwardia fimbriata | 149 | |
| 15 Gal. | Woodwardia fimbriata | 36 | |
Locations
Salinas
Sales Office, Growing Grounds
Open to Walk Ins
190 Espinosa Rd.
Salinas, CA 93907
(831) 632-2100
salinas@lakesidenursery.net
San Martin
Growing Grounds, Will-Call & Delivery Only
Walk Ins By Appointment
14100 Murphy Ave.
San Martin, CA 95046
(408) 686-1020
Hours
Monday - Friday • 7:00 am - 3:30 pm
Saturday • 7:00 am - 12:00 pm
Closed Sunday
© 2026 Lakeside Nursery